|
|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1990Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1990 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| A Guy Called Gerald | Automanikk | (Juice Box) | Genre | 6/10 | |
| A House | I Want Too Much | (Sire) | Genre | 4/10 | |
| Able Tasmans | Hey Spinner | (Flying Nun) | Genre | 7/10 | |
| Adam Ant | Manners & Phisique | (MCA) | dance | 4/10 | |
| Adrian Belew | Young Lions | (Atlantic) | Genre | 5/10 | |
| Afghan Wigs: | Up In It | (SubPop) | Genre | 6/10 | |
| Alan Vega | Deuce Avenue | (Musidisc) | electro-billy | 5/10 | |
| Algebra Suicide | Alpha Cue | (Body) | synth-pop | 5/10 | |
| Alice Donut | Mule | (Alternative Tentacles) | Genre | 6/10 | |
| Alice In Chains | Facelift | (Columbia) | Genre | 7/10 | |
| Alien Sex Fiend | Curse | (Sinclair) | Genre | 7/10 | |
| Alison Statton | Cardiffians | (Crepuscule) | songwriter | 5/10 | |
| All | Allroy Saves | (Cruz) | Genre | 5/10 | |
| An Emotional Fish | An Emotional Fish | (EastWest) | pop | 4/10 | |
| Anastasia Screamed | Laughing Down The Limehouse | (Roughneck) | Genre | 6/10 | |
| Andy Summers | Charming Snakes | (Private) | Genre | 6/10 | |
| Angkor Wat | Corpus Christi | (Death) | Genre | 7/10 | |
| Anna Domino | Mysteries Of America | (Les Disques Du Crepuscule) | Genre | 6/10 | |
| Ant-Bee | Pure Electric Honey | (Voxx) | Genre | 8/10 | |
| Anthrax | Persistence of Time | (Megaforce) | speed metal | 6/10 | |
| Antietam | Burgoo | (Triple X) | Genre | 6/10 | |
| Arson Garden | Under Towers | (Community 3) | Genre | 7/10 | |
| Arto Lindsay & Peter Scherer | Pretty Ugly | (Made To Measure) | Genre | 7/10 | |
| Ass Ponys: | Mr Superlove | (Okra) | Genre | 7/10 | |
| Azalia Snail | Snailbait | (Albertine) | Genre | 8/10 | |
| Aztec Camera | Stray | (Sire) | Genre | 5/10 | |
| B.A.L.L. | Hardball | (Shimmy Disc) | Genre | 7/10 | |
| Babes In Toyland | Spanking Machine | (Twin/Tone) | Genre | 7/10 | |
| Bad Religion | Against The Grain | (Epitaph) | Genre | 7/10 | |
| Bags | Self-titled | (Restless) | Genre | 6/10 | |
| Bailter Space | Thermos | (Flying Nun) | Genre | 6/10 | |
| Band Of Blacky Ranchette | Sage Advice | (Demon) | Genre | 4/10 | |
| Richard Barone | Primal Dream | (Paradox) | Genre | 5/10 | |
| Bastro: | Sing The Troubled Beast | (Homestead) | Genre | 7/10 | |
| Bats | Law Of Things | (Flying Nun) | Genre | 7/10 | |
| Beasts Of Bourbon | Black Milk | (Red Eye) | Genre | 6/10 | |
| Beautiful South | Choke | (Go Discs) | Genre | 5/10 | |
| Ben Tavera King: | Coyote Moon | (Global Pacific) | Genre | /10 | |
| Ben Vaughn | Dressed In Black | (Enigma) | Genre | 5/10 | |
| Bevis Frond & John Twink | Magic Eye | (Woronzow) | Genre | 5/10 | |
| Bevis Frond | Any Gas Faster | (Reckless) | Genre | 5/10 | |
| Bewitched | Brain Eater | (N. 6) | Genre | 8/10 | |
| Big Dipper | Slam | (Epic) | punk-pop | 4/10 | |
| Bill Frisell: | Is That You | (Elektra) | Genre | /10 | |
| Billy Bragg | The Internationale | (Utility) | Genre | 4/10 | |
| Billy Idol | Charmed Life | (Chrysalis) | Genre | 5/10 | |
| Billy Idol | Charmed Life | (Chrysalis) | Genre | 5/10 | |
| Biohazard | Biohazard | (Maze) | punk-metal | 5/10 | |
| Bitch Magnet: | Ben Hur | (Communion) | Genre | 7/10 | |
| Black Crowes | Shake Your Money Maker | (Def American) | Genre | 7/10 | |
| Blake Babies | Sunburn | (Mammoth) | Genre | 7/10 | |
| Bleep | North Pole By Submarine | (SSR) | Genre | 5/10 | |
| Blood Oranges | Corn River | (ESD) | Genre | 6/10 | |
| Blue Aeroplanes | Swagger | (Chrysalis) | Genre | 6/10 | |
| Blues Travelers | self-titled | (A&M) | Genre | 7/10 | |
| BMX Bandits | C86 | (Click) | pop | 5/10 | |
| Bob Geldof | Vegetarians Of Love | (Atlantic) | songwriter | 4/10 | |
| Bob Mould | Black Sheets Of Rain | (Virgin) | Genre | 7/10 | |
| Boredoms | Soul Discharge | (Shimmy Disc) | Genre | 7/10 | |
| Boss Hog | Cold Hands | (Amphetamine Reptile) | Genre | 7/10 | |
| Breeders | Pod | (4AD) | Genre | 7/10 | |
| Brian Ritchie | I See A Noise | (Dali) | Genre | 6/10 | |
| Buffalo Tom | Birdbrain | (Beggars Banquet) | Genre | 6/10 | |
| Ed Hall | Love Poke Here | (Boner) | Genre | 8/10 | |
| Ed Kuepper | Today Wonder | (Rattlesnake) | Genre | 5/10 | |
| Ed Mann: | Perfect World | (CMP) | Genre | /10 | |
| Edie Brickell | Ghost Of A Dog | (Geffen) | songwriter | 5/10 | |
| Edwyn Collins | Hellbent On Compromise | (Demon) | Genre | 5/10 | |
| Embarrassment | God Help Us | (Bar/None) | Genre | 6/10 | |
| Endino's Earthworm | Inside Yours | (Empty) | Genre | 6/10 | |
| Enigma | MCMXC A.D. | (Virgin) | Genre | 7/10 | |
| Entombed | Left Hand Path | (Earache) | hard-rock | 7/10 | |
| Everything But The Girl | Language Of Life | (Atlantic) | Genre | 5/10 | |
| Exene Cervenka | Running Scared | (RNA) | folk | 4/10 | |
| Eyehategod | In the Name of Suffering | (Convulsion) | heavy-metal | 6/10 | |
| Jad Fair & Kramer | The Sound Of Music | (Shimmy Disc) | Genre | 5/10 | |
| Fall | Extricate | (Cog Sinister) | Genre | 7/10 | |
| Fastbacks | Very Very Powerful Motor | (PopLlama) | Genre | 7/10 | |
| Fatima Mansion | Viva Dead Ponies | (Kitchenware) | Genre | 6/10 | |
| Fields Of The Nephilim | Elizium | (Beggars Banquet) | Genre | 6/10 | |
| Fifth Column | All Time Queen Of The World | (Hide) | riot grrrls | 6/10 | |
| Fini Tribe | Grossing IOK | (One Little Indian) | Genre | 6/10 | |
| Flaming Lips | In A Priest Driven Ambulance | (Restless) | Genre | 7/10 | |
| Flat Duo Jets | self-titled | (Dog Gone) | Genre | 5/10 | |
| Flour | Luv 713 | (Touch & Go) | Genre | 7/10 | |
| Foetus | Sink | (Some Bizarre) | Genre | 6/10 | |
| Forever Einstein: | Artificial Horizon | (Cuneiform) | Genre | 6/10 | |
| Freedy Johnston: | Troubled Tree | (Bar None) | Genre | 8/10 | |
| Front Line Assembly | Caustic Grip | (Third Mind) | Genre | 5/10 | |
| Fugazi | Repeater | (Dischord) | Genre | 9/10 | |
| Galaxie 500 | This Is Our Music | (Rough Trade) | Genre | 7/10 | |
| Gaye Bykers On Acid | Cancer Planet Mission | (Naked Brain) | Genre | 7/10 | |
| GBH | From Here To Reality | (Restless) | Genre | 5/10 | |
| Gene Loves Jezebel | Kiss Of Life | (Beggars Banquet) | Genre | 4/10 | |
| Giant Sand | Swerve | (Amazing Black Sand) | Genre | 7/10 | |
| Gibson Brothers | Punk Rock Truck Driving Son Of A Gun | (Homestead) | Genre | 6/10 | |
| Gigolo Aunts | Tales From The Vinegar Side | (Impossible) | Genre | 6/10 | |
| Girl Trouble | Thrillsphere | (PopLlama) | Genre | 6/10 | |
| God Bullies | Dog Show | (Amphetamine Reptile) | Genre | 6/10 | |
| Goo Goo Dolls | Hold Me Up | (Metal Blade) | Genre | 7/10 | |
| Gories | I Know You Fine | (Wanghead) | Genre | 6/10 | |
| Green Day | 39 Smooth | (Lookout) | Genre | 6/10 | |
| Green Pajamas | Ghosts Of Love | (Bomp) | psychedelic | 5/10 | |
| Guided By Voices | Same Place The Fly Got Smashed | (Engine #9) | alt rock | 6/10 | |
| Gun Club | Pastoral Hide And Seek | (Fire) | blues-rock | 5/10 | |
| Gwar | Scumdogs Of The Universe | (Master) | Genre | 5/10 | |
| H.P. Zinker | Beyond It All | (Fire) | Genre | 7/10 | |
| Half Japanese | We Are They Who Ache With Amorous Love | (Ralph) | Genre | 5/10 | |
| Hank Roberts: | Birds Of Prey | (JMT) | Genre | /10 | |
| Happy Mondays | Pills'N'Thrills And Bellyaches | (Elektra) | Genre | 6/10 | |
| Harm Farm | Spawn | (Alias) | roots-rock | 5/10 | |
| Heart Throb | Cleopatra Grip | (Elektra) | Sixties revival | 5/10 | |
| Helios Creed | Boxing The Clown | (Amphetamine Reptile) | Genre | 6/10 | |
| Helmet: | Strap It On | (Amphetamine Reptile) | Genre | 7/10 | |
| Hetch Hetchy | Swollen | (Texas Hotel) | Genre | 7/10 | |
| Hex : | Vast Halos | (First Warning) | Genre | 5/10 | |
| His Name Is Alive: | Livonia | (4AD) | Genre | 8/10 | |
| Holy Rollers | As Is | (Dischord) | hardcore | 5/10 | |
| House Of Love | House Of Love II | (Fontana) | Genre | 5/10 | |
| Human League | Romantic | (Virgin) | Genre | 4/10 | |
| Humpers | My Machine | (Mean Dog) | Genre | 5/10 | |
| Hypnolovewheel | Candy Mantra | (Fabian Aural Products) | Genre | 6/10 | |
| In The Nursery | L'Esprit | (Third Mind) | Genre | 7/10 | |
| Indigo Girls | Nomads-Indians-Saints | (Epic) | Genre | 5/10 | |
| Inspiral Carpets | Life | (Mute) | Genre | 6/10 | |
| Inxs | X | (Atlantic) | Genre | 6/10 | |
| Ka-Spel | Perhaps We'll Only See A Thin Blue Line | (Play It Again Sam) | Genre | 5/10 | |
| Keith Leblanc | Raw | (Blanc) | Genre | 5/10 | |
| King's X | Faith Hope Love | (Megaforce) | hard-rock | 5/10 | |
| Kevn Kinney | MacDougal Blues | (Island) | Genre | 6/10 | |
| Kid Rock | Grits Sandwiches For Breakfast | (Jive) | rap-metal | 6/10 | |
| Killing Joke | Extremities, Dirt & Various Repressed Emotions | (Noise International) | Genre | 7/10 | |
| King Missile | Mystical Shit | (Shimmy Disc) | Genre | 7/10 | |
| King Snake Roost | Ground Into The Dirt | (Aberrant) | Genre | 7/10 | |
| Kit Watkins | Sunstruck | (ESD) | Genre | 7/10 | |
| Klute | Excluded | (Music Research) | Genre | 7/10 | |
| La's | La's | (Go Discs) | Genre | 6/10 | |
| Laibach | Macbeth | (Mute) | Genre | 7/10 | |
| Laughing Hyenas | Life Of Crime | (Touch & Go) | Genre | 6/10 | |
| Lazy Cowgirls | How It Looks How It Is | (Sympathy For The Record) | Genre | 6/10 | |
| Leaether Strip | The Pleasure Of Penetration | (Zoth Ommog) | Genre | 6/10 | |
| Leatherface | Fill Your Boots | (Roughneck) | punk-rock | 5/10 | |
| Legendary Pink Dots | The Crushed Velvet Apocalypse | (Play It Again Sam) | Genre | 6/10 | |
| Lemonheads | Lovey | (Atlantic) | Genre | 6/10 | |
| Lenny Kravitz | Mama Said | (Virgin) | Genre | 5/10 | |
| Levellers | A Weapon Called The World | (Musidisc) | folk-rock | 5/10 | |
| Lightning Seeds | Cloudcuckooland | (Ghetto) | Genre | 6/10 | |
| Lightwave | Nachtmusik | (Erdenklang) | Genre | 6/10 | |
| Living Colour | Time's Up | (Epic) | hard-rock | 6/10 | |
| Lloyd Cole | self-titled | (Capitol) | Genre | 6/10 | |
| Loop | A Gilded Eternity | (Beggars Banquet) | Genre | 7/10 | |
| Los Lobos | The Neighborhood | (Slash) | Genre | 7/10 | |
| Nick Lowe | Party Of One | (Reprise) | Genre | 5/10 | |
| Lubricated Goat | Psychedelicatessen | (Amphetamine Reptile) | Genre | 7/10 | |
| Lunachicks | Babysitters On Acid | (Blast First) | Genre | 7/10 | |
| Lungfish | Necklace Of Heads | (Simple Machines) | Genre | 5/10 | |
| Lush | Gala | (4AD) | Genre | 7/10 | |
| Lustmord | Heresy | (Soleilmoon) | Genre | 7/10 | |
| Naked Raygun | Raygun Naked Raygun | (Caroline) | Genre | 5/10 | |
| Napalm Death | Harmony Corruption | (Earache) | Genre | 6/10 | |
| Ned's Atomic Dustbin | Bite | (Rough Trade) | Genre | 6/10 | |
| Neurosis | Word As Law | (Sympathy) | Genre | 6/10 | |
| Bob Neuwirth | 99 Monkeys | (Gold Castle) | songwriter | 6/10 | |
| New Duncan Imperials | Hanky Panky Party Voo | (Pravda) | Genre | 6/10 | |
| New Fast Automatic Daffodils | Pigeonhole | (Play It Again Sam) | rave | 5/10 | |
| New Model Army | Impurity | (EMI) | Genre | 5/10 | |
| Nice Strong Arm | Stress City | (Homestead) | noise-rock | 6/10 | |
| Nijiumu | Nijiumu | (PSF) | Genre | 6/10 | |
| Nitzer Ebb | Showtime | (Mute) | Genre | 6/10 | |
| No Use For A Name | Incognito | (Fat Wreck) | hardcore | 6/10 | |
| Nocturnal Emissions | Beyond Logic Beyond Belief | (Earthly Delights) | Genre | 5/10 | |
| Nocturnal Emissions | Invocation Of The Beast Gods | (Staaltape) | Genre | 6/10 | |
| Noise Unit | Response Frequency | (Antler) | Genre | 6/10 | |
| Nothing Painted Blue: | A Baby A Blanket A Packet Of Seeds | (Jupa) | Genre | 6/10 | |
| Nurse With Wound | Psilotripitaka | (United Diaries) | Genre | 5/10 | |
| Of Cabbages And Kings | Basic Pain Basic Pleasure | (Triple X) | Genre | 7/10 | |
| Oingo Boingo | Dark At The End Of The Tunnel | (MCA) | Genre | 5/10 | |
| Original Sins | Self Distruct | (Psonik) | Genre | 8/10 | |
| Oyster Band | Freedom And Rain | (Rykodisc) | Genre | 4/10 | |
| Oyster Band | Little Rock To Leipzig | (Cooking Vinyl) | Genre | 6/10 | |
| Ozric Tentacles | Erpland | (Demi Monde) | Genre | 8/10 | |
| Queensryche | Empire | (EMI) | prog-metal | 6/10 | |
| Queers | Grow Up | (Lookout) | punk-pop | 6/10 | |
| Railroad Jerks | Railroad Jerks | (Matador) | Genre | 7/10 | |
| Redd Kross: | Third Eye | (Atlantic) | Genre | 6/10 | |
| Rembrandts | Rembrandts | (Atco) | power-pop | 5/10 | |
| Renegade Soundwave | In Dub | (Mute) | Genre | 7/10 | |
| Replacements | All Shook Down | (Sire) | Genre | 5/10 | |
| Revolting Cocks | Beers Steers + Queers | (Wax Trax) | Genre | 7/10 | |
| Jonathan Richman | Jonathan Goes Country | (Rounder) | Genre | 4/10 | |
| Ride | Nowhere | (Creation) | Genre | 7/10 | |
| Robin Holcomb | Robin Holcomb | (Elektra) | Genre | 8/10 | |
| Robyn Hitchcock: | Eye | (Twin/Tone) | Genre | 5/10 | |
| Roger Miller | Whamon Express | (SST) | Genre | 5/10 | |
| Royal Trux: | Twin Infinitives | (Drag City) | Genre | 9/10 | |
| Ruins | Stonehenge | (Shimmy Disc) | Genre | 7/10 | |
| Run-DMC | Back From Hell | (Profile) | hip hop | 4/10 | |
| Russ Tolman | Goodbye Joe | (Skyclad) | Genre | 6/10 | |
| Santana | Spirits Dancing In The Flesh | (Columbia) | latin-rock | 5/10 | |
| Scatterbrain | Here Comes Trouble | (In-Effect) | Genre | 6/10 | |
| Schramms | Walk To Delphi | (Okra) | country-rock | 6/10 | |
| Scrawl | Smallmouth | (Rough Trade) | Genre | 7/10 | |
| Seaweed | Seaweed | (Tupelo) | Genre | 6/10 | |
| Sebadoh: | Weed Forestin' | (Homestead) | Genre | 5/10 | |
| Seers | Psych Out | (Cherry Red) | Genre | 7/10 | |
| Shamen | En-Tact | (One Little Indian) | Genre | 6/10 | |
| Shamen | Progeny | (One Little Indian) | Genre | 6/10 | |
| Shane Faubert | Kalkara | (Music Maniac) | garage-rock | 5/10 | |
| Shelter | Perfection Of Desire | (Revelation) | Genre | 6/10 | |
| Shiva Burlesque | Mercury Blues | (Fundamental) | Genre | 6/10 | |
| Shonen Knife | self-titled | (Gasatanka) | Genre | 7/10 | |
| Shudder To Think | Funeral At The Movies | (Dischord) | Genre | 7/10 | |
| Shudder To Think | Ten Spot | (Dischord) | Genre | 6/10 | |
| Sidewinders | Auntie Ramos' Pool Hall | (Mammoth) | folk-pop | 5/10 | |
| Silos | The Silos | (RCA) | Genre | 6/10 | |
| Silverfish | Fat Axl | (Touch & Go) | Genre | 7/10 | |
| Sinead O'Connor | I Do Not Want What I Haven't Got | (Chrysalis) | Genre | 6/10 | |
| Sisters Of Mercy | Vision Thing | (Merciful Release) | Genre | 6/10 | |
| Skin Yard | Fist-Sized Chunks | (Toxic Shock) | Genre | 6/10 | |
| Slayer | Seasons In The Abyss | (American) | speedmetal | 5/10 | |
| Smog: | Sewn To The Sky | (Disaster) | Genre | 8/10 | |
| Sneetches | Slow | (Alias) | Genre | 5/10 | |
| Social Distortion | self-titled | (Epic) | Genre | 6/10 | |
| Some More Crime | Ohnmacht | (ZZO) | Genre | 5/10 | |
| Sonic Youth | Goo | (DGC) | Genre | 6/10 | |
| Soul Asylum | And The Horse They Rode In | (A&M) | punk-pop | /10 | |
| Souled American | Around The Horn | (Rough Trade) | folk | 6/10 | |
| Soup Dragons | Lovegod | (Polygram) | Genre | 6/10 | |
| Spacemen 3 | Dreamweapon | (Fierce) | shoegazer | 7/10 | |
| Spectrum | Spectrum | (Silvertone) | Genre | 6/10 | |
| Spongeheads | Legitimate Beef | (Community 3) | Genre | 7/10 | |
| Steel Pole Bath Tub | Tulip | (Boner 1990) | Genre | 7/10 | |
| Steppes | Harps & Hammers | (Voxx) | Genre | 5/10 | |
| Steve Kilbey : | Remindlessness | (Red Eye) | Genre | 6/10 | |
| Steve Roach: | Strata | (Hearts Of Space) | Genre | 8/10 | |
| Steve Wynn | Kerosene | (Rhino) | Genre | 6/10 | |
| Straitjacket Fits | Melt | (Flying Nun) | Genre | 5/10 | |
| Suicidal Tendencies | Lights Camera Revolution | (Epic) | Genre | 6/10 | |
| Sun City Girls | Torch Of The Mystics | (Majora) | Genre | 8/10 | |
| Sun Dial | Other Way Out | (Tangerine) | Genre | 6/10 | |
| Sundays | Reading, Writing And Arithmetic | (Rough Trade) | Genre | 5/10 | |
| Superchunk: | Superchunk | (Matador) | Genre | 7/10 | |
| Surgery | Nationwide | (Amphetamine Reptile) | Genre | 7/10 | |
| Suzanne Vega | Days Of Open Hand | (A&M) | Genre | 6/10 | |
| Sweet Exorcist | C.C.C.D. | (Warp) | Genre | 6/10 | |
| Swirl Happy | Nice | () | Genre | 5/10 | |
| U Totem | self-titled | (Recommended) | Genre | 7/10 | |
| Ultra Vivid Scene | Joy 1967-1990 | (4AD) | Genre | 6/10 | |
| Uncle Tupelo | No Depression | (Rockville) | Genre | 6/10 | |
| Universal Congress | The Sad And Tragic Demise | (Enemy) | Genre | 6/10 | |
| Unrest | Kustom Kamal Blackxploitation | (Caroline) | Genre | 7/10 | |
| Urge Overkill | Americruiser | (Touch & Go) | Genre | 7/10 | |
| Uz Isme Doma | Uprostred Slov/In the Middle of Words | (Skoda) | prog-rock | 6/10 | |
| Steve Vai | Passion And Warfare | (Food For Thought) | prog-rock | 6/10 | |
| Vampire Rodents | War Music | (VR Productions) | Genre | 7/10 | |
| Velvet Monkeys | Rake | (Rough Trade) | Genre | 6/10 | |
| Verlaines | Some Disenchanted Evening | (Flying Nun) | Genre | 6/10 | |
| Vermonster | Spirit Of Yma | (Twisted Village) | psychedelic | 6/10 | |
| Vertigo | Vertigo | (Amphetamine Reptile) | Genre | 6/10 | |
| Vic Chestnutt | Little | (Texas Hotel) | Genre | 6/10 | |
| Victoria Williams | Swing The Statue | (Rough Trade) | Genre | 7/10 | |
| Vidna Obmana | Revealed By Composed Nature | (Decade Collection) (HicSuntLeones, 1994) | Genre | 6/10 | |
| Viv Akauldren | Vivian's Fountain | (Resonance) | psychedelic | 6/10 | |
| W.O.O. | Telescope | (Vital Music) | Genre | 6/10 | |
| Walking Seeds | Bad Orb Whirling Ball | (Paperhouse) | Genre | 7/10 | |
| Warrior Soul | Last Decade Dead Century | (DGC) | Genre | 6/10 | |
| Was Not Was | Are You Okay | (Chrysalis) | Genre | 7/10 | |
| Waterboys | Room To Roam | (Chrysalis) | Genre | 5/10 | |
| Wayne Gratz: | Panorama | (Narada) | Genre | /10 | |
| Weathermen | Beyond The Beyond | (Play It Again Sam) | Genre | 6/10 | |
| Ween: | God Weed Satan - The Oneness | (Twin Tone) | Genre | 8/10 | |
| William Orbit | Strange Cargo 2 | (IRS) | Genre | 6/10 | |
| Windbreakers | At Home | (DB) | Genre | 5/10 | |
| Wire | Manscape | (Mute) | Genre | 4/10 | |
| Wolverton Brothers | Sucking Hind Tit | (Okra) | garage | 6/10 | |
| World Party | Goodbye Jumbo | (Ensign) | Genre | 6/10 | |
| Wreck | Soul Train | (Play It Again Sam) | Genre | 5/10 | |
| X-Tal | Reason Is 6/7 Of Treason | (Alias) | Genre | 6/10 | |
| Yard Sale | Emotional Vomit | (Triple X) | Genre | 5/10 | |
| Yo La Tengo | Fakebook | (Bar None) | Genre | 6/10 | |
| Richard Youngs | Lake | (label) | post-rock | 5/10 | |
| Zeni Geva | Maximum Money Monster | (Pathological) | Genre | 6/10 | |
| Zoviet France | Just An Illusion | (Staalplat) | Genre | 4/10 | |
| Zoviet France | Look Into Me | (Charrm) | Genre | 4/10 | |
TM, ®, Copyright © 1999 Piero Scaruffi
©R = Rockerilla
| ©M = Mjuzik
| ©B = Blow Up