|
|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1995Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1995 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| 18th Dye | Tribute To A Bus | (Matador) | Genre | 7/10 | |
| 2 Foot Flame | 2 Foot Flame | (Matador) | Genre | 5/10 | |
| 5ive Style | Self-titled | (SubPop) | Genre | 7/10 | |
| 9-Iron | Make-out King | (Safe House) | power-pop | 6/10 | |
| A Guy Called Gerald | Black Street Technology | (Juice Box) | Genre | 7/10 | |
| A Handful Of Dust | Now Gods Stand Up For Bastards | (Corpus Hermeticum) | Genre | 6/10 | |
| A House | Wide Eyed And Ignorant | (Radioactive) | Genre | 5/10 | |
| A.F.I. | Answer That And Stay Fashionable | (Nitro) | Genre | 5/10 | |
| ACDC | Ballbreaker | (EastWest) | Genre | 4/10 | |
| Adam Ant | Wonderful | (Capitol) | pop | 3/10 | |
| Aimee Mann | I'm With Stupid | (Geffen) | songwriter | 6/10 | |
| Aints | Shelf Life Unlimited | (Hot) | Genre | 6/10 | |
| Air Liquide | The Increased Difficulty Of Concentration | (Smile) | Genre | 8/10 | |
| Air Miami | Me Me Me | (Teenbeat) | Genre | 6/10 | |
| Alan Vega | New Raceion | (label) | electro-billy | 4/10 | |
| Alanis Morissette | Jagged Little Pill | (Maverick) | Genre | 8/10 | |
| Alcohol Funnycar | Weasels | (C/Z) | Genre | 4/10 | |
| Alec Empire | Low On Ice | (Mille Plateaux) | techno | 6/10 | |
| Alice Donut | Pure Acid Park | (Alternative Tentacles) | alt rock | 5/10 | |
| Alice In Chains | Alice In Chains | (Columbia) | Genre | 6/10 | |
| All | Pummel | (Atlantic) | Genre | 6/10 | |
| Allison Cameron | Raw Sangudo | (Experimental Intermedia) | Genre | /10 | |
| Alison Statton | Maple Snow | (Vinyl Japan) | songwriter | 4/10 | |
| Alloy Orchestra | Lonesome | (Accurate) | instrumental | 6/10 | |
| aMiniature | Murk Time Cruiser | (Restless) | Genre | 5/10 | |
| Amps | Pacer | (4AD) | Genre | 6/10 | |
| An Emotional Fish | Sloper | (ZYX, 1995 - Pure, 1996) | pop | 4/10 | |
| Anathema | The Silent Enigma | (Peaceville) | doom-metal | 6/10 | |
| Andy Summers | Synaesthesia | (CMP) | Genre | 6/10 | |
| Angel Corpus Christi | White Courtesy Phone | (Almo Sounds) | songwriter | 6/10 | |
| Angel'In Heavy Syrup | III | (Alchemy) | Genre | 7/10 | |
| Annie Lennox | Medusa | (Arista) | Genre | 4/10 | |
| Anthrax | Stomp 442 | (Elektra) | speed metal | 4/10 | |
| Ape Hangers | Ultrasounds | (A&M) | Genre | 6/10 | |
| Aphex Twin | I Care Because You Do | (Sire) | techno | 7/10 | |
| Apparatus | Apparatus | (Reconstriction) | Genre | 5/10 | |
| Apples In Stereo | Fun Trick Noisemaker | (spinArt) | Genre | 6/10 | |
| Archers Of Loaf | Vee Vee | (Alias) | Genre | 7/10 | |
| Arecibo | Trans Plutonian Transmissions | (Atmosphere) | Genre | 7/10 | |
| Arto Lindsay | Aggregates 1-26 | (Knitting Factory) | Genre | 5/10 | |
| Ashley MacIsaac | Hi How Are You Today | (A&M) | Genre | /10 | |
| Ashtray Boy | Candypants Beach | (Ajax) | Genre | 5/10 | |
| Ass Ponys | Electric Rock Music | (A&M) | Genre | 6/10 | |
| Astral Pilot | Electro Acupuncture | (Harthouse) | techno | 6/10 | |
| Atari Teenage Riot | Delete Yourself | (DHR) | techno | 8/10 | |
| Natache Atlas | Diaspora | (Beggars Banquet) | ethno techno | 6/10 | |
| Atom Heart | Interactive Music | (Rather Interesting) | Genre | 5/10 | |
| Atom Heart | Semiacoustic Nature | (Rather Interesting) | Genre | 5/10 | |
| Atom Heart | Live In Berlin And Barcelona | (Rather Interesting) | Genre | 5/10 | |
| Atomic 61 | Purity Of Essence | (Cavity Search) | Genre | 6/10 | |
| Atomine Elektrine | Elemental Severance | (CMI) | Genre | 6/10 | |
| Attrition | This Death House | (Adventures in Reality, 1982 - Third Mind, 1987 - Projekt) | Genre | 6/10 | |
| Attrition | At The Fiftieth Gate | (Antler, 1988 - Projekt) | Genre | 6/10 | |
| Attrition | A Tricky Business | (Contempo, 1991 - Projekt) | Genre | 6/10 | |
| Aube | Magnetostriction | (God*Factory) | Genre | 6/10 | |
| Aube | Wired Trap | (Self Abuse Records) | Genre | 6/10 | |
| Aube | Ukiyo | (Hypnobeat) | Genre | 6/10 | |
| Autechre | Amber | (Warp) | Genre | 7/10 | |
| Automaton - Bill Laswell | Dub Terror Exhaust | (Subharmonic) | Genre | 7/10 | |
| Axiom Funk - Bill Laswell | Funkcronomicron | (Axiom) | Genre | 5/10 | |
| Azonic Halo | Skinner's Black Laboratories | (Sub Rosa) | Genre | 6/10 | |
| Aztec Camera | Frestonia | (Reprise) | Genre | 5/10 | |
| Babes In Toyland | Nemesisters | (Reprise) | Genre | 5/10 | |
| Babyland | Who's Sorry Now | (Flipside) | industrial | 5/10 | |
| Backstreet Boys | Backstreet Boys | (Jive) | pop | 4/10 | |
| Bad Audio Dynamite | F-Punk | (Radioactive) | Genre | 7/10 | |
| Bag | Bag Of Fear | (Lost) | psychedelia | 5/10 | |
| Bailter Space | Wammo | (Matador) | Genre | 6/10 | |
| Banco De Gaia | Last Train To Lhasa | (Planet Dog) | Genre | 7/10 | |
| Banco De Gaia | Maya | (Planet Dog, 1994 - Mammoth) | Genre | 7/10 | |
| Band Of Susans | Here Comes Success | (Restless) | Genre | 6/10 | |
| Barbie Complex | No Brain No Pain | (Funky Mushroom) | Genre | 6/10 | |
| Bardo Pond | Bufo Alvarius | (Drunken Fish) | Genre | 8/10 | |
| Bardo Pond | Big Laughing Jym | (Compulsiv) | Genre | 5/10 | |
| Barry Black | Barry Black | (Alias) | Genre | 8/10 | |
| Bats | Couchmaster | (Mammoth) | Genre | 6/10 | |
| Bazooka | Blowhole | (SST) | jazzcore | 6/10 | |
| Beastie Boys | Aglio And Olio | (Grand Royal) | funk-rock | 5/10 | |
| Beastie Boys | The In Sound From Way Out | (Grand Royal) | funk-rock | 5/10 | |
| Beasts Of Paradise | Gathered On The Edge | (City Of Tribes) | Genre | 7/10 | |
| Beat Farmers | Manyfold | (Sector 2) | cowpunk | 5/10 | |
| Beatnik Filmstars | Astronaut House | (La Di Da) | lo-fi | 6/10 | |
| Beck | One Foot In The Grave | (K Records) | Genre | 6/10 | |
| Belly | King | (Sire) | Genre | 5/10 | |
| Ben Folds Five | Ben Folds Five | (Passenger) | Progressive | 7/10 | |
| Ben Harper | Fight For Your Mind | (Virgin) | songwriter | 5/10 | |
| Ben Lee | Grandpaw Would | (Grand Royal) | songwriter | 6/10 | |
| Ben Vaughn | Instrumental Stylings | (Bar None) | Genre | 6/10 | |
| Ben Vaughn | Rambler '65 | (Rhino) | Genre | 6/10 | |
| Bernard Butler & David McAlmont | The Sound Of | (Virgin) | Brit-pop | 4/10 | |
| Bernd Kistenmacher | Starting Again | (Musique Intemporelle) | Genre | /10 | |
| Beth Custer | The Shirt I Slept In | (Custer) | Genre | 6/10 | |
| Bethany Curve | Mee-eaux | (Hypnosigh) | gothic | 6/10 | |
| Better Than Ezra | Deluxe | (Swell) | Genre | 7/10 | |
| Bettie Serveert | Lamprey | (Matador) | Genre | 5/10 | |
| Bevis Frond | Superseeder | (Woronzow) | Genre | 4/10 | |
| Big Country | Why The Long Face | (Pure) | pop | 4/10 | |
| Bill Laswell | Psychonavigation | (Subharmonic) | Genre | 6/10 | |
| Bill Laswell | Visitation | (Subharmonic) | Genre | 6/10 | |
| Bill Laswell | Cymatic Scan | (Subharmonic) | Genre | 5/10 | |
| Bill Laswell | Second Nature | (Fax) | Genre | 6/10 | |
| Bill Laswell & Mick Harris | Somnifix Flux | (Subharmonic) | Genre | 5/10 | |
| Billy Mann | Billy Mann | (DV8) | Genre | 4/10 | |
| Bionaut | Lush Life Electronica | (Harvest) | techno | 6/10 | |
| Birdsongs Of The Mesozoic | Dancing On A'A | (Cuneiform) | Genre | 6/10 | |
| Bitniks | Halogram | (Rough Trade) | Genre | 5/10 | |
| Bivouac | Full Size Boy | (Geffen) | Genre | 6/10 | |
| Bjork | Post | (Elektra) | Genre | 7/10 | |
| Black Grape | It's Great When You're Straight | (Radioactive) | Genre | 7/10 | |
| Black Lung | Depopulation Bomb | (Emblem) | Genre | 5/10 | |
| Blackeyed Susans | Mouth To Mouth | (HiGloss - American, 1996) | Genre | 6/10 | |
| Blacktop | I Gotta Baaad Feeling | (In The Red) | Genre | 6/10 | |
| Blacktop | Up All Night | (Au-Go_Go) | Genre | 5/10 | |
| Blast | Wire-Stitched Ears | (Cuneiform) | prog-rock | 7/10 | |
| Blind Melon | Soup | (Capitol) | Genre | 5/10 | |
| Blink 182 | Budda | (Filter) | Genre | 5/10 | |
| Blink 182 | They Came To Conquer...Uranus | (Grilled Cheese) | Genre | 6/10 | |
| Bloodloss | Live My Way | (Reprise) | Genre | 7/10 | |
| Blue Aeroplanes | Rough Music | (Beggars Banquet) | Genre | 5/10 | |
| Blue Mountain | Dog Days | (Roadrunner) | country-rock | 6/10 | |
| Blue Rodeo | Nowhere to Here | (Sire) | pop | 5/10 | |
| Blunderbuss | Conspiracy | (Homestead) | Genre | 6/10 | |
| Blur | Great Escape | (SBK) | Genre | 5/10 | |
| BMX Bandits | Gettin' Dirty | (Creation) | pop | 4/10 | |
| Boards of Canada | Boc Maxima | (Warp) | electronica | 6/10 | |
| Bob Weisenberg | American Gypsy | (Evergreen) | Genre | /10 | |
| Bodeco | Callin' All Dogs | (Safe House) | garage | 6/10 | |
| Richard Bone | Vox Orbita | (Quirkworks Laboratory) | Genre | 7/10 | |
| Boo Radleys | Wake Up | (Columbia) | Genre | 5/10 | |
| Boss Hog | Boss Hog | (Geffen) | Genre | 6/10 | |
| Boud Deun | Fiction And Several Days | () | Genre | 6/10 | |
| Bowery Electric | Bowery Electric | (Kranky) | ambient | 6/10 | |
| Braid | Frankie Welfare Boy Age Five | (Divot) | hardcore | 6/10 | |
| Branch Manager | Branch Manager | (Dischord) | hardcore | 6/10 | |
| Brian Jonestown Massacre | Methodrone | (Bomp) | Genre | 7/10 | |
| Brother JT | Holy Ghost Stories | (Bedlam) | psychedelic | 6/10 | |
| Bruce Anderson and Dale Sophiea | Siamese Stepbrothers | (Cuneiform) | new wave | 5/10 | |
| Brujeria | Raza Odiada | (Roadrunner) | grindcore | 5/10 | |
| Brutal Juice | Mutilation | (Interscope) | acid-metal | 6/10 | |
| Brute | Nine High A Pallet | (Capricorn) | songwriter | 6/10 | |
| Buccinator | The Great Painter Raphael | (Basura) | industrial | 6/10 | |
| Richard Buckner | Bloomed | (Dejadisc) | songwriter | 7/10 | |
| Buffalo Tom | Sleepy Eyed | (Beggar's Banquet) | Genre | 6/10 | |
| Bugskull | Crock | (Pop Secret) | Genre | 6/10 | |
| Bunny Brains | Bunny Brains Easter LP | (Matador) | noise-rock | 6/10 | |
| Bunnygrant | Action Pants | (No Life) | power-pop | 5/10 | |
| Burger/ink | Burger Industries | (Structure) | techno | 5/10 | |
| Butterfly Child | Onomatopoeia | (Rough Trade) | songwriter | 6/10 | |
| Butthole Surfers | P | (Capitol) | Genre | 6/10 | |
| D.R.I. | Full Speed Ahead | (Rotten) | Genre | 5/10 | |
| Jeff Dahl | Bliss | (Triple X) | hardcore | 5/10 | |
| Dambuilders | Ruby Red | (EastWest) | Genre | 6/10 | |
| Damon & Naomi | The Wondrous World | (Subpop) | Genre | 6/10 | |
| Dan Zanes | Cool Down Time | (Private) | Genre | 6/10 | |
| Dance Hall Crasher | Lockjaw | (510) | Genre | 7/10 | |
| Dancing French Liberals Of '48 | Powerline | (Broken Rekids) | punk-rock | 6/10 | |
| Dandy Warhols | Dandys Rules OK | (Tim/Kerr - Capitol, 1996) | Genre | 7/10 | |
| Danielson Famile | A Prayer For Every Hour | (Tooth & Nail) | lo-fi pop | 6/10 | |
| Daryll-Ann | Seabourne West | (Vernon Yard) | alt-rock | 6/10 | |
| Dash Rip Rock | Get You Some Of Me | (Sector 2) | roots-rock | 5/10 | |
| David Holmes | This Film's Crap | (Go Beat) | techno | 5/10 | |
| David Kilgour | First Steps And False Alarms | (Ajax) | Genre | 5/10 | |
| David Torn and Bebo Baldan | Earthbeat | (Materiali Sonori) | Genre | /10 | |
| Dead C | White House | (Siltbreeze) | Genre | 8/10 | |
| Dead Fucking Last | Proud To Be | (Epitaph) | Genre | 4/10 | |
| Dead Milkmen | Stoney's Extra Strout | (Restless) | punk-rock | 4/10 | |
| Dead Voices On Air | Hafted Maul | (Invisible) | Genre | 5/10 | |
| Dead Voices On Air | New Worlds Machine | (Hypnotic) | Genre | 7/10 | |
| Death | Symbolic | (Roadrunner) | death metal | 6/10 | |
| Death In June | Rose Clouds Of Holocaust | (NER) | Genre | 6/10 | |
| Deep Forest | Boheme | (Sony) | Genre | 6/10 | |
| Deftones | Adrenaline | (Maverick) | angry metal | 6/10 | |
| Deicide | Once Upon The Cross | (Roadrunner) | death metal | 6/10 | |
| Del Amitri | Twisted | (A&M) | melodic rock | 4/10 | |
| Delerium | Karma | (Nettwerk) | Genre | 7/10 | |
| Denison-Kimball Three | Soul Machine | (Quarterstick) | Genre | 7/10 | |
| Dentists | Deep Six | (EastWest) | Genre | 4/10 | |
| Devin Hill | Wayout Lane | (Big Deal) | songwriter | 4/10 | |
| DF Sadist School | The Visionary Garden | (Hyperium) | industrial | 6/10 | |
| Dickies | Idjit Savant | (Triple X) | Genre | 5/10 | |
| Die Form | L'Ame Electrique | (Hyperium) | industrial | 6/10 | |
| Die Warzau | Engine | (Fiction) | industrial | 5/10 | |
| Died Pretty | Sold | (Citadel) | garage-rock | 5/10 | |
| Ani DiFranco | Not A Pretty Girl | (Righteous Babe) | songwriter | 6/10 | |
| Dinner Is Ruined | Ice Cream Drugs Rubber Goods | (Gas Rackett) | lo-fi | 5/10 | |
| Dirty Three | Sad And Dangerous | (Poon Village - Shock) | Genre | 7/10 | |
| Dishwalla | Pet Your Friends | (A&M) | Genre | 5/10 | |
| Disjecta | 1.0 | (Warp) | ambient | 5/10 | |
| Dismemberment Plan | ! | (DeSoto) | power-pop | 6/10 | |
| Dissolve | That That Is | (Kranky) | Genre | 7/10 | |
| DJ Cam | Underground Vibes | (Street Jazz) | ambient hip-hop | 6/10 | |
| DJ Food | A Recipe For Disaster | (Ninja Tune) | Genre | 6/10 | |
| D.O.A. | Black Spot | (Essential Noise) | hardcore | 5/10 | |
| Dogbowl | Gunsmoke | (Shimmy Disc) | Genre | 5/10 | |
| Don Caballero | 2 | (Touch & Go) | Genre | 7/10 | |
| Down | NOLA | (Elektra) | Genre | 5/10 | |
| Download | Furnace | (Cleopatra) | Genre | 6/10 | |
| DQE | Jump On It | (Making Of Americans) | alt-folk | 6/10 | |
| Dr Nerve | Skin | (Cuneiform) | Genre | 6/10 | |
| Dragline | As My Mind Drifts Off | (Womb Tunes) | Genre | 6/10 | |
| Dream Theater | A Change Of Seasons | (Atco) | Genre | 6/10 | |
| Drill | Drill | (DV8) | Genre | 5/10 | |
| Drivin'n'Cryin' | Wrapped In Sky | (DGC) | Genre | 5/10 | |
| Drugstore | Drugstore | (Go Discs) | psych-rock | 6/10 | |
| Drunken Boat | Dressy Hat | (Yesha) | Genre | 4/10 | |
| Dub Narcotic Sound System | Echoes From The Scene Control Room | (K) | lo-fi | 6/10 | |
| Dump | I Can Hear Music | (Brinkman) | lo-fi | 5/10 | |
| Dunlavy | I Ruined America | (September Gurls) | psychedelic | 6/10 | |
| Duran Duran | Thank You | (Capitol) | Genre | 3/10 | |
| Durutti Column | Fidelity | (Crepuscule) | Genre | 5/10 | |
| Earth | Phase 3 | (SubPop) | Genre | 7/10 | |
| Earth Crisis | Destroy The Machines | (Victory) | hardcore | 6/10 | |
| Earth Eighteen | Butterfly | (Medicine) | hard-rock | 5/10 | |
| East River Pipe | Shining Hours | (Sarah, 1994 - Merge) | Genre | 6/10 | |
| Eat Static | Epsylon | (Planet Dog) | Genre | 6/10 | |
| Eat Static | Implant | (Planet Dog) | Genre | 8/10 | |
| Echobelly | On | (550 Music) | Genre | 5/10 | |
| Echolyn | As The World | (Bridge) | prog-rock | 5/10 | |
| Ed Hall | La-La-Land | (Trance Syndicate) | Genre | 7/10 | |
| Ed Kuepper | A King In The Kindness Room | (Hot) | Genre | 5/10 | |
| Eden | Fire And Rain | (Projekt) | Genre | 8/10 | |
| Ednaswap | Self-titled | (East West) | Genre | 6/10. | |
| Edsel Auctioneer | The Good Time Music Of | (Alias) | Genre | 4/10 | |
| Edsel | Techniques Of Speed Hypnosis | (Relativity) | Genre | 7/10 | |
| Eggs | How Do You Like Your Lobster | (TeenBeat) | Genre | 5/10 | |
| Elastic Purejoy | Elastic Purejoy | (World Domination) | synth-pop | 7/10 | |
| Electrafixion | Burned | (Elektra) | Genre | 5/10 | |
| Electric Company | A Pert Cyclic Omen | (Onion) | electronica | 6/10 | |
| Electric Frankenstein | The Time is Now! | (Nesak) | garage-rock | 7/10 | |
| Electric Hellfire Club | Kiss The Goat | (Cleopatra) | industrial | 6/10 | |
| Electric Wizard | Electric Wizard | (Rise Above) | stoner-rock | 7/10 | |
| Electronic Eye | The Idea Of Justica | (Beyond) | Genre | 5/10 | |
| Eleventh Dream Day | Ursa Major | (Atavistic) | Genre | 6/10 | |
| EMF | Cha Cha Cha | (EMI) | dance | 4/10 | |
| Engine Kid | Angel Wings | (Revelation) | post-rock | 5/10 | |
| Enslaved | Frost | (Osmose) | black metal | 6/10 | |
| Enya | The Memory Of Trees | (Warner Bros) | Genre | 7/10 | |
| Erasure | Erasure | (Mute) | Genre | 6/10 | |
| Eric Matthews | It's Heavy In Here | (SubPop) | Genre | 6/10 | |
| Bob Evans | The Bradley Suite | (East West) | Genre | 5/10 | |
| Everclear | Sparkle And Fade | (Capitol) | Genre | 6/10 | |
| Ex | Instant | (Ex) | Genre | 7/10 | |
| Ex | Mudbird Shivers | (RecRec) | Genre | 6/10 | |
| Face To Face | Big Choice | (A&M) | punk-pop | 5/10 | |
| Faith & Disease | Fortune His Sleep | (Ivy) | gothic | 6/10 | |
| Faith Healers | L' | (Too Pure) | Genre | 6/10 | |
| Faith No More | King For A Day | (Slash) | Genre | 6/10 | |
| Fall | Cerebral Caustic | (Permanent) | alt-rock | 5/10 | |
| Forrest Fang | Folklore | (Cuneiform) | Genre | 7/10 | |
| Farflung | The Raven That Ate The Moon | (Flipside) | psychedelic | 6/10 | |
| Fast Forward | Same Same | (Experimental Intermedia) | Genre | /10 | |
| Fear Factory | Demanufacture | (Roadrunner) | death-metal | 8/10 | |
| Fibulator | Unhammerlike | (Silly Bird) | avant-rock | 6/10 | |
| Fig Dish | That's What Love Songs Often Do | (Polydor) | pop | 6/10 | |
| Fila Brazilia | Maim That Tune | (Pork) | drum'n'bass | 6/10 | |
| Filter | Short Bus | (Reprise) | Genre | 6/10 | |
| Finn | Finn | (Parlophone) | Genre | 4/10 | |
| Flaming Lips | Clouds Taste Metallic | (WB) | Genre | 6/10 | |
| Flat Duo Jets | Introducing | (Norton) | rockabilly | 6/10 | |
| Fleshtones | Laboratory of Sound | (Ichiban) | retro-rock | 5/10 | |
| Flies Inside The Sun | An Audience Of Others | (Kranky) | free-noise | 6/10 | |
| Flop | World Of Today | (Frontier) | Genre | 5/10 | |
| Rosie Flores | Rockabilly Filly | (High TOne) | songwriter | 5/10 | |
| Flowerhead | The People's Fuzz | (Zoo) | Genre | 5/10 | |
| Fluke | Oto | (Circa) | techno | 5/10 | |
| Flying Luttenbachers | Destroy All Music | (UgExplode) | Genre | 7/10 | |
| Flying Saucer Attack | Further | (Drag City) | Genre | 7/10 | |
| Flying Saucer Attack | Chorus | (Drag City) | Genre | 5/10 | |
| Foetus | Gash | (Columbia) | Genre | 7/10 | |
| Sue Foley | Big City Blues | (Antone's) | blues | 5/10 | |
| Folk Implosion | Folk Implosion | (Communion) | Genre | 6/10 | |
| Foo Fighters | Self-titled | (Roswell) | Genre | 6/10 | |
| For Against | Mason's California Lunchroom | (Rainbow) | Genre | 5/10 | |
| For Love Not Lisa | Information Superdriveway | (East West) | Genre | 4/10 | |
| Robert Forster | I Had A New Girlfriend | (Beggars Banquet) | Genre | 4/10 | |
| Franklin Bruno | A Bedroom Community | (Simple Machines) | Genre | 5/10 | |
| Freakwater | Old Paint | (Thrill Jockey) | Genre | 6/10 | |
| Freaky Chakra | Lowdown Motivator | (Astralwerks) | techno | 7/10 | |
| Free Kitten | Nice Ass | (Kill Rock Stars) | Genre | 5/10 | |
| Friends Of Nina Martinez | The Shadow Of Your Smile | (Subpop) | Genre | 7/10 | |
| Front Line Assembly | Hard Wired | (Third Mind) | Genre | 5/10 | |
| Fu Manchu | Daredevil | (Bong Load Custom) | stoner | 5/10 | |
| Fugazi | Red Medicine | (Dischord) | Genre | 8/10 | |
| Funki Porcini | Hed Phone Sex | (Ninja Tune) | trip hop | 6/10 | |
| Fur | Fur | (Blackout) | Genre | 6/10 | |
| Furry Things | The Big Saturday Illusion | (Trance) | Genre | 8/10 | |
| Fushitsusha | Purple Trap | (Blast First) | Genre | 6/10 | |
| Fushitsusha | The Caution Appears | (Les Disques du Soleil) | Genre | 6/10 | |
| Future Sound Of London | ISDN | (Astralwerks) | Genre | 6/10 | |
| Fuxa | 3 Field Rotation | (Che) | psych-rock | 7/10 | |
| Fuzzhead | El Saturn | (Father Yod) | psych | 5/10 | |
| Fuzzhead | High In A Basement | (Heliocentric) | psych | 5/10 | |
| F.Y.P. | Dance My Dunce | (Recess) | punk-pop | 6/10 | |
| Iceburn | Poetry Of Fire | (Revelation) | prog-rock | 6/10 | |
| Illusion Of Safety | From Nothing To Less | (Complacency) | industrial | 5/10 | |
| In Slaughter Natives | Purgate My Stain | (Staalplat) | Genre | 6/10 | |
| Indicate | Yona-Kit | (Skin Graft) | Genre | 6/10 | |
| Indigo Girls | 1200 Curfews | (Epic) | Genre | 5/10 | |
| Infiniti | Infiniti Compilation | (Tresor) | techno | 6/10 | |
| Tetsu Inoue | Slow & Low | (Fax) | ambient | 5/10 | |
| Tetsu Inoue | Cymatic Scan | (Fax) | ambient | 4/10 | |
| Ivy | Realistic | (Seed) | folk-pop | 6/10 | |
| Paul K | Achilles Heel | (Thirsty Ear) | alt-blues | 6/10 | |
| Karp | Suplex | (K) | Genre | 6/10 | |
| Kate Price | Deep Heart's Core | (Priceless Productions - Higher Octave, 1997) | Genre | /10 | |
| Kate St John | Indescribable Night | (Gyroscope) | Genre | 7/10 | |
| Keeler | Trapped In The Hi-Fi Zone | (Multimood) | Genre | /10 | |
| Tommy Keene | Ten Years After | (Matador) | songwriter | 5/10 | |
| Mike Keneally | Boil That Dust Speck | (Immune) | prog-rock | 6/10 | |
| Keiji Haino | 21st Century Hard-y Guide-y Man | (PSF) | Genre | 6/10 | |
| Kepone | Skin | (Quarterstick) | Genre | 6/10 | |
| Killdozer | God Hears Pleas Of The Innocent | (Touch & Go) | Genre | 5/10 | |
| Killing Floor | Self-titled | (Re-Constriction/Cargo) | Genre | 6/10 | |
| King Black Acid | Womb Star Sessions | (Cavity Search) | psych | 7/10 | |
| King Crimson | Thrak | (Virgin) | prog-rock | 5/10 | |
| King Kong | Me Hungry | (Drag City) | Genre | 7/10 | |
| Kit Watkins | Holographic Tapestries | (Linden) | Genre | 5/10 | |
| KMFDM | Nihil | (Wax Trax) | Genre | 7/10 | |
| KMFDM | Sin Sex And Salvation | (Wax Trax) | Genre | 6/10 | |
| Knapsack | Silver Sweepstakes | (Alias) | Genre | 5/10 | |
| Kramer | Music For Crying | (Creativeman Disc) | Genre | 5/10 | |
| Lenny Kravitz | The Hard Stuff | (Epitaph) | hard-rock | 6/10 | |
| Lenny Kravitz | Circus | (Virgin) | soul-rock | 4/10 | |
| DJ Krush | Meiso | (Mo'Wax) | trip-hop | 5/10 | |
| Kustomized | The Battle For Space | (Matador) | alt-rock | 5/10 | |
| Kyuss | And The Circus Leaves Town | (Elektra) | Genre | 5/10 | |
| O Yuki Conjugate | Equator | (Staalplaat) | Genre | 6/10 | |
| Oasis | Morning Glory | (Sony) | Genre | 5/10 | |
| Oblivians | Soul Food | (Crypt) | Genre | 6/10 | |
| Old 97's | Wreck Your Life | (Bloodshot) | country-pop | 5/10 | |
| Orange 9mm | Driver Not Included | (East West) | Genre | 6/10 | |
| Orb | Orbus Terrarum | (Island) | Genre | 6/10 | |
| Ordo Equilibrio | Reaping The Fallen | (Cold Meat) | gothic | 7/10 | |
| Original Sins | Turn You On | (Bedlam) | garage-rock | 5/10 | |
| Joan Osborne | Relish | (BMG) | songwriter | 6/10 | |
| Overpass | Manhattan | (Smells Like) | Genre | 6/10 | |
| Ozric Tentacles | Become The Other | (Dovetails) | Genre | 5/10 | |
| P.J. Harvey | To Bring You My Love | (Island) | Genre | 6/10 | |
| Pablo's Eye | You Love Chinese Food | (Extreme) | Genre | 7/10 | |
| Pain Teens | Beasts Of Dreams | (Trance Syndicate) | Genre | 7/10 | |
| Painkiller | Execution Ground | (Subharmonic) | jazz-core | 6/10 | |
| Painkiller | Rituals | (Toy's Factory) | jazz-core | 5/10 | |
| Palace Brothers | Viva Last Blues | (Drag City) | Genre | 6/10 | |
| Paleface | Raw | (Shimmy Disc) | Genre | 6/10 | |
| Panasonic | Vakio | (Blast First) | electronica | 7/10 | |
| Pansy Division | Pileup | (Lookout) | power-pop | 4/10 | |
| Papas Fritas | Papas Fritas | (Minty Fresh) | power-pop | 6/10 | |
| Paradise Lost | Draconian Times | (Music For Nations) | Genre | 4/10 | |
| Andrea Parkins | Cast Iron Fact | (Knitting Factory) | instrumental | 6/10 | |
| Pastels | Mobile Safari | (Domino) | Genre | 6/10 | |
| Paul Weller | Stanley Road | (Go Discs) | Genre | 5/10 | |
| Pavement | Wowee Zowee | (Matador) | Genre | 5/10 | |
| Paw | Death To Traitors | (A&M) | Genre | 6/10 | |
| Peach | II | (Caroline) | grunge | 4/10 | |
Peach Cobbler | Georgia Peach | (Ajax) | prog-blues | 5/10 | |
| Pelt | Brown Cyclopedia | (Radioactive Rat) | psychedelic | 7/10 | |
| Penelope Houston | Karmal Apple | (Normal) | songwriter | 5/10 | |
| Penelope Houston | Silk Purse | (Normal) | songwriter | 4/10 | |
| Pennywise | About Time | (Epitaph) | Genre | 5/10 | |
| Pere Ubu | Ray Gun Suitcase | (Tim Kerr) | Genre | 7/10 | |
| Perfume Tree | A Lifetime Away | (Zulu) | dream-pop | 6/10 | |
| Peter Murphy | Cascade | (Beggars Banquet) | Genre | 6/10 | |
| PGR | The Morning Book of Serpents | (Silent) | industrial | 6/10 | |
| Phil Krauth | Cold Morning | (Teenbeat) | Genre | 6/10 | |
| Phish | A Live One | (Elektra) | Genre | 8/10 | |
| Picasso Trigger | Bipolar Cowboy | (Alias) | Genre | 6/10 | |
| Pieters, Stapleton & Russell | Last Glass | (Corpus Hermeticum) | improvised | 6/10 | |
| Pig | Sinsation | (Victor) | industrial | 6/10 | |
| Pigface | Feels Like Heaven | (Invisible) | Genre | 5/10 | |
| Pineal Ventana | Living Soil | (Half Baked) | noise-rock | 6/10 | |
