| The best of 2000 | Last year's reviews | 2001 reviews | Archives | History of rock music |
| I migliori del 2000 | Recensioni dell'anno scorso | Recensioni del 2001 | Archivi | Storia del rock |
| Archive of 2000 reviews/ Archiv 2000/ Archivio 2000...: |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| Ratings: 10=best rock album ever; 9=masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan |
| A Guy Called Gerald | Essence | (Studio K7) | jungle | 5/10 | |
| A Perfect Circle | Mer De Noms | (Sea of Words) | grunge | 6/10 | |
| Acetone | York Blvd | (Vapor) | alt-rock | 6/10 | |
| DJ? Acucrack | Sorted | (E-Magine) | techno | 6/10 | |
| Add N To (X) | Add Insult To Injury | (Mute) | techno | 6/10 | |
| Adventures In Stereo | Monomania | (Bobsled) | Brit-pop | 5/10 | |
| Air | Virgin Suicides | (Source) | Genre | 6/10 | |
| Aix Em Klemm | Aix Em Klemm | (Kranky) | ambient | 5/10 | |
| Carrie Akre | Home | (Good Ink) | songwriter | 5/10 | |
| Alabama Thunderpussy | Constellation | (Man's Ruin) | stoner | 5/10 | |
| Album Leaf | An Orchestrated Rise to Fall | (Music Fellowship) | instrumental | 6/10 | |
| All | Problematic | (Epitaph) | punk-pop | 5/10 | |
| Aloha | That's Your Fire | (Polyvinyl) | post-rock | 7/10 | |
| Amoeba | Pivot | (Release) | dream-pop | 6/10 | |
| AMP Studio | Alien Registration Office | (Ochre) | ambient | 6/10 | |
| Angel In Heavy Syrup | IV | (Monotremata) | prog-rock | 7/10 | M |
| Apartment 26 | Hallucinating | (Hollywood) | rap-metal | 5/10 | |
| Apoptygma Bezerk | Welcome to Earth | (Tatra) | techno | 5/10 | |
| Apples In Stereo | The Discovery Of A World Inside The Moone | (spinArt) | pop | 6/10 | |
| Appleseed Cast | Mare Vitalis | (Deep Elm) | emocore | 6/10 | |
| Aqua | Aquarius | (MCA) | techno | 5/10 | |
| Arovane | Tides | (City Centre Offices) | ambient | 6/10 | |
| Joseph Arthur | Come To Where I'm From | (Virgin) | songwriter | 6/10 | |
| Richard Ashcroft | Alone With Everybody | (Virgin) | songwriter | 5/10 | |
| Ass Ponys | Some Stupid With A Flare Gun | (Checkered Past) | roots-rock | 5/10 | |
| Ian Astbury | Spirit\Light\Speed | (Beggars Banquet) | techno | 5/10 | |
| At The Drive-in | Relationship of Command | (Grand Royal) | funk-rock | 6/10 | |
| Atomic Bitchwax | II | (Tee Pee) | stoner | 5/10 | |
| Auch | Kiss Tomorrow Goodbye | (Mille Plateaux) | techno | 6/10 | |
| Steffen Basho-Junghans | Song of the Earth | (Sublingual) | instrumental | 7/10 | |
| Beautiful South | Painting It Red | (Go Discs) | 4/10 | | |
| Bellwether | Bellwether | (Square Dog) | alt-country | 5/10 | |
| Bettie Serveert | Private Suit | (Hidden Agenda) | alt-rock | 5/10 | |
| Baby Bird | Bugged | (Echo) | songwriter | 4/10 | |
| Bad Livers | Blood And Mood | (Sugar Hill) | electro/country | 6/10 | |
| Bad Religion | The New America | (Atlantic) | hardcore | 5/10 | |
| Badly Drawn Boy | The Hour of The Bewilderbeast | (Twisted Nerve) | songwriter | 7/10 | |
| Banco De Gaia | Igizeh | (Six Degrees) | electronica | 6/10 | |
| Barenaked Ladies | Maroon | (Reprise) | pop | 6/10 | |
| Beachwood Sparks | Beachwood Sparks | (Subpop) | folk | 6/10 | |
| Beanfield | Human Patterns | (Streetbeat) | electronica | 6/10 | |
| Adrian Belew | Coming Attractions | (Thirsty Ear) | prog-rock | 5/10 | R |
| Belle & Sebastian | Fold Your Hands Child | (Jeepster) | alt rock | 7/10 | |
| Bent Leg Fatima | Bent Leg Fatima | (File 13) | prog-rock | 7/10 | |
| Bentley Rhythm Ace | For Your Years Only | (Parlophone) | techno | 5/10 | |
| Bevis Frond | Acid Jam 2 | (Woronzow) | psyc | 5/10 | |
| Biosphere | Birmingham Frequencies | (Headphone) | electronica | 5/10 | |
| Biosphere | Cirque | (Touch) | electronica | 6/10 | |
| Birdsongs Of The Mesozoic | Petrophonics | (Cuneiform) | prog-rock | 6/10 | |
| Bjork | Selmasongs | (Elektra) | songwriter | 5/10 | |
| Black Box Recorder | The Facts Of Life | (Chrysalis) | pop | 4/10 | |
| Black Heart Procession | 3 | (Touch & Go) | alt-rock | 7/10 | R |
| Black Watch | Lime Green Girl | (Saltwater) | psyc-pop | 6/10 | |
| Blectum From Blechdom | The Messy Jesse Fiesta | (Deluxe) | electronica | 7/10 | |
| Blonde Redhead | Melody Of Certain Damaged Lemons | (Touch & Go) | alt rock | 6/10 | |
| Blood Brothers | This Adultery is Ripe | (Second Nature) | hardcore | 6/10 | |
| Blue Rodeo | Days in Between | (Sire) | pop | 5/10 | |
| Bluetones | Science & Nature | (Superior Quality) | Brit-pop | 5/10 | |
| Richard Bone | Ascensionism | (Quirkworks) | electronica | 5/10 | |
| Boredoms | Vision Creation Newsun | (Warner Bros) | noise | 7/10 | |
| Boss Hog | White Out | (In The Red) | garage-rock | 7/10 | |
| Billy Bragg & Wilco | Mermaid Avenue II | (Elektra) | Genre | 6/10 | B |
| Bratmobile | Ladies Women And Girls | (Lookout) | riot-grrrls | 5/10 | |
| Bright | Full Negative | (Ba Da Bing) | prog-rock | 6/10 | |
| Bright Eyes | Fevers And Mirrors | (Saddle Creek) | songwriter | 6/10 | |
| Broadcast | The Noise Made By People | (Warp) | retro-pop | 6/10 | |
| Caspar Brotzmann | Mute Massaker | (Thirsty Ear) | instrumental | 6/10 | |
| Franklin Bruno | Kiss Without Makeup | (Absolutely Kosher) | songwriter | 5/10 | |
| Brutal Truth | Goodbye Cruel World | (Relapse) | grindcore | 7/10 | |
| BT | Movement In Still Life | (Nettwerk) | house | 5/10 | |
| Richard Buckner | The Hill | (Overcoat) | songwriter | 5/10 | |
| LTJ Bukem | Journey Inwards | (Good Looking) | jungle | 4/10 | |
| Calexico | Hot Rail | (Quarterstick) | desert-rock | 7/10 | |
| Califone | Sometimes Good Weather Follows Bad People | (Glitterhouse) | alt-rock | 7/10 | |
| Neko Case | Furnace Room Lullaby | (Bloodshot) | alt-country | 6/10 | |
| Peter Case | Flying Saucer Blues | (Vanguard) | songwriter | 5/10 | |
| Cash Audio | Green Bullet | (Touch And Go) | blues-rock | 6/10 | |
| Cat Power | The Covers Record | (Matador) | songwriter | 5/10 | |
| Cathode Bob | Threadbare | (One Mad Son) | alt-rock | 5/10 | |
| Caustic Resin | The After Birth | (Alias) | psychedelic | 6/10 | |
| Cerberus Shoal | Crash My Moon Yacht | (Pandemonium) | prog-rock | 6/10 | |
| Chainsaw Kittens | The All American | (4 Alarm) | algm | 6/10 | |
| Ch'e | Sounds Of Liberation | (Man's Ruin) | stoner | 5/10 | |
| Cheater Slicks | Refried Dreams | (In The Red) | garage-punk | 5/10 | |
| Cheer-Accident | Salad Days | (Skin Graft) | prog-rock | 6/10 | |
| Vic Chestnutt | Merriment | (Backburner) | songwriter | 5/10 | |
| Meg Lee Chin | Piece And Love | (Invisible) | songwriter | 5/10 | |
| Chumbawamba | What You See Is What You Get | (Republic) | punkrock | 5/10 | |
| Cinerama | This Is Cinerama | (Spinart) | pop | 5/10 | |
| Cinerama | Disco Volante | (Manifesto) | pop | 4/10 | |
| Cleaner | Solaris | (Accession) | Industrial | 5/10 | |
| Nels Cline | The Inkling | (Cryptogramophone) | jazz-rock | 6/10 | |
| Clinic | Internal Wrangler | (Domino) | post-pop | 7/10 | |
| Coil | Queens Of The Circulating Library | (Eskaton) | industrial | 5/10 | |
| Coil | Constant Shallwness Leads To Evil | (Eskaton) | industrial | 5/10 | |
| Coil | Musick to Play In The Dark Volume Two | (Chalice) | industrial | 6/10 | |
| Cold | Something Wicked This Way Comes | (Interscope) | grunge | 5/10 | |
| Coldplay | Parachuttes | (Parlophone) | pop | 6/10 | |
| Collective Soul | Blender | (Atlantic) | mainstream | 4/10 | |
| Comets On Fire | Comets on Fire | (COF) | psych-rock | 7/10 | |
| Controlled Bleeding | Our Journey's End | (MaSo) | ambient dub | 6/10 | |
| Corrosion Of Conformity | America's Volume Dealer | (Sanctuary) | punkmetal | 4/10 | |
| Corrs | In Blue | (Atlantic) | folk-rock | 4/10 | |
| Covenant | United States Of Mind | (Subspace Communications) | industrial | 5/10 | |
| Cradle Of Filth | Midian | (Koch) | black metal | 4/10 | |
| Graham Coxon | The Golden D | (Transcopic) | songwriter | 5/10 | |
| Cro-Mags | Revenge | (Cro-Mag) | punkmetal | 5/10 | |
| Cure | Bloodflowers | (Fiction) | dark-punk | 5/10 | |
| Current 93 | Sleep Has His House | (Durtro) | industrial folk | 5/10 | |
| Current 93 | Faust | (Durtro) | industrial folk | 5/10 | |
| Beth Custer | Dona Luz 30 Besos | (City Of Tribes) | avantgarde | 6/10 | |
| Czars | Before... But Longer | (Bella Union) | alt-country | 6/10 | |
| Damage Manual | The Damage Manual | (Invisible) | alt-rock | 6/10 | |
| Damon & Naomi | With Ghost | (Subpop) | noise-pop | 6/10 | R |
| Dandy Warhols | Thirteen Tales From Urban Bohemia | (Capitol) | grunge | 6/10 | |
| Darude | Before The Storm | (16 Inch) | hard house | 6/10 | |
| Dat Politics | Sous-hit | (Digital Narcis) | post-rock | 6/10 | |
| Datach'i | We Are Always Well Thank You | (Caipirinha) | drum'n'bass | 7/10 | |
| Danubians | The Danubians | (Cuneiform) | prog-rock | 7/10 | |
| Dave Matthews Band | Listener Supported | (RCA) | progressive | 6/10 | |
| Richard Davies | Barbarians | (Kindercore) | songwriter | 5/10 | |
| Dead C | Dead C | (Language) | avantgarde | 7/10 | |
| Dead Voices On Air | Frankie Pett Presents The Happy Submarines | (Invisible) | industrial | 4/10 | |
| Deadlights | Deadlights | (Elektra) | metal | 5/10 | |
| Death Cab For Cutie | We Have The Facts And We're Voting Yes | (Barsuk) | slo-core | 6/10 | |
| Death In June | Operation Hummingbird | (NER) | gothic | 6/10 | |
| Deftones | White Pony | (Maverick) | angry metal | 6/10 | |
| Deicide | Insineratehymn | (Roadrunner) | death metal | 4/10 | |
| Vladislav Delay | Entain | (Mille Plateaux) | electronica | 7/10 | |
| Vladislav Delay | Multila | (Chain Reaction) | electronica | 6/10 | |
| Delerium | Poem | (Nettwerk) | electronica | 5/10 | |
| Delgados | The Great Eastern | (Chemikal Underground) | folk-rock | 7/10 | |
| Delta 72 | 000 | (Touch & Go) | r'n'b | 6/10 | R |
| Demolition Squad | Hit It | (Psychotropic) | drum'n'bass | 7/10 | |
| Der Blutharsch | The Track Of The Hunted | (Tesco) | electronica | 6/10 | |
| Dianogah | Battle Champions | (Southern) | post-rock | 6/10 | |
| Die Form | Extremum | (Metropolis) | industrial | 6/10 | |
| Ani DiFranco | Revelling/Reckoning | (Righteous Babe) | songwriter | 6/10 | |
| Dinner Is Ruined | Ray Charles Kinda Party | (Sonic Unyon) | lo-fi | 5/10 | |
| Dirty Three | Whatever You Love You Are | (Touch & Go) | instrumental | 8/10 | R |
| Disc | Transfer | (Vinyl Communications) | electronica | 5/10 | |
| Djam Karet | Still No Commercial Potential | (HC) | instrumental | 6/10 | |
| John Doe | Freedom Is | (SpinArt) | songwriter | 5/10 | |
| Sally Doherty | Empire Of Death | (Tiger) | songwriter | 5/10 | |
| Sally Doherty | On The Outside | (Tiger) | songwriter | 6/10 | |
| Don Caballero | American Don | (Touch & Go) | math-rock | 6/10 | A |
| Double U | Falling Lanterns | (Emperor Jones) | avant-rock | 6/10 | |
| Sarah Dougher | The Walls Ablaze | (Mr Lady) | songwriter | 6/10 | |
| Donnas | Turn 21 | (Epitaph) | foxcore | 6/10 | |
| Doves | Lost Souls | (Heavenly) | dream-pop | 7/10 | |
| Download | Effector | (Nettwerk) | industrial | 6/10 | |
| Dr Frank | Show Business Is My Life | (Lookout) | punk-pop | 4/10 | |
| Dr Nerve | Ereia | (Cuneiform) | prog-rock | 6/10 | |
| Drunk | Tableside Manners | (Jagiaguwar) | alt-country | 6/10 | |
| Duran Duran | Pop Trash | (Hollywood) | Genre | 3/10 | |
| Dusted | When We Were Young | (Go Beat) | dance | 5/10 | |
| Dusty Trails | Dusty Trails | (Atlantic) | alt-rock | 6/10 | |
| Dwarves | Come Clean | (Epitaph) | punk-rock | 6/10 | |
| Dylan Group | Ur-Klang Search | (Bubble Core) | post-rock | 6/10 | |
| Eat Static | Crash And Burn | (Mesmobeat) | psych | 6/10 | |
| EC8OR | The One And Only High And Low | (Digital Hardcore) | industrial | 6/10 | |
| Echoboy | Volume One | (Mute) | avant-pop | 6/10 | |
| Echoboy | Volume Two | (Mute) | avant-pop | 5/10 | |
| Eels | Daisies Of The Galaxy | (Dreamworks) | roots-rock | 6/10 | |
| Einsturzende Neubaten | Silence Is Sexy | (Mute) | industrial | 6/10 | |
| Elastica | The Menace | (Deceptive) | Brit-pop | 5/10 | |
| Electric Company | Exitos | (Tigerbeat6) | electronica | 6/10 | |
| Electric Wizard | Dopethrone | (MUsic Cartel) | stoner-rock | 7/10 | |
| Electronic | Twisted Tenderness | (Koch) | synth-pop | 5/10 | |
| Electronic Eye | Neurometrik | (Alphaphone) | techno | 4/10 | |
| Eleventh Dream Day | Stalled Parade | (Thrill Jockey) | Genre | 5/10 | |
| Elevator | A Taste Of Complete Perspective | (Teenage USA) | alt-rock | 5/10 | |
| Elf Power | The Winter is Coming | (Arena Rock) | psych-pop | 6/10 | |
| Hanin Elias | In Flames | (DHR) | songwriter | 5/10 | |
| Elliott | False Cathedrals | (Revelation) | emocore | 6/10 | |
| Embrace | Drawn From Memory | (Virgin) | pop | 5/10 | |
| Eminem | The Marshall Mathers LP | (Columbia) | rap | 7.5/10 | |
| Enon | Believo | (See Thru Broadcasting) | alt-rock | 6/10 | |
| Ensemble Nimbus | Garmonbozia | (Record Heaven) | prog-rock | 6/10 | |
| Enslaved | Mardraum | (Osmose) | black metal | 6/10 | |
| Entombed | Uprising | (Sanctuary) | hard-rock | 5/10 | |
| Entropic Advance | Water for Your Eyes | (Symbolic Insight) | electronica | 6/10 | |
| Enya | A Day Without Rain | (Reprise) | new age | 5/10 | |
| Eternals | The Eternals | (De Soto) | post-rock | 6/10 | |
| Everlasting The Way | Long Stretch Motorcycle Hymn Highway | (Monitor) | alt-rock | 5/10 | |
| Everlasting The Way | Songs From An American Movie: Vol 1 | (Dreamworks) | grunge | 6/10 | |
| Eyehategod | Confederacy of Ruined Lives | (Century Media) | heavy-metal | 6/10 | |
| Eyehategod | Southern Discomfort | (Century Media) | heavy-metal | 6/10 | |
| Eyeless in Gaza | Song Of The Beautiful Wanton | (Soleilmoon) | Genre | 5/10 | |
| Face To Face | Reactionary | (Ladyluck) | hardcore | 5/10 | |
| Jad Fair & Yo La Tengo | Strange But True | (Matador) | alt-rock | 6/10 | |
| Jad Fair & Jason Willett | Enjoyable Songs | (Alternative Tentacles) | alt-rock | 5/10 | |
| Faith & Disease | Beneath The Trees | (Projekt) | gothic | 6/10 | |
| Michael Fakesch | Marion | (Musik Aus Strom) | techno | 6/10 | |
| Fall | The Unutterable | (Eagle) | alt-rock | 4/10 | |
| Forrest Fang | Gongland | (Projekt) | world-music | 6/10 | |
| Geoff Farina | Reverse Eclipse | (Southern) | songwriter | 5/10 | |
| Fastball | The Harsh Light of Day | (Hollywood) | pop | 5/10 | |
| Fatboy Slim | Halfway Between The Gutter And The Stars | (Astralwerks) | techno | 5/10 | |
| Fennesz | Magic Sound | (Mego) | electronica | 6/10 | |
| Figgs | Sucking In Stereo | (Hearbox) | power-pop | 6/10 | |
| Fire & Ice | Birdking | (Asafoetida) | 5/10 | | |
| Firebird | Firebird | (Rise Above) | hard-rock | 6/10 | |
| Fishbone | The Psychotic Friends Nuttwerx | (Hollywood) | funk-rock | 4/10 | |
| Flanger | Midnight Sound | (Ntone) | jazz-rock | 5/10 | |
| Flaying Saucer Attack | Mirror | (Drag City) | ambient | 5/10 | |
| Flies Inside The Sun | Cactus Sky | (Metonymic) | free-noise | 6/10 | |
| Flying Luttenbachers | Alptraum | (Ugexplode) | prog-rock | 6/10 | |
| Ron Flynt | Big Blue Heart | (Ya Ya) | power-pop | 6/10 | |
| Foehn | Hidden Cinema Soundtracks | (Fat Cat) | ambient | 5/10 | |
| Sue Foley | Love Comin' Down | (Shanachie) | blues | 6/10 | |
| Fontanelle | Fontanelle | (Kranky) | instrumental | 7/10 | |
| DJ Food | Kaleidoscope | (Ninja Tune) | Genre | 6/10 | |
| For Carnation | For Carnation | (Touch & Go) | math-rock | 7/10 | |
| Forever Einstein | Down With Gravity | (Cuneiform) | progressive | 5/10 | |
| Frank & Walters | Glass | (Setanta) | pop | 5/10 | |
| Freed Unit | Gigglegoo | (Freed Unit) | psych-pop | 6/10 | |
| Burnt Friedman | Con Ritmo | (Nonplace) | Genre | 6/10 | |
| Burnt Friedman | Plays Love Songs | (Nonplace) | Genre | 5/10 | |
| Friends Of Nina Martinez | A Place In The Sun | (Knitting Factory) | 6/10 | | |
| Frogs | Bananimals | (4 Alarm) | folk-pop | 6/10 | |
| Fruit Bats | Echolocation | (Perishable) | songwriter | 6/10 | |
| Fu Manchu | King Of The Road | (Mammoth) | stoner | 5/10 | |
| Fucking Champs | IV | (Drag City) | instrumental | 6/10 | |
| Robbie Fulks | The Very Best | (Bloodshot) | alt-country | 6/10 | |
| Fun Lovin' Criminals | Loco | (EMI) | hip hop | 4/10 | |
| Funkstorung | Appetite Fur Disctruction | (K7) | techno | 6/10 | |
| Fuxa | Fuxa 2000 | (Mind Expansion) | psych-rock | 5/10 | |
| F.Y.P. | Toys That Kill | (Recess) | punk-pop | 5/10 | |
| Peter Gabriel | Ovo | (Real World) | prog-rock | 5/10 | |
| Eric Gaffney | Brilliant Concert Numbers | (Old Gold) | songwriter | 5/10 | |
| Alastair Galbraith | Cry | (Emperor Jones) | songwriter | 7/10 | |
| Gallon Drunk | Black Milk | (FM) | punk | 6/10 | |
| Giant Sand | Rock Opera | (OW OM) | roots-rock | 6/10 | R |
| Eliza Gilkyson | Hard Times In Babylon | (Red House) | songwriter | 5/10 | |
| Glide | Performance | (Ochre) | instrumental | 6/10 | |
| Gluecifer | Get The Horn | (Subpop) | garage-rock | 5/10 | B |
| Gluecifer | Tender Is The Savage | (Subpop) | garage-rock | 6/10 | |
| Go-Betweens | Friends Of Rachel Worth | (Jetset) | pop | 5/10 | |
| Goatsnake | Flower Of Disease | (Southern Lord) | doom | 5/10 | |
| Godspeed You Black Emperor | Lift Your Skinny Fists | (Kranky) | instrumental | 6/10 | |
| Golden | Golden Summer | (Slowdime) | roots-rock | 6/10 | |
| Goldfrapp | Felt Mountain | (Mute) | trip-hop | 6/10 | |
| Nina Gordon | Tonight And The Rest Of My Life | (Warner Bros) | songwriter | 4/10 | |
| Goudie | Peep Show | (Elektra) | alt-rock | 5/10 | |
| Grandaddy | The Sophtware | (V2) | Genre | 7/10 | |
| Gravitar | You Must First Learn To Draw The Real | (Monotremata) | instrumental | 7/10 | |
| Gravitar | Edifier | (Manifold) | psych-rock | 6/10 | |
| David Gray | White Ladder | (ATO) | songwriter | 6/10 | |
| Green Day | Warning | (Reprise) | punkpop | 5/10 | |
| David Grubbs | The Spectrum Between | (Drag City) | songwriter | 7/10 | R/A |
| Ida | Will You Find Me | (Tiger Style) | folk-pop | 6/10 | |
| Idaho | Hearts Of Palm | (Idaho) | alt-rock | 5/10 | |
| Idlewild | 100 Broken Windows | (Food) | punk-pop | 6/10 | |
| Ryoji Ikeda | Matrix | (Touch) | electronica | 6/10 | |
| Immortal | Damned In Black | (Osmose) | dark metal | 4/10 | |
| In The Nursery | Groundloop | (ITN) | gothic | 6/10 | |
| Index | Ultra Hard Shadow | (COP) | industrial | 5/10 | |
| Tetsu Inoue | Active/Freeze | (12k) | ambient | 5/10 | |
| Isis | Celestial | (Escape Artist) | industrial | 6/10 | |
| Isotope 217 | Who Stole The I Walkman | (Thrill Jockey) | post-rock | 5/10 | |
| Ivy | Long Distance | (Nettwerk) | folk-pop | 5/10 | |
| Jack Drag | Soft Songs LP | (Sugar Free) | psyc-pop | 5/10 | |
| Jackie-O Motherfucker | Wow | (Fisheye) | post-rock | 6/10 | |
| Jackie-O Motherfucker | Magick Fire Music | (Ecstatic Peace) | post-rock | 7/10 | |
| Jacques | To Stars | (Setanta) | pop | 4/10 | |
| Jayhawks | Smile | (Columbia) | country-pop | 4/10 | |
| Japancakes | The Sleepy Strange | (Kindercore) | ambient | 6/10 | |
| Jazz Butcher | Rotten Soul | (Vinyl Japan) | Genre | 4/10 | |
| Jennyanykind | I Need You | (Yep Rock) | Genre | 5/10 | |
| Jets To Brazil | Four Cornered Night | (Jade Tree) | pop | 4/10 | |
| Joan Of Arc | The Gap | (Jade Tree) | post-rock | 7/10 | |
| Daniel Johnston | Rejected Unknown | (Pickled Egg) | songwriter | 6/10 | |
| Juliana's Pony | Total System Failure | (Zoe) | songwriter | 6/10 | |
| Damien Jurado | Ghost Of David | (Subpop) | songwriter | 6/10 | R |
| Edward Ka-Spel | Red Letters | (Caciocavallo) | alt-rock | 6/10 | |
| Kampec Dolores | Sitting On The Buffalo | (ReR) | world-music | 6/10 | |
| Karate | Unsolved | (Southern) | post-rock | 5/10 | |
| Nash Kato | Debutante | (Will) | songwriter | 5/10 | |
| Mike Keneally | Dancing | (Exowax) | prog-rock | 6/10 | |
| Dave Kerman & 5uu's | Regarding Purgatories | (Cuneiform) | progressive | 5/10 | |
| Kid Rock | History Of Rock | (Atlantic) | rap-metal | 4/10 | |
| Kid 606 | Down With The Scene | (Ipecac) | electronica | 7/10 | |
| Kid Spatula | Full Sunken Breaks | (Planet Mu) | techno | 6/10 | |
| Kiln | Ampday | (Thalassa) | instrumental | 6/10 | |
| King Black Acid | Loves A Long Song | (Cavity Search) | psych | 6/10 | |
| King's X | Please Come Home | (Metal Blade) | hard-rock | 4/10 | |
| King Crimson | The ConstruKction of Light | (Virgin) | prog-rock | 5/10 | |
| Kings Of Convenience | Kings Of Convenience | (Kindercone) | folk-rock | 6/10 | |
| Kevn Kinney | The Flower And The Knife | (Capricorn) | songwriter | 5/10 | |
| Richard Kirk | Loopstatic | (Touch) | techno | 5/10 | |
| Richard Kirk | Darkness At Noon | (Touch) | techno | 4/10 | |
| Kletka Red | Hybrid | (Red Note) | avant-folk | 5/10 | |
| Klute | Fear Of People | (Certificate) | drum'n'bass | 5/10 | |
| Mark Knopfler | Sailing To Philadelphia | (Warner Bros) | songwriter | 5/10 | |
| Knotworking | Knotworking | (One Mad Son) | songwriter | 6/10 | |
| Chris Knox | Beat | (Thirsty Ear) | songwriter | 5/10 | |
| Kreidler | Kreidler | (Mute) | post-rock | 6/10 | |
| DJ Krush | Code4109 | (Sony) | trip-hop | 5/10 | |
| Ed Kuepper | Smile Pacific | (Hot) | Genre | 5/10 | |
| Nada Surf | Proximity Effect | (MarDev) | pop | 4/10 | |
| Nashville Pussy | High As Hell | (TVT) | hard-rock | /10 | |
| Neina | Subconsciousness | (Mille Plateaux) | glitch-music | 6/10 | |
| Mike Ness | Under the Influences | (Time Bomb) | folksinger | 4/10 | |
| New Bomb Turks | Nightmare Scenario | (Epitaph) | Genre | 7/10 | R |
| New Model Army | Eight | (Attack Attack) | Genre | 4/10 | |
| New Pornographers | Mass Romantic | (Mint) | pop | 6/10 | |
| New Radiant Storm King | Singular No Article | (Poster Girl) | noise-rock | 5/10 | |
| New Wet Kojak | Do Things | (Konkurrel) | alt-rock | 6/10 | |
| Martin Newell | Spirit Cage | (Cherry Red) | songwriter | 4/10 | |
| Nigo | Ape Sounds | (Source) | hip hop | 6/10 | |
| Nile | Black Seeds Of Vengeance | (Relapse) | death-metal | 6/10 | |
| No Doubt | Return of Saturn | (Interscope) | Genre | 5/10 | |
| No Means No | One | (Wrong) | alt-rock | 4/10 | |
| No Use For A Name | More Betterness | (Fat Wreck) | hardcore | 4/10 | |
| No-WTO Combo | Live From The Battle Is Seattle | (Alternative Tentacles) | punk-rock | 5/10 | |
| Nocturnal Emissions | Futurist Antiquarism | (Staalplat) | Genre | 4/10 | |
| Nocturnal Emissions | Mort Aux Vaches | (Staalplat) | Genre | 4/10 | |
| NOFX | Pump Up The Valuum | (Epitaph) | hardcore | 5/10 | |
| Alva Noto | Prototypes | (Mille Plateaux) | glitch music | 6/10 | |
| Alva Noto | Wohltemperiert | (Noton) | glitch music | 5/10 | |
| Alva Noto | Cyclo | (Noton) | glitch music | 5/10 | |
| KK Null | Gev | (Staalplaat) | noise | 5/10 | |
| KK Null | Discoteca Plasma | (Mindfield) | noise | 5/10 | |
| Sinead O'Connor | Faith And Courage | (Atlantic) | Genre | 6/10 | |
| Oasis | Standing On The Shoulder Of Giants | (Epic) | Brit-pop | 5/10 | |
| Octant | Can Alarms And Crickets | (Up) | new wave | 4/10 | |
| Of Montreal | Horse And Elephant Eatery | (Bar None) | pop | 5/10 | |
| Offspring | Conspiracy Of One | (Columbia) | hardcore | 5/10 | |
| Will Oldham | Ode Music | (Drag City) | folk | 6/10 | |
| Mark Olson | My Own Jo Ellen | (Hightone) | songwriter | 5/10 | |
| Oneida | Come On Everybody Let's Rock | (Jagjaguwar) | garage-rock | 7/10 | |
| Ooioo | Gold And Green | (Shock City) | noise | 5/10 | |
| Optiganally Yours | Presents | (Absolutely Kosher) | songwriter | 6/10 | |
| Orange Goblin | Big Black | (MUsic Cartel) | doom-metal | 5/10 | |
| Orange Peels | So Far | (Spinart) | pop | 5/10 | |
| Oranger | Quiet Vibration Land | (Amazing Grease) | pop | 5/10 | |
| Ordo Equilibrio | The Wedlock of Roses | (Cold Meat) | gothic | 5/10 | |
| Orgy | Vapor Transmission | (Warner) | metal | 6/10 | |
| Orso | Long Time By | (Perishable) | songwriter | 6/10 | |
| Joan Osborne | Righteous Love | (Interscope) | songwriter | 5/10 | |
| Oval | Ovalprocess | (Thrill Jockey) | avant-rock | 5/10 | |
| Ozric Tentacles | The Hidden Step | (Stretchy) | psych-rock | 5/10 | |
| Pan American | 360 Business 360 Bypass | (Kranky) | ambient dub | 7/10 | R |
| Pantera | Reinventing the Steel | (Elektra) | heavy metal | 5/10 | |
| Papa Roach | Infest | (Dreamworks) | rap-metal | 6/10 | |
| Papas Fritas | Buildings And Grounds | (Minty Fresh) | power-pop | 5/10 | |
| Paul Newman | Machine Is Not Broken | (My Pal God) | instrumental | 6/10 | |
| Pearl Jam | Binaural | (Epic) | grunge | 5/10 | |
| Pedro The Lion | Winners Never Quit | (Jade Tree) | songwriter | 6/10 | |
| Joe Pernice | Big Tobacco | (Glitterhouse) | songwriter | 5/10 | |
| Persona | Maximal | (Vinyl Communications) | psych-rock | 6/10 | |
| Persona | Uptight | (Simulated) | psych-rock | 7/10 | |
| Phantom Surfers | XXX | (Lookout) | garage-surf | 5/10 | |
| Grant Lee Phillips | Ladies Over Oracle | (Phillips) | songwriter | 5/10 | |
| Phish | Farmhouse | (Elektra) | progressive | 5/10 | |
| Photek | Solaris | (Source) | dance | 5/10 | |
| Photon Band | Oh The Sweet Sweet Changes | (Darla) | alt-rock | 5/10 | |
| Phylr | Halflife | (Invisible) | industrial | 6/10 | |
| Piano Magic | Artists Rifles | (Rocket Girl) | psych-pop | 6/10 | |
| Pineal Ventana | Axes To Ice | (Unit Circle Rekkids) | noise-rock | 6/10 | |
| Pinehurst Kids | Viewmaster | (Four Alarm) | noise-pop | 5/10 | |
| Pinetop Seven | Bringing Home The Last Great Strike | (Truckstop) | roots-rock | 7/10 | |
| Pizzicato Five | The Fifth Release | (Matador) | kitsch | 5/10 | |
