| History of Rock and Dance Music | History of Jazz | History of Pop | To advertise on this page |
| 2011 album reviews |
Scroll down and you will find the list of all 2011 album reviews published
so far. New reviews are marked with .
click on the title of the album to view the review. click on the name of the band to view a bio of the band. The best of 2011 | 2012 reviews | Last year's reviews | Main music page | History of Rock |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A Winged Victory for the Sullen | A Winged Victory for the Sullen | (Kranky) | ambient | 6/10 |
| Akron Family | II - The Cosmic Birth and Journey of Shinju TNT | (Dead Oceans) | psych-rock | 6/10 |
| Alias | Fever Dream | (Anticon) | hip-hop | 5/10 |
| Tori Amos | Night of Hunters | (Deutsche Grammophon) | songwriter | 5/10 |
| Antlers | Burst Apart | (Frenchkiss) | pop | 6/10 |
| Atlas Sound | Parallax | (4AD) | pop | 6/10 |
| Azita | Disturbing the Air | (Drag City) | songwriter | 5/10 |
| Meg Baird | Seasons on Earth | (Drag City) | songwriter | 6/10 |
| Julianna Barwick | The Magic Place | (Asthmatic Kitty) | voice | 7/10 |
| Battles | Gloss Drop | (Warp) | post-rock | 6/10 |
| Beirut | The Rip Tide | (Pompeii) | pop | 5/10 |
| Bjork | Biophilia | (Nonesuch) | songwriter | 5/10 |
| Black Keys | El Camino | (label) | alt-rock | 6/10 |
| Black Lips | Arabia Mountain | (Vice) | garage | 6/10 |
| James Blake | James Blake | (Universal Republic) | dubstep | 7/10 |
| Boris | Attention Please | (Sargent House) | metal | 5/10 |
| Boris | Heavy Rocks | (Sargent House) | metal | 5/10 |
| Braids | Native Speaker | (Flemish Eye) | prog-rock | 7/10 |
| Bright Eyes | The People's Key | (label) | alt-rock | 6/10 |
| Kate Bush | 50 Words for Snow | (Anti) | songwriter | 6/10 |
| Bill Callahan | Apocalypse | (label) | songwriter | 5/10 |
| Anna Calvi | Anna Calvi | (Domino) | songwriter | 6/10 |
| Cave | Neverendless | (Drag City) | psych-rock | 6/10 |
| Cheer-Accident's 17th album | No Ifs Ands or Dogs | (Cuneiform) | prog | 5/10 |
| Cold Cave | Cherish The Light Years | (Matador) | synth-pop | 5/10 |
| Coldplay | Mylo Xyloto | (Parlophone) | pop | 4/10 |
| Combat Astronomy | Flak Planet | (Zond) | prog-rock | 6/10 |
| Comet Gain | Howl Of The Lonely Crowd | (What's Your Rupture) | alt-rock | 5/10 |
| Date Palms | Honey Devash | (Mexican Summer) | psych-rock | 6/10 |
| Dead Cat Bounce | Chance Episode | (Cuneiform) | jazz | 6/10 |
| Dead Reptile Shrine | The Sun Of Circles And Wood | (Weird Forest) | psych-rock | 6/10 |
| Dead Skeletons | Dead Magick | (A) | psych-rock | 7/10 |
| Deaf Center | Owl Splinters | (Type) | ambient | 6/10 |
| Death Grips | Exmilitary | (Third Worlds) | hip-hop | 7/10 |
| Deathspell Omega | Diabolus Absconditus | (Norma Evangelium Diaboli) | post-metal | 7/10 |
| Demdike Stare | Tryptych | (Modern Love) | ambient dub | 7/10 |
| Destroyer | Kaputt | (Merge) | synth-pop | 5/10 |
| Dirty Knobs | Field Recordings from the Edge of Hell | (self) | ambient | 7/10 |
| DJ Shadow | The Less You Know The Better | (Verve) | hip-hop | 5/10 |
| Dodos | No Color | (Wichita) | pop | 6/10 |
| Bob Drake | Bob's Drive-in | (ReR) | retro | 6/10 |
| El Marrano de la Razon | La Incoacion de las Desbordantes Anomalias Apocalipticas | (Marrano) | noise | 6/10 |
| Entropic Advance | Textures | (Symbolic Insight) | electronica | 6/10 |
| Field | Looping State of Mind | (Kompakt) | techno | 6/10 |
| Fleet Foxes | Helplessness Blues | (SubPop) | folk-rock | 6/10 |
| Florence and the Machine | Ceremonials | (Universal Republic) | soul | 5/10 |
| JB Floyd | Another Time and Place | (Mutable) | avantgarde | 6/10 |
| Fruit Bats | Tripper | (Subpop) | alt-rock | 4/10 |
| Fucked Up | David Comes to Life | (Matador) | hardcore | 7/10 |
| Gang Gang Dance | Eye Contact | (4AD) | dance | 6/10 |
| Girls | Father Son Holy Ghost | (True Panther) | bubblegum | 6/10 |
| Grails | Deep Politics | (Temporary Residence) | post-rock | 6/10 |
| Gridlink | Orphan | (HydraHead) | grindcore | 6/10 |
| Grouper | A l A - Dream Loss / Alien Observer | (Kranky) | songwriter | 7/10 |
| Gum Takes Tooth | Silent Cenotaph | (Tigertrap) | noise-rock | 7/10 |
| PJ Harvey | Let England Shake | (label) | songwriter | 6/10 |
| John Wesley Harding | The Sound of His Own Voice | (Yep Roc) | songwriter | 4/10 |
| Haxan Cloak | The Haxan Cloak | (Aurora Borealis) | digital | 6/10 |
| Tim Hecker | Ravedeath, 1972 | (Kranky) | ambient | 7/10 |
| Rene Hell | The Terminal Symphony | (Type) | electronica | 6/10 |
| Matthew Herbert | One Pig | (Accidental) | sampling | 6/10 |
| Hillmen | The Whiskey Mountain Sessions | (Firepool) | jazz-rock | 6/10 |
| Julia Holter | Tragedy | (Leaving) | songwriter | 8/10 |
| Iron & Wine | Kiss Each Other Clean | (Warner) | songwriter | 6/10 |
| Bon Iver | Bon Iver | (Jagjaguwar) | songwriter | 5/10 |
| Nicolas Jaar | Space Is Only Noise | (Circus Company) | electronica | 7/10 |
| Jacaszek | Glimmer | (Gusstaff) | avant | 6/10 |
| Dan Joseph | Tonalization for the Afterlife | (Mutable) | avantgarde | 7/10 |
| Wyatt Keusch | Object-Relations | (Mille Plateaux) | IDM | 5/10 |
| Kills | Blood Pressures | (Domino) | alt-rock | 5/10 |
| Krallice | Diotima | (Profound Lore) | metal | 6/10 |
| Kreng | Grimoire | (Miasmah) | post-rock | 6/10 |
| Bun-Ching Lam | Heidelberg Concerts | (Mutable) | classical | 8/10 |
| Bill Laswell | Blixt | (Cuneiform) | jazz-rock | 6/10 |
| Lawless | Habit Forming | (Mille Plateaux) | ambient | 6/10 |
| Lodsb | Lazer.Eyes.Love | (Force Intel) | breakcore | 6/10 |
| Alvin Lucier | Almost New York | (Pogus) | avant | 5/10 |
| Lumerians | Transmalinnia | (Knitting Factory) | psych-rock | 7/10 |
| Julian Lynch | Terra | (Underwater Peoples) | songwriter | 7/10 |
| M83 | Hurry Up We're Dreaming | (Mute) | synth-pop | 6/10 |
| Steve Maclean Ensemble | GPS | (ReR) | prog | 5/10 |
| Keeril Makan | Target | (Starkland) | avant | 6/10 |
| Stephen Malkmus | Mirror Traffic | (label) | songwriter | 5/10 |
| Laura Marling | A Creature I Don't Know | (Ribbon) | songwriter | 6/10 |
| Cass McCombs | Wit's End | (label) | songwriter | 5/10 |
| Men | Leave Home | (Sacred Bones) | garage | 7/10 |
| Mogwai | Hardcore Will Never Die But You Will | (Sub Pop) | post-rock | 5/10 |
| Charlie Morrow | Toot | (Experimental Intermedia) | avant | 7/10 |
| Natural Snow Buildings | Waves Of The Random Sea | (Blackest Rainbow) | droning | 6/10 |
| Natural Snow Buildings | Chants Of Niflheim | (Blackest Rainbow) | droning | 6/10 |
| Necks | Mindset | (ReR) | jazz-rock | 6/10 |
| Odonis Odonis | Hollandaze | (Fat Cat) | garage | 6/10 |
| Okkervil River | I Am Very Far | (Jagjaguwar) | roots-rock | 6/10 |
| Oneohtrix Point Never | Replica | (Mexican Summer) | ambient | 6/10 |
| Panda Bear | Tomboy | (Paw Tracks) | songwriter | 6/10 |
| Peste Noire | L'Ordure A L'Etat Pur | (Rosenkrantz) | metal | 7/10 |
| Psychic Paramount | II | (No Quarter) | post-rock | 6/10 |
| Radiohead | The King of Limbs | (Not on Label) | post-rock | 5/10 |
| Real Estate | Days | (Domino) | folk-rock | 5/10 |
| Lou Reed with Metallica | Lulu | (Warner) | songwriter | 5/10 |
| Scumbag Philosopher | It Means Nothing So It Means Nothing | (Word & Music) | punk-pop | 4/10 |
| Should | Like A Fire Without Sound | (Words on Music) | slocore | 5/10 |
| Paul Simon | So Beautiful or So What | (Universal) | songwriter | 5/10 |
| St Vincent | Strange Mercy | (4AD) | songwriter | 6/10 |
| Strokes | Angles | (RCA) | pop | 4/10 |
| Sun Araw | Ancient Romans | (Sun Ark Records) | psych-rock | 7/10 |
| Matthew Sweet | Modern Art | (Missing Pieces) | pop | 5/10 |
| That Handsome Devil | The Heart Goes to Heaven The Head Goes to Hell | (Lgm) | retro | 6/10 |
| Thee Oh Sees | Carrion Crawler/The Dream | (In the Red) | psych-rock | 7/10 |
| Three Trapped Tigers | Route One or Die | (Blood And Biscuits) | prog-rock | 6/10 |
| Amon Tobin | ISAM | (Ninja Tune) | noise | 6/10 |
| tUnE-YaRDs | Whokill | (4AD) | songwriter | 7/10 |
| Alexander Turnquist | Hallway Of Mirrors | (VHF) | guitar | 6/10 |
| TV On The Radio | Nine Types of Light | (Interscope) | alt-rock | 6/10 |
| Tycho | Dive | (Ghostly International) | electronic | 6/10 |
| Veronica Falls | Veronica Falls | (Slumberland) | pop | 7/10 |
| Kurt Vile | Smoke Ring for My Halo | (Matador) | songwriter | 6/10 |
| Tom Waits | Bad As Me | (Anti) | songwriter | 6/10 |
| War on Drugs | Slave Ambient | (Secretly Canadian) | roots-rock | 7/10 |
| Kanye West & Jay-Z | Watch The Throne | (label) | hip-hop | 6/10 |
| Wilco | The Whole Love | (Anti) | country-pop | 6/10 |
| Wild Flag | Wild Flag | (Merge) | punk-pop | 6/10 |
| Patrick Wolf | Lupercalia | (Hideout) | songwriter | 5/10 |
| Wolves in the Throne Room | Celestial Lineage | (Southern Lord) | black metal | 6/10 |
| Nate Wooley | The Almond | (Pogues) | avantgarde | 7/10 |
| Wu Lyf | Go Tell Fire to the Mountain | (LYF) | alt-rock | 5/10 |
| Yamantaka Sonic Titan | YT // ST | (Psychic Handshake) | psych-rock | 7/10 |
| Zebulon Pike | Space Is The Corpse Of Time | (Unfortunate Music) | metal | 6/10 |
TM, ®, Copyright © 2011 Piero Scaruffi
What is unique about this music database