Real Estate Costs(All figures in US$ per square meter per year)Back to politics | Back to history | More statistics |
| City | Total cost | Rent | Other costs |
|---|---|---|---|
| Tokyo | 1,469 | 1,129 | 340 |
| London | 1,261 | 959 | 302 |
| Mumbai | 755 | 673 | 82 |
| Hong Kong | 652 | 486 | 166 |
| Taipei | 615 | 549 | 66 |
| Seoul | 613 | 457 | 156 |
| Paris | 600 | 535 | 65 |
| New Delhi | 593 | 563 | 30 |
| Moscow | 584 | 475 | 109 |
| Zurich | 581 | 562 | 19 |
| Frankfurt | 553 | 492 | 61 |
| Edinburgh | 553 | 369 | 184 |
| San Francisco | 545 | 450 | 95 |
| Boston | 543 | 406 | 137 |
| New York City | 528 | 334 | 194 |
| Athens | 523 | 459 | 64 |
| Stockholm | 503 | 468 | 35 |
| Warsaw | 495 | 408 | 87 |
| Geneva | 463 | 438 | 25 |
| Dublin | 441 | 378 | 63 |
| Washington DC | 430 | 333 | 97 |
| Singapore | 413 | 412 | 1 |
| Sao Paulo | 393 | 334 | 59 |
| Beirut | 373 | 294 | 79 |
| Madrid | 365 | 325 | 40 |
| Kuwait City | 355 | 355 | 0 |
| Sydney | 355 | 355 | 0 |
| Berlin | 341 | 295 | 46 |
| Amsterdam | 341 | 318 | 23 |
| Dusseldorf | 332 | 276 | 56 |
| Milan | 321 | 285 | 36 |
| Oslo | 305 | 274 | 31 |
| Prague | 304 | 265 | 39 |
| Beijing | 301 | 244 | 57 |
| Toronto | 296 | 148 | 148 |
| Rome | 308 | 272 | 36 |
| Brussels | 295 | 235 | 60 |
| Lisbon | 285 | 252 | 33 |
| Barcelona | 282 | 246 | 36 |
| Vienna | 271 | 227 | 44 |
| Belfast | 267 | 166 | 101 |
| Helsinki | 267 | 267 | 0 |
| Istanbul | 264 | 216 | 48 |
| Copenhagen | 244 | 219 | 25 |
| Santiago de Chile | 234 | 208 | 26 |
| Bratislava | 203 | 189 | 14 |
| Shanghai | 193 | 139 | 54 |
| Sandton | 163 | 136 | 27 |
| Kuala Lumpur | 135 | 135 | 0 |
| Cape Town | 121 | 97 | 24 |
| Bangkok | 116 | 70 | 46 |
Source: Cushman & Wakefield