| Country | Nuclear Electricity (billion kWh) | Nuclear Electricity (% of all electricity) | Reactors (number) | Uranium Needs (tonnes per year) |
|---|---|---|---|---|
| USA | 768.8 | 20 | 104 | 20749 |
| France | 401.3 | 77 | 59 | 10199 |
| Japan | 321.9 | 34 | 54 | 7578 |
| Germany | 162.3 | 31 | 19 | 3657 |
| Russia | 125.4 | 15 | 30 | 3460 |
| S. Korea | 112.1 | 39 | 17 | 2453 |
| Britain | 82.3 | 23 | 31 | 2595 |
| Canada | 72.3 | 13 | 14 | 1562 |
| Ukraine | 71.7 | 46 | 13 | 1908 |
| Sweden | 69.2 | 44 | 11 | 1533 |
| Spain | 61.1 | 29 | 9 | 1617 |
| Belgium | 44.1 | 58 | 7 | 1109 |
| Taiwan | 35 | 22 | 6 | 961 |
| Switzerland | 25.3 | 36 | 5 | 598 |
| Finland | 21.9 | 31 | 4 | 549 |
| Bulgaria | 18.2 | 42 | 6 | 621 |
| India | 17.3 | 3.7 | 14 | 312 |
| Slovak Rep. | 17.1 | 53 | 6 | 525 |
| China | 16.7 | 1.1 | 7 | 677 |
| Czech | 14.7 | 20 | 5 | 509 |
| Brazil | 14.3 | 4.3 | 2 | 299 |
| Hungary | 14.1 | 39 | 4 | 417 |
| Southafrica | 13.3 | 6.7 | 2 | 361 |
| Lithuania | 11.4 | 78 | 2 | 359 |
| Mexico | 8.1 | 3.7 | 2 | 233 |
| Argentina | 6.5 | 8.2 | 2 | 133 |
| Romania | 5.1 | 11 | 1 | 90 |
| Slovenia | 5.0 | 39 | 1 | 130 |
| Netherlands | 3.7 | 4.2 | 1 | 115 |
| Armenia | 2.0 | 35 | 1 | 69 |
| Pakistan | 2.0 | 2.9 | 2 | 56 |
| WORLD | 2544 | 16 | 441 | 65,434 |
(Source: Uranium Information Centre)
The largest known reserves are located in Australia, Kazakhstan, Canada, Uzbekistan, Brazil, Niger, South Africa, Russia and the USA. Canada accounts for about one third of the world's uranium production. Uranium is about 500 times more abundant than gold on Earth. However, at the current rate of consumption, these reserves will run out within 50 years. Mine production has consistently declined while demand continued to rise 1%-2% per annum. Over the last decades, consumption has consistently outstripped production by a ratio of almost 2:1. Spent reactor fuel can be reprocessed to extract more uranium. Reprocessed uranium (particularly from the old stockpiles of Soviet and USA nuclear weapons) is likely to become a significant source of uranium in the future.