Travel dangers by country (2002)
Editor: Piero Scaruffi
Main travel page | Our travel agency | International travel | Safety tips | World diseases

Chances of being victims of...

COUNTRY THEFT MURDER DISEASE ACCIDENT KIDNAP
ARGENTINA 6 1 2 5 0
AUSTRIA 0 0 0 1 0
BENIN 1 0 4 5 0
BRAZIL 10 6 6 6 3
BRITAIN 5 1 1 2 0
BURKINA FASO 1 0 6 6 0
BURMA 1 0 5 6 0
KAREN BURMA 8 7 8 6 8
CAMBODIA 4 5 6 5 6
CANADA 1 0 0 1 0
CHINA 8 0 4 6 0
COLOMBIA 10 5 5 6 9
CZECK 2 0 1 3 0
EGYPT 1 1 4 4 1
EL SALVADOR 8 8 6 6 2
FRANCE 5 0 1 4 0
COUNTRY THEFT MURDER DISEASE ACCIDENT KIDNAP
GAMBIA 3 1 6 5 0
GERMANY 2 0 0 2 0
GHANA 2 1 5 5 0
GREECE 2 0 1 6 0
GUATEMALA 8 6 6 6 2
GUINEA BISSAU 2 1 6 5 0
HOLLAND 2 0 1 3 0
HUNGARY 5 0 1 3 0
INDIA/NORTH 5 0 8 8 0
INDIA/SOUTH 1 0 5 8 0
INDONESIA 8 1 6 7 1
IRAN 1 0 3 9 0
ISRAEL 3 1 2 2 1
ITALY 8 1 2 6 1
JAPAN 1 0 1 2 0
COUNTRY THEFT MURDER DISEASE ACCIDENT KIDNAP
JORDAN 1 2 2 4 2
KAZAKHSTAN 1 0 2 4 0
KENYA 7 1 6 8 1
KOREA 2 0 1 3 0
KUWAIT 0 2 2 6 1
KYRGYZSTAN 2 0 4 5 0
LAOS 0 0 5 4 0
LEBANON 1 0 1 4 0
MALAYSIA 2 0 2 4 0
MALI 2 1 6 6 2
MEXICO 7 5 6 5 1
COUNTRY THEFT MURDER DISEASE ACCIDENT KIDNAP
MONGOLIA 2 0 5 3 0
MOROCCO 3 0 2 4 0
NICARAGUA 6 2 5 4 0
OMAN 0 1 2 5 1
PERU 9 2 5 6 2
POLAND 4 0 1 3 0
PORTUGAL 3 0 1 3 0
RUSSIA 8 4 6 4 1
SENEGAL 6 1 4 6 1
SINGAPORE 0 0 0 6 0
SPAIN 5 0 1 4 0
COUNTRY THEFT MURDER DISEASE ACCIDENT KIDNAP
SWITZERLAND 0 0 0 1 0
SYRIA 0 1 3 4 0
TANZANIA 4 1 7 8 1
THAILAND 6 2 2 4 2
TIBET 5 0 6 4 0
TOGO 4 1 6 5 0
TURKEY 6 0 4 7 0
TURKMENISTAN 1 1 3 4 1
UGANDA 2 1 6 4 1
UNITED ARAB EMIRATES 0 1 2 6 0
USA (countryside) 2 5 3 2 1
USA (main cities) 4 5 3 2 1
UZBEKISTAN 2 2 3 4 1
VIETNAM 1 0 5 8 0
YEMEN 1 4 4 5 5
COUNTRY THEFT MURDER DISEASE ACCIDENT KIDNAP

Generally speaking, this is my "pyramid of safety", from the least dangerous region to the most dangerous:
  1. Middle East
  2. Far East
  3. Scandinavia/Canada
  4. West Africa
  5. India
  6. North Africa
  7. China/Southern Europe/Indonesia/Eastern Europe
  8. USA/ Russia
  9. Latin America