by Debashis Panigrahi, Arnaud Meylan, Lorenzo Casaccia, 2002
Timing || Trail Infos || Practical Infos || Tips || Links || Contacts
On October 19th, 2002 we hiked the Grand Canyon from the South Rim to the Colorado
River and back to the South Rim. We followed the South Kaibab Trail going down
and the Bright Angel Trail going up.
This is not an easy hike but not impossible either, so we collected in this
page a few useful infos.
(Where two times are indicated one is the arrival time
and the other is the departure time)
| Trail Name | Intermediate Point | Altitude | Distance | Time |
| South Kaibab Trail | South Kaibab Trailhead | 2213 m | 6:45 | |
| Cedar Ridge | 1926 m | 2.4 km | 7:15 - 7:25 | |
| O'Neil Butte | 1743 m | 7:50 | ||
| Skeleton Point | 1591 m | 8:00 | ||
| Junction with Tonto Trail | 1219 m | 7.1 km | 8:35 - 8:40 | |
| Colorado River | 756 m | 10.1 km | 9:20 | |
|
Colorado River (bottom) |
Bright Angel Campground (lunch break) | 756 m | 11.7 km | 9:35-10:35 |
| Bright Angel Trail | Bright Angel Suspension Bridge | 756 m | 14.1 km | 10:50 |
| River Resthouse | 756 m | 11:10 - 11:15 | ||
| Indian Garden | 1158 m | 19.3 km | 12:20 - 12:45 | |
| 3-mile Resthouse | 1500 m | 21.9 km | 13:25 - 13:30 | |
| 1 1/2 mile Resthouse | 1743 m | 24.3 km | 14:05 - 14:10 | |
| Bright Angel Trailhead | 2091 m | 26.7 km | 14:50 | |
|
Total
|
26.7 km | 8 hrs 5 min | ||