|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1998Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1998 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Artist | Album Title | (Label) | Genre | Rat. | © |
---|
A Handful Of Dust | Jerusalem Street Of Graves | (Corpus Hermeticum) | noise | 6/10 | |
5uu's | Crisis In Clay | (ReR) | Genre | 6/10 | R |
60 Ft Dolls | Joya Magica | (Indolent) | mod-rock | 4/10 | |
'68 Comeback | A Bridge Too Fuckin' Far | (Sympathy) | garage-blues | 6/10 | |
A Minor Forest | Inindependence | (Thrill Jockey) | Genre | 6/10 | |
A Small Good Thing | Block | (Leaf) | ambient | 6/10 | |
Acetone | Acetone | (Vapor) | psychedelic | 6/10 | |
DJ? Acucrack | Mutants Of Sound | (Lost In Bass) | techno | 7/10 | |
Alabama Thunderpussy | Rise Again | (Man's Ruin) | stoner | 5/10 | |
Barry Adamson | As Above So Below | (Mute) | instrumental | 6/10 | |
Add N To (X) | On the Wires of Our Nerves | (Mute) | electronica | 8/10 | |
Adventures In Stereo | Alternative Stereo Sounds | (Creeping Bent) | Brit-pop | 6/10 | |
Afghan Wigs | 1965 | (Columbia) | soul-rock | 5/10 | |
Agnostic Front | Something's Gotta Give | (Epitaph) | hardcore | 6/10 | |
Air | Moon Safari | (Source/Caroline) | Genre | 7/10 | |
Alan Licht | Hoffman Estates | (Drag City) | Genre | 6/10 | |
Alastair Galbraith | Mirrorwork | (Trance Syndicate) | Genre | 7/10 | |
Alboth | Amor Fati | (Submission) | Genre | 6/10 | |
Alexi | The Mystery | (Alexi) | Genre | /10 | |
All | album Mass Nerder | (Epitaph) | punk-pop | 4/10 | |
Alloy Orchestra | Silents | (Accurate) | instrumental | 6/10 | |
Alpha Stone | Elasticated Waveband | (Bomp) | shoegaze/dance | 4/10 | |
Amnesia | Lingus | (Island) | progressive | 6/10 | |
Amon Tobin | Permutation | (Ninjatune) | dub-hop | 6/10 | |
Amp | Passe`-Present | (Enraptured) | ambient | 7/10 | |
Amp | Stenorette | (Kranky) | ambient | 7/10 | |
AMP Studio | Syzygy | (Ochre) | ambient | 6/10 | |
Anathema | Alternative 4 | (Peaceville) | doom-metal | 4/10 | |
Bruce Anderson and Dale Sophiea | Strict | (Quadruped) | new wave | 6/10 | |
Appleseed Cast | The End of The Ring Wars | (Deep Elm) | emocore | 6/10 | |
Apoptygma Bezerk | The Apopcalyptic Manifesto | (Tatra) | techno | 5/10 | |
Arab Strap | Philophobia | (Matador) | folk-pop | 6/10 | |
Arcana | Cantar De Procella | (Cold Meat Industry) | gothic | 6/10 | |
Arcana (Laswell) | Arc Of Testimony | (Island) | ambient dub | 5/10 | |
Archers of Loaf | White Trash Heroes | (Alias) | alt-rock | 5/10 | |
Artie Traum | Meeting With Remarkable Friends | (Narada) | Genre | 6/10 | |
Arto Lindsay | Noon Chill | (Rykodisc) | Genre | 6/10 | |
Ash | Nu-Clear Sounds | (Infectious) | brit-pop | 5/10 | |
Asha Vida | Nature's Clumsy Hand | (Burnt Hair) | psych-rock | 6/10 | |
At The Drive-in | In Casino Out | (Fearless) | funk-rock | 6/10 | |
Atom Heart | Dropshadow Disease | (Rather Interesting) | Genre | 5/10 | |
Aube | Deglaze | (Old Europa Cafe) | Genre | 6/10 | |
Aube | Evocation | (Auf Abwegen) | Genre | 6/10 | |
Aube | Flare | (reLIGHT) | Genre | 6/10 | |
Aube | Flush | (reLIGHT) | Genre | 6/10 | |
Aube | Howling Obsession | (Newsonic) | Genre | 6/10 | |
Aube | Mort Aux Vaches/Still Contemplation | (Staalplaat) | Genre | 6/10 | |
Aube | Pages from The Book | (E+J Recordings) | Genre | 6/10 | |
Aube | Sigh In Depressive Blue | (Praxis Dr. Bearmann) | Genre | 6/10 | |
Aube | Sink/Assign | (Manifold) | Genre | 6/10 | |
Aube | Substructural Penetration 91-95 | (Iris Light) | Genre | 6/10 | |
Aube | Vas In Euthymic Violet | (Praxis Dr. Bearmann) | Genre | 6/10 | |
Autechre | LP5 | (Nothing) | electronica | 6/10 | |
Azalia Snail | Breaker Mortar | (Dark Beloved Cloud) | psychedelic | 6/10 | |
Azusa Plane | America Is Dreaming Of Universal String Theory | (Colorful Clouds for Acoustics) | ambient | 6/10 | |
Cake | Prolonging the Magic | (Capricorn) | roots-rock | 7/10 | |
Caleb Sampson | Fast Cheap & Out Of Control | (Accurate) | instrumental | 6/10 | |
Calexico | The Black Light | (Touch And Go) | Genre | 8/10 | |
Califone | Califone | (Flydaddy) | alt-rock | 7/10 | |
Calvin Krime | You're Feeling So Attractive | (Amphetamine Reptile) | hardcore | 7/10 | |
Candlebox | Happy Pills | (Maverick) | grunge | 4/10 | |
Candyskins | Death Of A Minor TV Celebrity | (DGC) | Brit-pop | 4/10 | |
Jerry Cantrell: | Boggy Depot | (Columbia) | songwriter | 5/10 | |
Capercaille | Glenfinna | (Survival) | celtic | 5/10 | |
Capercaille | Beautiful Wasteland | (Rykodisc) | celtic | 5/10 | |
Cardigans | Gran Turismo | (Mercury) | trip-pop | 5/10 | |
Kim Cascone | Blue Cube | (Noton) | industrial | 6/10 | |
Cash Money | Halos Of Smoke And Fire | (Touch And Go) | Genre | 6/10 | R |
Cassiber & Ground Zero | Live In Tokyo | (ReR) | Genre | /10 | |
Cat Power | Moon Pix | (Matador) | songwriter | 7/10 | |
Catatonia | International Velvet | (Blanco Y Negro) | Brit-pop | 6/10 | |
Cathedral | Caravan Beyond Redemption | (Earache) | Genre | 6/10 | |
Cathode Bob | Envy the Numb | (One Mad Son) | alt-rock | 5/10 | |
Caustic Resin | The Medicine Is All Gone | (Alias) | psychedelic | 6/10 | |
Cevin Key | Music For Cats | (Metropolis) | industrial | 7/10 | |
Cevin Key | Involution | (Tone Casualties) | industrial | 6/10 | |
Cex | Cells | (Underscore) | hip-hop | 6/10 | |
Chakmakian | Ceremonies | (TruArt) | Genre | /10 | |
Charming Hostess | Eat | (Vaccination) | avant-pop | 5/10 | |
Chemical Brothers | Brothers Gonna Work It Out | (Astralwerks) | techno | 4/10 | |
Guigou Chenevier | Rumours Of The City | (Cuneiform) | Genre | /10 | |
Vic Chestnutt | The Salesman & Bernadette | (Polygram) | Genre | 6/10 | |
Chocolate Weasel | Spaghettification | (Ninja) | jungle | 6/10 | |
Chokebore | Black Black | (Boomba) | hardcore | 6/10 | |
Chris And Carla | Swinger 500 | (Glitterhouse) | Genre | 6/10 | |
Christian Marclay | More Encores | (ReR) | Genre | /10 | |
Chrome | Tidal Forces | (Man's Ruin) | psychedelic | 5/10 | |
Cinerama | Va Va Voom | (Cooking Vinyl) | Brit-pop | 5/10 | |
Circle | Pori | (Metamorphos) | prog-rock | 7/10 | |
CIV | Thirteen Day Gateway | (Atlantic) | Genre | 6/10 | |
Claire Voyant | Time and the Maiden | (Precipice) | Genre | 5/10 | |
Nels Cline Trio | Sad | (Little Brother) | instrumental | 6/10 | |
Cleen | Designed Memories | (Zoth Ommog) | Industrial | 5/10 | |
Coalesce | Give Them Rope | (Edison) | hardcore | 7/10 | |
Coil | Time Machines | (World Serpent) | industrial | 6/10 | |
Cold | self-titled | (Flip) | Genre | 5/10 | |
Gerald Collier | Gerald Collier | (Revolution) | songwriter | 7/10 | |
Colossamite | Economy Of Motion | (Skin Graft) | math-rock | 6/10 | |
Combustible Edison | The Impossible World | (SubPop) | instrumental | 7/10 | |
Come | Gently Down The Stream | (Matador) | Genre | 6/10 | |
Continental Drifters | Vermilion | (Blue Rose) | folk-pop | 7/10 | |
Jesse Cook | Vertigo | (Narada) | Genre | 6/10 | |
Elvis Costello | Painted From Memory | (Warner Brothers) | Genre | 4/10 | |
Covenant | Europa | (Subspace Communications) | industrial | 6/10 | |
Cowboy Junkies | Miles From Our Home | (Geffen) | country | 5/10 | |
Cows | Sorry In Pig Minor | (Amphetamine Reptile) | Genre | 6/10 | |
Cracker | Gentleman's Blues | (Virgin) | roots-rock | 5/10 | |
Cradle Of Filth | Cruelty and the Beast | (Music For Nations) | black metal | 5/10 | |
Crawlspace | Et II Bluto? | (Lotus Sound) | Genre | 7/10 | R |
Helios Creed | Activated Condition | (Man's Ruin) | psychedelic | 6/10 | |
Creeper Lagoon | I Become Small And Go | (Nickelbag) | lo-fi pop | 5/10 | |
Cruel Cruel Moon | Still Life | (Moonbase) | Genre | /10 | |
Cubanate | Interference | (Wax Trax) | aggro | 5/10 | |
Cure | Galore - The Singles 1987-1997 | (Elektra) | Genre | /10 | |
Current 93 | Soft Black Stars | (Durtro) | industrial folk | 6/10 | |
Cybertec | Darker | (Wax Trax) | industrial | 5/10 | |
Tim Easton | Special 20 | (Heathen) | songwriter | 6/10 | |
Echobelly | Lustra | (Epic) | Brit-pop | 4/10 | |
Echolyn | Always Almost | (Pleasant Green) | prog-rock | 4/10 | |
EC8OR | World Beaters | (Digital Hardcore) | industrial | 6/10 | |
Ed Pias | Ancestor's Halo | (Extreme) | Genre | /10 | |
Edith Frost | Telescopic | (Drag City) | Genre | 8/10 | |
Eels | Electro-Shock Blues | (Dreamworks) | Genre | 7/10 | |
Mark Eitzel | Caught In A Trap | (Warner) | 6/10 | | |
Ekstasis | Wake Up And Dream | (CyberOctave) | instrumental | 6/10 | |
Eleventh Dream Day | Eight | (Thrill Jockey) | Genre | 7/10 | |
Elliott | U.S. Songs | (Revelation) | emocore | 6/10 | |
Embrace | The Good Will Out | (Virgin) | pop | 6/10 | |
Alec Empire | The Curse of the Golden Vampire | (DHR) | techno | 7/10 | |
Ensemble Nimbus | Scapegoat | (Record Heaven) | prog-rock | 6/10 | |
Enslaved | Blodhemn | (Osmose) | black metal | 5/10 | |
Entombed | Same Difference | (Music For Nations) | hard-rock | 6/10 | |
Roky Erickson | Never Say Goodbye | (Touch & Go) | Genre | /10 | |
Ether | Hush | (Charnel) | Genre | /10 | |
Ex | Starters Alternators | (Touch & Go) | Genre | 7/10 | |
Experimental Audio Research | Data Rape | (Spaceage) | Genre | 5/10 | |
Experimental Audio Research | Millennium Music | (Atavistic) | Genre | 7/10 | |
Experimental Pop Band | Discgrotesque | (Swarf Finger) | pop | 5/10 | |
I Am Spoonbender | Sender/ Receiver | (Gold Standard Labs) | avant-rock | 7/10 | |
Ice | Bad Blood | (Morpheus) | progressive | 6/10 | |
Iceburn Collective | Power Of The Lion | (Iceburn) | prog-rock | 6/10 | |
James Iha | Let It Come Down | (Virgin) | Alt-rock | 5/10 | |
Ryoji Ikeda | 0 C | (Touch) | electronica | 7/10 | |
Illusion Of Safety | Of & The | (Staalplaat) | industrial | 6/10 | |
Immortal | At The Heart Of Winter | (Osmose) | dark metal | 6.5/10 | |
Imperial Teen | What Is Not To Love | (Slash) | alt-rock | 6/10 | |
In The Nursery | Lingua | (ITN) | Genre | 6/10 | |
In The Summer Of The Mushroom Honey | self-titled | (Aether) | Genre | 7/10 | |
Index | Faith In Motion | (COP) | industrial | 5/10 | |
Infiniti | Skynet | (Tresor) | techno | 6/10 | |
Tetsu Inoue | Psycho Acoustic | (Tzadik) | ambient | 5/10 | |
Irresistible Force | It's Tomorrow Already | (Ninja Tune) | dance | 5/10 | |
Chris Isaak | Speak Of The Devil | (Reprise) | songwriter | 6/10 | |
Isotope 217 | The Unstable Molecule | (Thrill Jockey) | post-jazz | 6/10 | |
Istvan Martha | The Wind Rises | (Rer) | Genre | /10 | |
Ivoux | Frozen | (COP) | Genre | 5/10 | |
Paul K | A Wilderness of Mirrors | (Alias) | alt-blues | 6/10 | |
K&D | The K&D Sessions | (K7) | trip-hop | 5/10 | |
Brenda Kahn | Hunger | (Rocket 99) | songwriter | 5/10 | |
Kaia Wilson | Ladyman | (Mr Lady) | Genre | 4/10 | |
Karamasov | On Arrival | (Satellite) | post-rock | 6/10 | |
Karate | The Bed is in the Ocean | (Southern) | post-rock | 5/10 | |
Katatonia | Discouraged Ones | (Avantgarde) | doom | 7/10 | |
Tommy Keene | Isolation Party | (Matador) | songwriter | 6/10 | |
Tim Keegan | Long Distance Information | (Flydaddy) | folk-rock | 5/10 | |
Kent 3 | Peasant Musik | (Super Electro) | garage-pop | 5/10 | |
Kevorkian Death Cycle | Dark Skies | (Metropolis) | industrial | 5/10 | |
Kid Rock | Devil Without A Cause | (Atlantic) | rap-metal | 7/10 | |
Kid 606 | Don't Sweat The Technics | (Vinyl Communications) | electronica | 6/10 | |
Kiln | Holo | (Roomtone) | instrumental | 7/10 | |
King Missile | Failure | (Atlantic) | Genre | 4/10 | |
King Sound Quartet | The Getdown Imperative | (In The Red) | garage-rock | 6/10 | |
Klute | Casual Bodies | (Certificate) | drum'n'bass | 6/10 | |
Knapsack | This Conversation | (Alias) | 5/10 | | |
Cheri Knight | The Northeast Kingdom | (E-Squared) | songwriter | 6/10 | |
Knitting By Twilight | Heavy Hearts And Safety Nets | (It's Twilight Time) | Genre | /10 | |
Komeda | What Makes It Go | (Minty Fresh) | pop | 6/10 | |
Thomas Koner | Kaamos | (Mille Plateaux) | ambient | 5/10 | |
Korn | Follow The Leader | (Epic) | Genre | 6/10 | |
Kraftwelt | Refroish | (Cleopatra) | electronica | 6/10 | |
Kramer | Let Me Explain Something | (Tzadik) | songwriter | 4/10 | |
Kramer | Songs From The Pink Death | (Kitting Factory) | songwriter | 5/10 | |
Lenny Kravitz | 5 | (Virgin) | soul-rock | 4/10 | |
Kreidler | Appearance And The Park | (Kiff) | post-rock | 5/10 | |
David Kristian | Cricklewood | (Alien8) | electronica | 6/10 | |
DJ Krush | Ki-Oku | (Apollo) | trip-hop | 6/10 | |
DJ Krush | Kakusei | (Sony) | trip-hop | 6/10 | |
Ed Kuepper | The Blue House | (Hot) | Genre | 5/10 | |
Kurup | Kuruption | (A&M) | Genre | /10 | |
La Esperanza | Self-titled | (Higher Octave) | Genre | /10 | |
Labradford | Mi Media Naranja | (Kranky) | Genre | 6/10 | |
Lagwagon | Let's Talk About Feelings | (Fat Wreck) | popcore | 5/10 | |
Lambchop | What Another Man Spills | (Merge) | Genre | 6/10 | |
John Langford | Skull Orchard | (Sugar Free) | Genre | 5/10 | |
Lapse | Betrayal | (Gern Blandsten) | alt-rock | 6/10 | |
Lara & Reyes | Riverwalk | (Higher Octave) | Genre | /10 | |
Latin Playboys | Dose | (Atlantic) | roots-rock | 6/10 | |
Lauryn Hill | The Miseducation of | (Columbia) | soul | 7/10 | |
Lee Johnson | Trail Of Tears | (Intersound) | Genre | /10 | |
Lenola | The Swerving Corpse | (Tappersize) | psychedelic | 7/10 | |
Les Thugs | Nineteen Something | (SubPop) | Genre | /10 | |
Jackie Leven | Night Lilies | (Cooking Vinyl) | songwriter | 5/10 | |
Lida Husik | Faith In Space | (Alias) | Genre | 5/10 | |
Lilys | The 3-Way | (Sire) | garage-rock | 6/10 | |
Linus Pauling Quartet | Killing You With Rock | (September Girls) | psychedelic | 7/10 | |
Lisa Germano | Slide | (4AD) | Genre | 8/10 | |
Lisa Gerrard | Duality | (4AD) | gothic | 7/10 | |
Lisa Germano | Slush | (Thirsty Ear) | Genre | 6/10 | |
Lithops | Didot | (Eat Raw) | instrumental | 6/10 | |
Liz Phair | Whitechocolatespaceegg | (Capitol) | Genre | 8/10 | |
Liz Story | 17 Seconds To Anywhere | (Windham Hill) | Genre | /10 | |
Lo-Fidelity Allstars | How To Operate With A Blown Mind | (Skint) | dance | 6/10 | |
Annea Lockwood & Ruth Anderson | Sinopah | (Experimental Intermedia) | Genre | /10 | |
Locust | The Locust | (Gold Standard Laboratories) | metalcore | 6/10 | |
Jack Logan | Little Private Angel | (Parasol) | songwriter | 5/10 | |
Logos Duo | Logos Works | (Experimental Intermedia) | Genre | /10 | |
Lonesome Organist | Collector Of Cactus Echo Bag | (Thrill Jockey) | songwriter | 6/10 | |
Lotion | Telephone Album | (Spinart) | Genre | 5/10 | |
Loud Family | Days For Days | (Alias) | pop | 6/10 | |
Lounge Lizards | Queen Of All Ears | (Strange & Beautiful) | prog-rock | 6/10 | |
Love And Rockets | Lift | (Red Ant) | Genre | 6/10 | |
Love As Laughter | #1 USA | (K) | Alt-rock | 6/10 | |
Love Spirals Downwards | Flux | (Projekt) | Genre | 6/10 | R |
Lucia Hwong | Goddess vol.1- Awakening | (M32) | Genre | /10 | |
Lucia Hwong | Goddess vol.2 - Celestial Realms | (M32) | Genre | /10 | |
Lucia Hwong | Goddess vol.3 - Mystical Vision | (M32) | Genre | /10 | |
Lull | Moments | (Release) | Genre | 4/10 | |
Luxt | Razing Eden | (21st Circuitry) | Genre | 5/10 | |
Lycia | Estrella | (Projekt) | Genre | 6/10 | |
Lydia Lunch | Matrikamantra | (Figurehead) | songwriter | 6/10 | |
Lungfish | Artificial Horizon | (Dischord) | hardcore | 6/10 | |
John Lurie | Fishing With John | (Strange & Beautiful) | prog-rock | 5/10 | |
Obliterati | Havy Baubaus Inflience | (Whirlybird) | Genre | 7/10 | B |
Offspring | Americana | (Epitaph) | Genre | 5/10 | |
Ogre & Martin Atkins | Bedside Toxicology | (Invisible) | industrial | 6/10 | |
Ooioo | Ooioo | (Shock City) | noise | 7/10 | |
Will Oldham | I See A Darkness | (Palace) | folk | 5/10 | |
Will Oldham | Black Rich Music | (Drag City) | Genre | 6/10 | |
Oneida | A Place Called El Shaddai's | (Turnbuckle) | garage-rock | 5/10 | |
Orange Humble Band | Assorted Creams | (Half A Cow) | power-pop | 6/10 | |
Oranger | Doorway To Norway | (Amazing Grease) | pop | 5/10 | |
Ordo Equilibrio | Conquest, Love & Self Perseverance | (Cold Meat) | gothic | 6/10 | |
Orgy | Candyass | (Warner) | metal | 6/10 | |
Orso | oRSo | (Perishable) | songwriter | 6/10 | |
Ossatura & Tim Hodgkinson | self-titled | (Cuneiform) | Genre | /10 | |
Out Of Worship | Out Of Worship | (Perishable) | post-rock | 6/10 | |
Outhouse | Process Of Elimination | (Unit Circle Rekkids) | free-punk | 6/10 | |
Ovarian Trolley | Ciao Meow | (Candy Ass) | foxcore | 5/10 | |
Dino Pacifici | Acquiescent Resonance | (Dance Plant) | Genre | /10 | |
Pale Nudes | Soul Come Home | (RedRec) | Genre | 5/10 | |
Pan American | self-titled | (Kranky) | Genre | 6/10 | B |
Panacea | Twisted Designz | (Position Chrome) | steptech | 6/10 | |
Pansy Division | Absurd Pop Song Romance | (Lookout) | power-pop | 5/10 | |
Parc Boys | Two Weeks To Live | (Will) | power-pop | 4/10 | |
Patty Griffin | Flamingo Red | (A&M) | Genre | /10 | |
Paul Newman | Only Love Can Break Your Heart | (Trance Syndicate) | instrumental | 6/10 | |
Pearl Jam | Yield | (Epic) | grunge | 6/10 | |
Pedro The Lion | It's Hard To Find A Friend | (Made In Mexico) | songwriter | 6/10 | |
Pee Shy | Don't Get Too Comfortable | (Mercury) | pop | 6/10 | |
Pelt | Techeod | (VHF) | psychedelic | 6/10 | |
Pere Ubu | Pennsylvania | (Cooking Vinyl) | Genre | 6/10 | |
Pernice Brothers | Overcome By Happiness 6/10 | (Subpop) | folk | 6/10 | |
Peter Case | Full Service No Waiting | (Vanguard) | Genre | 6/10 | |
Peter Jefferies | Substatic | (Trance Syndicate) | Genre | 8/10 | |
Peter Zummo | Experimenting With Household Chemicals | (Experimental Intermedia) | Genre | /10 | |
Phantom Surfers | Skaterhater | (Lookout) | garage-surf | 5/10 | |
Joe Phelps | The Downer Trio:3 | (Pacifico) | roots-rock | 6/10 | |
Phish | The Story of the Ghost | (Elektra) | Genre | 7/10 | R |
Photek | Form And Function | (Astralwerks) | jungle | 5/10 | |
Photon Band | All Young In The Soul | (Darla) | Genre | 7/10 | B |
Phylr | Contra La Puerta | (Invisible) | industrial | 7/10 | |
Pieces | I Need Five Minutes Alone | (Avant) | instrumental | 6/10 | |
Pinehurst Kids | Minnesota Hotel | (Four Alarm) | noise-pop | 5/10 | |
Pinetop Seven | Rigging The Toplights | (Truckstop) | alt-country | 6/10 | |
Pizzicato Five | The International Playboy And Playgirl Record | (Columbia) | pop | 5/10 | |
Placebo | Without You I'm Nothing | (Hut) | Genre | 5/10 | |
Plastikman | Consumed | (NovaMute) | Genre | 7/10 | |
Plastikman | Artifakts | (NovaMute) | Genre | 6/10 | |
Plush | More You Becomes You | (Drag City) | songwriter | 5/10 | |
Pluto | The Field Recordings | (Ecstatic Yod) | experimental | 6/10 | |
Polara | Formless/ Functional | (Interscope) | Genre | 5/10 | |
Pole | CD 1 | (Kiff) | dub | 6/10 | |
Robert Pollard | Waved Out | (Matador) | alt rock | 6/10 | |
Robert Pollard | Kid Marine | (Rockathon) | alt rock | 5/10 | |
Posies | Success | (Popllama) | Genre | 4/10 | B |
Conrad Praetzel | Receive | (Paleo) | Genre | /10 | |
Pram | North Pole Radio Station | (Wurlitzer Jukebox) | prog-rock | 6/10 | |
Praxis | Mold | (Yikes) | ambient dub | 5/10 | |
Present | Certitudes | (Cuneiform) | Genre | 6/10 | M |
Primordial Undermind | You And Me And The Continuum | (Camera Obscura) | psychedelic | 6/10 | |
Prolapse | The Italian Flag | (Jetset) | noise-rock | 6/10 | |
Propeller | Oro | (Scratch) | Genre | /10 | |
Propeller | Oro | (Scratch) | industrial | 6/10 | |
Propellerheads | Decksandrumsandrockandroll | (Wall Of Sound) | Genre | 6/10 | |
Pullman | Turnstyles & Junkpiles | (Thrill Jockey) | Genre | 6/10 | B |
Pulp | This Is Hardcore | (Island) | Genre | 5/10 | |
Pure Joy | Getz The Worm | (Great Utopia) | psychedelic | 5/10 | |
Purple Ivy Shadows | No Less The Trees Than The Stars | (Slow River) | country | 5/10 | |
Push Kings | Far Places | (Sealed Fate) | pop | 4/10 | |
Quasi | Featuring Birds | (Up) | pop | 6/10 | |
Queens Of The Stone Age | Queens Of The Stone Age | (Roadrunner) | stoner-rock | 7/10 | |
Queers | Punk Rock Confidential | (Hopeless) | punk-pop | 4/10 | |
Quintron | Satan Is Dead | (Bulb) | avant-rock | 7/10 | |
Eliane Radigue | Trilogie De La Mort | (Experimental Intermedia) | Genre | 7/10 | |
Rainer Maria | Past Worn Searching | (Polyvinyl) | alt-rock | 7/10 | |
Raison d'Etre | Lost Fragments | (Yantra) | Genre | 5/10 | |
Raison d'Etre | In Sadness Silence And Solitude | (Cold Meat Industry) | Genre | 6/10 | |
Rake | Fighting 2 Quarters and A Nickle | (VHF) | Progressive | 6/10 | |
Rake | Resume The Cosmos | (Camera Obscura) | Progressive | 6/10 | |
Rancid | Life Won't Wait | (Epitaph) | Genre | 5/10 | |
Rapoon | Just Say The Faith | (Soleilmoon) | Genre | 5/10 | |
Rapoon | The Fires Of The Borderlands | (Release) | Genre | 6/10 | |
Rasputina | How We Quit The Forest | (Columbia) | chamber rock | 6/10 | |
Red Crayola | Live 1967 | (Drag City) | Genre | /10 | |
Red Snapper | Making Bones | (Warp) | trip-hop | 6/10 | |
P.W.Long Reelfoot | Push Me Again | (Touch & Go) | Genre | 6/10 | |
Refrigerator | Refrigerator | (Shrimper) | alt-rock | 5/10 | |
R.E.M. | Up | (Warner Bros) | Genre | 4/10 | |
Rembrandts | Spin This | (East West) | power-pop | 5/10 | |
Remy Zero | Villa Elaine | (Geffen) | alt-rock | 4/10 | |
Replikants | This Is Our Message | (5RC) | noise-rock | 6/10 | |
Residents | Wormwood | (Ralph) | new wave | 5/10 | |
Reverend Horton Heat | Space Heater | (Interscope) | Genre | 5/10 | |
Rhband | First Tone | (Drunken Fish) | Genre | 6/10 | |
Marc Ribot | Los Cubanos Postizos | (Atlantic) | progressive | 5/10 | |
Robert Rich | Seven Veils | (Hearts Of Space) | Genre | 7/10 | B |
Ridel High | Emotional Rollercoaster | (A&M) | punk-pop | 3/10 | |
Rob Levit | Silence | (Whirlybird) | Genre | /10 | |
Roadsaw | Nationwide | (Curve Of The Earth) | stoner | 4/10 | |
Dean Roberts | Moth Park | (Formacentric) | avant-rock | 6/10 | |
Robbie Robertson | Contact From The Underworld Of Red Boy | (Capitol) | songwriter | 6/10 | |
Robyn Miller | Myst | (Virgin) | Genre | /10 | |
Rock'A'Teens | Baby A Little Rain Must Fall | (Merge) | Genre | 5/10 | |
Rock'A'Teens | Baby A Little Rain Must Fall | (Merge) | Genre | 5/10 | |
Rocket From The Crypt | RFTC | (Interscope) | Genre | 7/10 | |
Kim Rosen & Cathie Malach | Naked Waters | (Earth Sea) | Genre | /10 | |
Josh Rouse | Dressed Up Like Nebraska | (Slow River) | songwriter | 6/10 | |
Royal Trux | Accelerator | (Drag City) | Genre | 6/10 | R |
Royal Trux | Singles Live Unreleased | (Drag City) | alt rock | 6/10 | |
Ruins | Refusal Fossil | (Skin Graft) | Genre | 6/10 | |
R.U.O.K. | R.U.O.L. | (Quantum Loop) | Genre | 5/10 | |
Ryuichi Sakamoto | Discord | (Sony) | Genre | 7/10 | M |
Saint Etienne | Good Humour | (SubPop) | Genre | 5/10 | B |
Saints | Howling | (Triple X) | punk-rock | 5/10 | |
Salamander | Red Ampersand | (Camera Obscura) | psychedelic | 7/10 | |
Sandoz | Chant To Jah | (Touch) | Genre | 5/10 | |
Saturnine | Mid The Green Fields | (VictoriaLand) | folk-pop | 6/10 | |
Scala | To You in Alpha | (Too Pure) | synth-pop | 6/10 | |
Scar Tissue | Rebuild | (21st Circuitry) | industrial | 5/10 | |
Scarnella | Scarnella | (Smells Like Records) | noise-rock | 6/10 | |
Scott 4 | Recorded In State LP | (Folk Archive) | roots-rock | 6/10 | |
Scott Thomas Band | California | (Elektra) | Genre | /10 | |
Scott Weiland | 12 Bar Blues | (Atlantic) | songwriter | 7/10 | |
Scrawl | Nature Film | (Elektra) | Genre | 7/10 | R |
Screeching Weasel | Television City Dream | (Fat Wreck) | Genre | 5/10 | |
Seam | The Pace is Glacial | (Touch & Go) | Genre | 7/10 | B |
Sean Lennon | Into The Sun | (Grand Royal) | Genre | /10 | |
Season To Risk | Men Are Monkeys Robots Win | (Thick) | Genre | 5/10 | |
Secret Stars | Genealogies | (Shrimper) | post-rock | 5/10 | |
Semisonic | Feeling Strangely Fine | (MCA) | Genre | 6/10 | B |
Senser | Asylum | (Ultimate) | rap-metal | 5/10 | |
Sepultura | Against | (Roadrunner) | Genre | 5/10 | |
Seven Mary Three | Orange Ave | (Atlantic) | grunge | 4/10 | |
7Seconds | Good To Go | (Side One Dummy) | punk-pop | 4/10 | |
Shahin & Sepehr | World Cafe | (Higher Octave) | Genre | /10 | |
Shark Quest | Battle Of The Loons | (Merge) | Genre | 8/10 | R |
Shed Seven | Let It Ride | (Polydor) | Brit-pop | 5/10 | |
Duncan Sheik | Humming | (Atlantic) | songwriter | 6/10 | |
Shellac | Terraform | (Touch & Go) | Genre | 6/10 | |
Joanne Shenandoah | Orenda | (Silver Wave) | Genre | /10 | |
Sheryl Crow | The Globe Sessions | (A&M) | Genre | 4/10 | |
Shonen Knife | Happy Hour | (Big Deal) | Genre | 6/10 | |
Should | Feed Like Fishes | (Words On Music) | Genre | 6/10 | |
Shudder To Think | High Art | (Velvel/Bottom Line) | Genre | 6/10 | |
Shudder To Think | First Love Last Rites | (Epic) | Genre | 7/10 | |
Shunt | Profane Groove | (21st Circuitry) | industrial | 6/10 | |
Silkworm | Even A Blind Chicken Finds A Kernel | (Matador) | Genre | 6/10 | |
Silkworm | Blueblood | (Touch & Go) | Genre | 5/10 | |
