History of Rock and Dance Music | History of Jazz | History of Pop |
To advertise on this page
Support this website |
2014 album reviews |
Scroll down and you will find the list of all 2014 album reviews published
so far. New reviews are marked with .
click on the title of the album to view the review. click on the name of the band to view a bio of the band. The best of 2014 | 2015 reviews | Last year's reviews | Main music page | History of Rock |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A Sunny Day in Glasgow | Sea When Absent | (Lefse) | dream-pop | 5/10 |
Fatima Al Qadiri | Asiatisch | (Hyperdub) | electronica | 6/10 |
Damon Albarn | Everyday Robots | (Parlophone) | songwriter | 4/10 |
Alcest | Shelter | (Prophecy Productions) | blackgaze | 5/10 |
Algorithm | Octopus4 | (label) | dance | 6/10 |
Alvvays | Alvvays | (self) | power-pop | 6/10 |
Oren Ambarchi | Quixotism | (Mego) | avant | 5/10 |
Amen Dunes | Love | (Sacred Bones) | songwriter | 6/10 |
Tori Amos | Unrepentant Geraldines | (Mercury) | songwriter | 6/10 |
Antlers | Familiars | (Anti) | pop-jazz | 5/10 |
Aphex Twin | Syro | (Warp) | electronica | 7/10 |
Arca | Xen | (Mute) | dance | 7/10 |
Badbadnotgood | III | (Innovative Leisure) | jazz-hop | 6/10 |
Jonathan Badger | Verse | (Cuneiform) | prog-rock | 7/10 |
Azealia Banks | Broke with Expensive Taste | (Prospect Park) | rap | 6/10 |
Peter Batchelor | Kaleidoscope | (Pogus) | noise | 7/10 |
Beck | Morning Phase | (Capitol) | songwriter | 4/10 |
Behemoth | The Satanist | (Nuclear Blast) | death-metal | 6/10 |
Bing & Ruth | Tomorrow Was The Golden Age | (RVNG) | ambient | 6/10 |
Bitchin Bajas | Bitchin Bajas | (Drag City) | electronica | 5/10 |
Black Dirt Oak | Wawayanda Patent | (MIE) | roots-rock | 7/10 |
Black to Comm | Black To Comm | (Type) | noise | 6/10 |
Blackie | Imagine Yourself In A Free And Natural World | (self) | hip-hop | 7.5/10 |
Dean Blunt | Black Metal | (Rough Trade) | songwriter | 6/10 |
Broken Bells | After the Disco | (Columbia) | pop | 4/10 |
Bent Knee | Shiny Eyed Babies | (Bent Knee) | post-rock | 7/10 |
Black Rain | Dark Pool | (Blackest Ever Black) | electronica | 5/10 |
Blut Aus Nord | Memoria Vetusta III - Saturnian Poetry (2014), a | (Debemur Morti) | black metal | 6/10 |
Bohren & der Club of Gore | Piano Nights | (PIAS) | noir-jazz | 5/10 |
Bongripper | Miserable | (Great Barrier) | doom | 6/10 |
Botanist | VI - Flora | (Flenser) | doom | 6/10 |
Carla Bozulich | Boy | (Constellation) | songwriter | 6/10 |
Camera | Remember I Was Carbon Dioxide | (Bureau B) | post-rock | 5/10 |
Caribou | Our Love | (City Slang) | dance | 5/10 |
Julian Casablancas | Tyranny | (Cult) | songwriter | 5/10 |
Laura Luna Castillo | Isolarios | (Baba Vanga) | ambient | 6/10 |
The Cellar and the Point | Ambit | (Cuneiform) | prog-rock | 6/10 |
Neneh Cherry | Blank Project | (Smalltown Supersound) | pop | 5/10 |
Chief Keef | Back From the Dead 2 | (self) | Trap | 7/10 |
Circle | Leviatan | (Full Contact) | alt-rock | 6/10 |
Clipping | CLPPNG | (SubPop) | rap | 6/10 |
Cloud Nothings | Here and Nowhere Else | (Carpark) | punk-pop | 6/10 |
Colour Haze | To The Highest Gods We Know | (Elektrohasch) | stoner | 5/10 |
Frankie Cosmos | Zentropy | (Double Double Whammy) | songwriter | 7/10 |
Alvin Curran | Shofar Rags | (Tzadik) | avantgarde | 7/10 |
Current 93 | I Am the Last of All the Field That Fell | (Spheres) | alt-pop | 5/10 |
D'Angelo | Black Messiah | (RCA) | soul | 6/10 |
Datashock | Keine Oase in Sicht | (Dekorder) | psych-rock | 6/10 |
Richard Dawson | Nothing Important | (Weird World) | songwriter | 7/10 |
Death Grips | Niggas on the Moon | (Harvest) | hip-hop | 5/10 |
Deep Listening Band | Dunrobin Sonic Gems | (Deep Listening) | drones | 6/10 |
Lana Del Rey | Ultraviolence | (Interscope) | songwriter | 7/10 |
Vladislav Delay | Visa | (Ripatti) | glitch | 6/10 |
Demdike Stare | Test Pressings | (Modern Love) | ambient dub | 6/10 |
Desmadrados Soldados De Ventura | Interpenetrating Dimensional Express | (Golden Lab) | acid-rock | 7/10 |
DJ Rozwell | None of This Is Real | (self) | hip-hop | 7.5/10 |
Djam Karet | Regenerator 3017 | (HC) | prog-rock | 5/10 |
Paul Dolden | Who Has the Biggest Sound? | (Starkland) | collage | 6/10 |
Nicole Dollanganger | Observatory Mansions | (self) | songwriter | 6.5/10 |
Dope Body | Lifer | (Drag City) | noise-rock | 5/10 |
Toby Driver | Ichneumonidae | (Ice Level) | songwriter | 6/10 |
Earth | Primitive And Deadly | (Southern Lord) | doom | 6/10 |
Einsturzende Neubauten | Lament | (Mute) | pop | 5/10 |
Endon | MAMA | (Daymare) | noise | 7/10 |
Brian Eno | Someday World | (Warp) | pop | 4/10 |
Brian Eno | High Life | (Warp) | techno | 5/10 |
Excepter | Familiar | (Blast First Petite) | psych-tronica | 5/10 |
Christian Fennesz | Becs | (Mego) | ambient | 6/10 |
FKA Twigs | LP1 | (Young Turks) | pop | 5/10 |
Fluisteraars | Dromers | (Eisenwald Tonschmiede) | black metal | 6.5/10 |
Flying Lotus | You're Dead | (Warp) | hip-hop | 5/10 |
Foxygen | And Star Power (2014) | (Jagjaguwar) | pop | 4/10 |
Ben Frost | Aurora | (Mute) | industrial | 5/10 |
Fucked Up | Glass Boys | (Matador) | post-hardcore | 5/10 |
Future Islands | Singles | (4AD) | synth-pop | 5/10 |
Goat | Commune | (Rocket) | psych-rock | 6/10 |
Godflesh | A World Lit Only By Fire | (Avalanche) | metal | 5/10 |
Good Willsmith | Aquarium Guru Shares The SecretTactic | (Baked Tapes) | collage | 5/10 |
Good Willsmith | The Honeymoon Workbook | (Umor Rex) | collage | 6/10 |
Grouper | Ruins | (Kranky) | songwriter | 5/10 |
Guardian Alien | Spiritual Emergency | (Thrill Jockey) | post-rock | 7/10 |
Guided by Voices | Cool Planet | (Guided by Voices) | alt-pop | 4/10 |
Guided by Voices | Motivational Jumpsuit | (Guided by Voices) | alt-pop | 3/10 |
Steve Gunn | Way Out Weather | songwriter | 6/10 |
Happy Family | Minimal Gods | (Cuneiform) | prog-rock | 6/10 |
Aldous Harding | Aldous Harding | (Flying Nun) | songwriter | 6/10 |
Have A Nice Life | The Unnatural World | (Enemies List) | goth-rock | 5/10 |
Robin Hayward | Nouveau Saxhorn Nouveau Basse | (Pogus) | drones | 7/10 |
High Mountain Tempel | Gnosis | (Lotushouse) | psych | 5/10 |
Horse Lords | Hidden Cities | (NNA Tapes) | post-rock | 6/10 |
Horseback | Piedmont Apocrypha | (Three Lobed) | ambient | 7/10 |
How to Dress Well | What Is This Heart? | (Weird World) | pop | 5/10 |
Jenny Hval & Susanna | Meshes of Voice | (Susanna Sonata) | songwriter | 6/10 |
Ice Age | Plowing Into the Field of Love | (Matador) | roots-rock | 4/10 |
Idylls | Prayer For Terrene | (Tapes Of A Neon God) | metalcore | 7/10 |
Iglooghost | Treetunnels | (Error Broadcast) | post-hop | 5/10 |
Jute Gyte | Vast Chains | (Jeshimoth) | black-metal | 5/10 |
Jute Gyte | Ressentiment | (Jeshimoth) | black-metal | 7/10 |
Kairon; IRSE! | Ujubasajuba | (Svart) | post-rock | 6/10 |
Kayo Dot | Coffins on Io | (Flenser) | post-rock | 5/10 |
King Gizzard and the Lizzard Wizard | I'm In Your Mind Fuzz | (Flightless) | garage | 6/10 |
Mark Lanegan | Phantom Radio | (Heavenly) | songwriter | 6/10 |
Jenny Lewis | The Voyager | (Warner) | country-rock | 4/10 |
Klara Lewis | Ett | (Editions Mergo) | glitch | 6/10 |
Liars | Mess | (Mute) | industrial | 4/10 |
Annea Lockwood | Ground Of Being | (Recital) | noise | 5/10 |
Los Random | Pidanoma | (Las Tias) | prog-metal | 7/10 |
Madlib & Gibbs | Pinata | (Madlib Invazion) | hip hop | 5/10 |
Peder Mannerfelt | Lines Describing Circles | (Digitalis) | dance | 7/10 |
Mare Cognitum | Phobos Monolith | (I Voidhanger) | black metal | 6/10 |
Mats/Morgan Band | Schack Tati | (Cuneiform) | prog-rock | 5/10 |
Mitski | Bury Me at Makeout Creek | (Dead Oceans) | songwriter | 7/10 |
Kevin Morby | Still Life | (Woodsist) | songwriter | 5/10 |
Bob Mould | Beauty & Ruin | (Merge) | songwriter | 5/10 |
Murmur | Murmur | (Season of Mist) | prog-metal | 6/10 |
Marissa Nadler | July | (Sacred Bones) | songwriter | 4/10 |
Khun Narin | Electric Phin Band | (Innovative Leisure) | psych | 7/10 |
The New Pornographers | Brill Bruisers | (Matador) | pop | 5/10 |
Nmesh | Dream Sequinsr | (Amdiscs) | vaporwave | 6/10 |
Tara Jane O'Neil | Where Shine New Lights | (Kranky) | songwriter | 6/10 |
Angel Olsen | Burn Your Fire For No Witness | (Jagjaguwar) | songwriter | 6/10 |
Ono | Diegesis | (Moniker) | prog-rock | 6/10 |
Ora Iso | Bathcat | (Ba Da Bing) | noise-rock | 7/10 |
Bill Orcutt | Solo Acoustic Volume Ten | (Vin du Select Qualitite) | guitar | 7/10 |
Origami Arktika | Absolut Gehor | (Silber) | free folk | 5/10 |
Real Estate | Atlas | (Domino) | folk-rock | 5/10 |
Graham Repulski | Success Racist | (Shorter) | songwriter | 6/10 |
Roll The Dice | Until Silence | (Leaf) | electronica | 6/10 |
Run the Jewels | Run The Jewels 2 | (Mass Appeal) | hip hop | 6/10 |
Dylan Ryan | Circa | (Cuneiform) | prog-rock | 6/10 |
Sd Laika | That's Harakiri | (Tri Angle) | alt-dance | 6/10 |
Secluded Bronte | Secluded in Jersey City | (Pogus) | noise | 7/10 |
Shabazz Palaces | Lese Majesty | (Subpop) | hip-hop | 5/10 |
Sam Shalabi | Music for Arabs | (Constellation) | post-rock | 5/10 |
Shellac | Dude Incredible | (Touch And Go) | post-rock | 4/10 |
Shit & Shine | Powder Horn | (Diagonal) | dance | 5/10 |
Slicnaton | Autoscopy | (Silber) | ambient | 5/10 |
Sonar | Static Motion | (Cuneiform) | prog-rock | 6/10 |
Spectral Lore | III | (I Voidhanger) | black metal | 7/10 |
Spoon | They Want My Soul | (Loma Vista) | pop | 5/10 |
St Vincent | St Vincent | (Loma Vista) | songwriter | 7/10 |
Andy Stott | Faith in Strangers | (Modern Love) | dance | 6/10 |
Sun Kil Moon | Benji | (Caldo Verde) | songwriter | 6/10 |
Swans | To Be Kind | (Young God) | alt-rock | 6/10 |
Sylvan Esso | Sylvan Esso | (Partisan) | synth-pop | 7.5/10 |
Taurus | No/Thing | (Taurus) | metal | 6/10 |
Tegh | Night Scenes | (Inner Ocean) | ambient | 6/10 |
Todd Terje | It's Album Time | (Olsen) | house | 5/10 |
Thaiboy Digital | Tiger | (mixtape) | emo-rap | 7/10 |
Thee Silver Mt Zion Memorial Orchestra | Fuck Off Get Free We Pour Light on Everything | (Constellation) | post-rock | 6/10 |
Thorn1 | The Light of Random Star | (Silber) | alter | 5/10 |
Thou | Heathen | (Gilead Media) | doom | 7/10 |
tUnE-yArDs | Nikki Nack | (4AD) | pop | 6/10 |
Yann Tiersen | Infinity | (Mute) | ambient | 5/10 |
Typhonian Highlife | HR Giger's Studiolo | (self) | electronic | 7/10 |
Sharon Van Etten | Are We There | (Jagjaguwar) | songwriter | 6/10 |
Chad VanGaalen | Shrink Dust | (SubPop) | songwriter | 5/10 |
Christina Vantzou | No 2 | (Kranky) | ambient | 6/10 |
VHS Head | Persistence Of Vision | (Skam) | collage | 4/10 |
Anna Von Hausswolff | Kallan - Prototype | (Touch) | songwriter | 5/10 |
Scott Walker & Sunn O | Soused | (4AD) | songwriter | 5/10 |
The War On Drugs | Lost in the Dream | (Secretly Canadian) | roots-rock | 6/10 |
Weyes Blood | The Innocents | (Mexican Summer) | freak folk | 5/10 |
White Lung | Deep Fantasy | (Domino) | hardcore | 6/10 |
White Suns | Totem | (Flenser) | noise-rock | 7.5/10 |
Lucinda Williams | Down Where the Spirit Meets the Bone | (Highway 20) | songwriter | 6/10 |
Won James Won | Red Wedming | (RAIG) | collage | 6/10 |
Woven Hand | Refractory Obdurate | (Deathwish) | roots-rock | 5/10 |
Xiu Xiu | Angel Guts - Red Classroom | (Juno) | alt-rock | 5/10 |
Your Old Droog | Your Old Droog | (Chopped Herring) | hip-hop | 6/10 |
Zammuto | Anchor | (Temporary Residence) | songwriter | 6/10 |
TM, ®, Copyright © 2013 Piero Scaruffi
What is unique about this music database