History of Rock and Dance Music | History of Jazz | History of Pop |
To advertise on this page
Support this website |
2015 album reviews |
Scroll down and you will find the list of all 2015 album reviews published
so far. New reviews are marked with ![]() click on the title of the album to view the review. click on the name of the band to view a bio of the band. The best of 2015 | 2015 reviews | Last year's reviews | Main music page | History of Rock |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
2814 | Atarashi Hi no Tanjo/ Birth of a New Day | (Dream Catalogue) | vaporwave | 6/10 |
Arca | Mutant | (Mute) | glitch | 6/10 |
William Basinski | Deluge | (Temporary Residence) | ambient | 6/10 |
William Basinski | Cascade | (2062) | ambient | 5/10 |
Basinski & Chartier | Divertissement | (Important) | ambient | 7.5 |
Beach House | Thank Your Lucky Stars | (SubPop) | dream-pop | 6/10 |
Beach House | Depression Cherry | (SubPop) | dream-pop | 4/10 |
Bjork | Vulnicura | (One Little Indian) | songwriter | 7/10 |
Raoul Bjorkenheim | Out of the Blue | (Cuneiform) | avant-jazz | 6/10 |
Black Wing | Is Doomed | (Flenser) | synth-pop | 6/10 |
Blanck Mass | Dumb Flesh | (Sacred Bones) | industrial | 6/10 |
Ascanio Borga | Altered States | (Sonic Boundaries) | ambient | 6/10 |
Cepheus | Internal/Eternal | (Dollhouse) | post-rock | 6/10 |
Chance the Rapper | Surf | (no label) | hip-hop | 6/10 |
Circle | Pharaoh Overlord | (Ektro) | alt-rock | 6/10 |
Colleen | Captain Of None | (Thrill Jockey) | songwriter | 6/10 |
Dear Hunter | Act IV - Rebirth In Reprise | (Equal Vision) | prog-rock | 5/10 |
Death Grips | Jenny Death | (Third Worlds) | hip-hop | 6/10 |
Lana Del Rey | Honeymoon | (Interscope) | pop | 6/10 |
Faith Healer | Cosmic Troubles | (Mint) | songwriter | 6/10 |
Father John Misty | I Love You Honeybear | (Subpop) | songwriter | 5/10 |
Four Tet | Morning / Evening | (Text) | dance | 6/10 |
Gnod | Infinity Machines | (Rocket) | post-rock | 7.5/10 |
Godspeed You Black Emperor | Asunder, Sweet And Other Distress | (Constellation) | post-rock | 6/10 |
Grimes | Art Angels | (4AD) | pop | 7/10 |
Holly Herndon | Platform | (4AD) | digital pop | 7/10 |
Julia Holter | Have You in My Wilderness | (Domino) | songwriter | 6/10 |
Hval | Apocalypse Girl | (Sacred Bones) | songwriter | 5/10 |
Nicolas Jaar | The Color of Pomegranates | (Other People) | electronica | 7/10 |
Jlin | Dark Energy | (Planet Mu) | footwork | 7.5 |
Jute Gyte | Ship Of Theseus | (Jeshimoth) | black-metal | 6/10 |
Jute Gyte | Dialectics | (Jeshimoth) | black-metal | 6/10 |
Henry Kaiser | The Celestial Squid | (Cuneiform) | avantgarde | 6/10 |
Kendrick Lamar | To Pimp a Butterfly | (Top Dawg Entertainment) | rap | 6/10 |
Lil Ugly Mane | Oblivion Access | (Ormolycka) | hip-hop | 7/10 |
Lil Ugly Mane | Third Side Of Tape | (self) | hip-hop | 6/10 |
Liturgy | The Ark Work | (Thrill Jockey) | metal | 4/10 |
Low | Ones And Sixes | (SubPop) | slocore | 5/10 |
Lower Dens | Escape from Evil | (Ribbon) | synth-pop | 5/10 |
Peder Mannerfelt | The Swedish Congo Record | (Archives Interieures) | dance | 6/10 |
Paul Metzger | 1300 | (Nero's Neptune) | solo acoustic | 6/10 |
Mount Eerie | Sauna | (Elverum) | songwriter | 7/10 |
Mountain Goats | Beat the Champ | (Merge) | songwriter | 5/10 |
Necks | Vertigo | (Northern Spy) | ambient jazz | 5/10 |
Joanna Newsom | Divers | (Drag City) | songwriter | 6/10 |
Oneohtrix Point Never | Garden of Delete | (Warp) | electronica | 5/10 |
Prurient | Frozen Niagara Falls | (Profound Lore) | noise | 6/10 |
Shit & Shine | Everybody's A Fuckin Expert | (Editions Mego) | dance | 4/10 |
Shit & Shine | 54 Synth-Brass, 38 Metal Guitar, 65 Cathedral | (Rocket) | dance | 5/10 |
Shit & Shine | Chakin' | (Astral Spirits) | dance | 4/10 |
Sleater-Kinney | No Cities to Love | (Sub Pop) | alt-rock | 6/10 |
Kaitlyn Aurelia Smith | Euclid | (Western Vinyl) | synth-pop | 5/10 |
Squadra Omega | Altri Occhi Ci Guardano | (Macina) | psych-rock | 7/10 |
Vince Staples | Summertime '06 | (Def Jam) | rap | 7.5 |
Sufjan Stevens | Carrie & Lowell | (Asthmatic Kitty) | songwriter | 6/10 |
Sumac | The Deal | (Profound Lore) | post-metal | 5/10 |
Tame Impala | Currents | (Modular) | pop | 4/10 |
Thumbscrew | Convallaria | (Cuneiform) | avant-jazz | 6/10 |
Titus Andronicus | The Most Lamentable Tragedy | (Merge) | punk-rock | 7/10 |
Tyler the Creator | Cherry Bomb | (Odd Future) | rap | 6/10 |
Uniform | Perfect World | (Alter) | post-metal | 6/10 |
Unknown Mortal Orchestra | Multi-Love | (Jagjaguwar) | folk-pop | 5/10 |
Velvet Teen | All Is Illusory | (Topshelf) | pop | 5/10 |
Michael Waller | The South Shore | (XI) | neoclassical | 6/10 |
Waxahatchee | Ivy Tripp | (Merge) | songwriter | 6/10 |
Wilco | Star Wars | (dBpm) | roots-rock | 6/10 |
Erling Wold | Certitude & Joy | (MinMax) | opera | 6/10 |
TM, ®, Copyright © 2015 Piero Scaruffi
What is unique about this music database