| "A History of Jazz Music" |
Recent music reviewsSupport this website |
"A History of Rock and Dance Music" |
|
Best rock albums of all time
| Best albums by year
| Album reviews by year
Best jazz albums | Best classical albums |
| Ratings: 9=rock masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan. Albums rated 4/10 and lower are usually not listed here, unless they are hyped - check the alphabetical list |
| Woob | Woob2 4495 | (Emit) | ambient | 6.5/10 | |
| N.E.R.D. | In Search Of | (Star Trak) | rap-rock | 6/10 | |
| N.E.R.D. | Fly or Die | (Star Trak) | rap-rock | 6/10 | |
| Appleseed Cast | Low Level Owl - Volume 2 | (Deep Elm) | post-rock | 6/10 | |
| Appleseed Cast | The End of The Ring Wars | (Deep Elm) | emocore | 6/10 | |
| Appleseed Cast | Mare Vitalis | (Deep Elm) | emocore | 5/10 | |
| Appleseed Cast | Low Level Owl - Volume 1 | (Deep Elm) | post-rock | 7/10 | |
| Jeff Pearce | Tenderness and Fatality | (Windchime) | ambient | 6/10 | |
| Jeff Pearce | The Hidden Rift | (Ancient Sun) | ambient | 6.5/10 | |
| Jeff Pearce | Vestiges | (Pearce) | ambient | 6/10 | |
| Jeff Pearce | To the Shores of Heaven | (Hypnox) | ambient | 5/10 | |
| Jeff Pearce | The Light Beyond | (Hypnox) | ambient | 6/10 | |
| Randy Greif | Lost Contact | (Swinging Axe) | electronic | 7/10 | |
| Randy Greif | Golden Joy Club | (Swinging Axe) | electronic | 6.5/10 | |
| Randy Greif | Shadow Traders | (Swinging Axe) | electronic | 6/10 | |
| Randy Greif | Bacteria and Gravity | (RRR) | electronic | 6.5/10 | |
| Randy Greif | Alice In Wonderland | (Staalplaat) | electronic | 5/10 | |
| Randy Greif | The Barnacles Inside | (Staalplaat) | electronic | 7/10 | |
| Randy Greif | Verdi's Requiem | (Soleilmoon) | electronic | 6/10 | |
| Randy Greif | Improbable Landscapes | (Nostalgie De La Boue) | electronic | 6/10 | |
| Victoria Williams | Musings Of A Creekdipper | (Atlantic) | songwriter | 6.5/10 | |
| Victoria Williams | Loose | (Mammoth) | songwriter | 7/10 | |
| Victoria Williams | Happy Come Home | (Geffen) | songwriter | 7/10 | |
| Victoria Williams | Swing The Statue | (Rough Trade) | songwriter | 6.5/10 | |
| Oval | Ovalcommers | (Form & Function) | electronica | 4/10 | |
| Oval | Ovalprocess | (Thrill Jockey) | electronica | 4/10 | |
| Natural Snow Buildings | Shadow Kingdom | (Blackest Rainbow) | post-rock | 7.5/10 | |
| Death Comes Along | Psychedelic Inferno | (self) | psych-rock | 7.5/10 | |
| Death Comes Along | Heavy Psychedelic Schizoid God | (Mangrove) | psych-rock | 6.5/10 | |
| We | Square Root Of Negative One | (Asphodel) | drum'n'bass | 4.5/10 | |
| We | Decentertainment | (Liquid Sky) | drum'n'bass | 7/10 | |
| We | As Is | (Asphodel | drum'n'bass | 7.5/10 | |
| Recoil | Subhuman | (Mute) | electronica | 6/10 | |
| Recoil | Liquid | (Mute) | electronica | 4/10 | |
| Recoil | Unsound Methods | (Mute) | electronica | 5.5/10 | |
| Recoil | Bloodline | (Mute) | electronica | 5/10 | |
| Recoil | Hydrology | (Enigma) | electronica | 4.5/10 | |
| Kiln | Holo | (Thalassa) | post-rock | 6/10 | |
| Kiln | Ampday | (Thalassa) | post-rock | 5/10 | |
| Fibreforms | Treedrums | (Earth Tone) | post-rock | 7/10 | |
| Komet | Rausch | (12k) | minimal techno | 7/10 | |
| Komet | Flex | (Rastermusic) | minimal techno | 6/10 | |
| Komet | Saat | (Rastermusic) | minimal techno | 6.5/10 | |
| Frank Bretschneider | Curve | (Mille Plateaux) | minimal techno | 6.5/10 | |
| Radian | TG11 | (Rhiz) | microtones | 7/10 | |
| Nicolai Dunger | Soul Rush | (Dolores) | songwriter | 6.5/10 | |
| Nicolai Dunger | Blind Blemished Blues | (Hot Stuff) | songwriter | 7.5/10 | |
| Nicolai Dunger | This Cloud is Learning | (Dolores) | songwriter | 6/10 | |
| Nicolai Dunger | Eventide | (Atrium) | songwriter | 6.5/10 | |
| Nicolai Dunger | Songs Wearing Clothes | (Telegram) | songwriter | 7/10 | |
| Scorn | Greetings From Birmingham | (Hymen) | post-rock | 6/10 | |
| Scorn | Zander | (Invisible) | post-rock | 5/10 | |
| Scorn | Gyral | (Earache) | post-rock | 6.5/10 | |
| L'Altra | In The Afternoon | (Aesthetics) | slocore | 6/10 | |
| L'Altra | Music Of A Sinking Occasion | (Aesthetics) | slocore | 7/10 | |
| Fila Brazillia | A Touch Of Cloth | (Tritone) | ambient dance | 4/10 | |
| Fila Brazillia | Power Clown | (Pork) | ambient dance | 5/10 | |
| Fila Brazillia | Luck Be A Weirdo Tonight | (Pork) | ambient dance | 5/10 | |
| Fila Brazillia | Black Market Gardening | (Pork) | ambient dance | 6/10 | |
| Fila Brazillia | Maim That Tune | (Pork) | ambient dance | 7/10 | |
| Fila Brazillia | Old Codes New Chaos | (Pork) | ambient dance | 6/10 | |
| Sam Shalabi | Eid | (Alien 8) | ambient | 6.5/10 | |
| Raison d'Etre | The Empty Hollow Unfolds | (Cold Meat Industry) | gothic | 6/10 | |
| Raison d'Etre | Within The Depths Of Silence And Phormations | (Cold Meat Industry) | gothic | 7/10 | |
| Raison d'Etre | Apres Nous Le Deluge | (Sound Source) | gothic | 6/10 | |
| Shalabi Effect | Shalabi Effect | (Alien 8) | ambient | 7.5/10 | |
| AZ | Music For Scattered Brains | (SG) | noise-rock | 6/10 | |
| Bride Of No No | BONN Appetit | (Atavistic) | noise-rock | 6.5/10 | |
| Oneida | Come On Everybody Let's Rock | (Jagjaguwar) | noise-rock | 6/10 | |
| Town And Country | Town And Country | (BOXmedia) | post-rock | 7/10 | |
| Town And Country | Decoration Day (EP) | (Thrill Jockey) | post-rock | 7/10 | |
| Town And Country | It All Has To Do With It | (Thrill Jockey) | post-rock | 6.5/10 | |
| Town And Country | C'mon | (Thrill Jockey) | post-rock | 7/10 | |
| Town And Country | 5 | (Thrill Jockey) | post-rock | 5/10 | |
| Town And Country | Up Above | (Thrill Jockey) | post-rock | 5/10 | |
| Ulan Bator | Ulan Bator | (Disques Du Soleil) | post-rock | 6/10 | |
| Ulan Bator | Ego Echo | (Young God) | post-rock | 6.5/10 | |
| Ulan Bator | Vegetale | (Disques Du Soleil) | post-rock | 6/10 | |
| Six By Seven | The Way I Feel Today | (Mantra) | psych-rock | 6/10 | |
| Six By Seven | The Closer You Get | (Mantra) | psych-rock | 5/10 | |
| Six By Seven | The Things We Make | (Interscope) | psych-rock | 6/10 | |
| Melt-Banana | Scratch Or Stitch | (Nux) | noisecore | 6/10 | |
| Melt-Banana | Cactuses Come in Flocks | (Chocolate Monk) | noisecore | 6/10 | |
| Melt-Banana | Speak Squeak Creak | (Nux) | noisecore | 6.5/10 | |
| Melt-Banana | Charlie | (A-Zap) | noisecore | 7/10 | |
| Vidna Obmana | Revealed By Composed Nature | (Decade Collection) | ambient | 5/10 | |
| Vidna Obmana | Passage In Beauty | (Decade Collection) | ambient | 6/10 | |
| Vidna Obmana | Ending Mirage | (ND) | ambient | 6/10 | |
| Vidna Obmana | Echoing Delight | (Extreme) | ambient | 6/10 | |
| Vidna Obmana | Shadowing In Sorrow | (Decade Collection) | ambient | 6/10 | |
| Vidna Obmana & Sam Rosenthal | Terrace Of Memories album | (Projekt) | ambient | 6.5/10 | |
| Vidna Obmana | Landscape in Obscurity | (Hypnos) | ambient | 7/10 | |
| Two Lone Swordsmen | The Fifth Mission | (Emissions Audio Output) | techno | 6/10 | |
| Two Lone Swordsmen | Tiny Reminders | (Warp) | techno | 5/10 | |
| Sabres Of Paradise | Sabresonic | (Warp) | techno | 7/10 | |
| Sabres Of Paradise | Haunted Dancehall | (Warp) | techno | 6/10 | |
| Kevin Blechdom | Eat My Heart Out | (Chicks on Speed) | songwriter | 7/10 | |
| Kevin Blechdom | Bitches Without Britches | (Chicks on Speed) | songwriter | 6/10 | |
| Blevin Blectum | Talon Slalom | (Deluxe) | electronic | 7/10 | |
| Blectum From Blechdom | Snauses and Mallards | (Orthlorng Musork) | electronic | 6.5/10 | |
| Blectum From Blechdom | The Messy Jesse Fiesta | (Deluxe) | electronic | 7/10 | |
| D84 | Pirate Planets | (Phthalo) | electronic | 6.5/10 | |
| Liquid Mind | Slow World | (Real Music) | ambient | 7/10 | |
| Liquid Mind | Balance | (Real Music) | ambient | 6/10 | |
| Liquid Mind | Unity | (Real Music) | ambient | 6.5/10 | |
| My Morning Jacket | At Dawn | (Darla) | folk-rock | 6.5/10 | |
| Linkin Park | Hybrid Theory | (Warner) | nu-metal | 6.5/10 | |
| Linkin Park | entire discography | (Warner) | nu-metal | 5/10 | |
| Belle & Sebastian | Push Barman To Open Old Wounds (2005) | (Matador) | Brit-pop | 6.5/10 | |
| Kim Fowley | entire discography | (various) | songwriter | 5-7/10 | |
| Susumu Yokota | Grinning Cat | (Skintone) | ambient | 5/10 | |
| Susumu Yokota | Sakura | (Skintone) | ambient | 6.5/10 | |
| Susumu Yokota | Magic Thread | (Skintone) | ambient | 6.5/10 | |
| Susumu Yokota | Cat Mouse And Me | (Harthouse) | ambient | 6/10 | |
| Prefuse73 | Vocal Studies + Uprock Narratives | (Warp) | glitch-hop | 7/10 | |
| Prefuse73 | One Word Extinguisher | (Warp) | glitch-hop | 6.5/10 | |
| Prefuse73 | Surrounded By Silence | (Warp) | glitch-hop | 6/10 | |
| Alva Noto | Transform | (Mille Plateaux) | glitch | 6/10 | |
| Gutbucket | Insomniacs Dream | (Knitting Factory) | prog-rock | 6.5/10 | |
| Halo | Body Of Light | (Relapse) | industrial | 5/10 | |
| Halo | Degree Zero Point of Implosion | (Relapse) | industrial | 6/10 | |
| Halo | Guattari | (Relapse) | industrial | 7.5/10 | |
| Arab on Radar | Yahweh Or The Highway | (Skin Graft) | noise-rock | 6/10 | |
| Arab on Radar | Soak The Saddle | (Skin Graft) | noise-rock | 7/10 | |
| Arab on Radar | Rough Day At The Orifice | (On Pop Pop) | noise-rock | 6/10 | |
| Arab on Radar | Queen Hygiene II | (Heparin) | noise-rock | 6.5/10 | |
| Lamp Of The Universe | Arc Of Ascent | (Astral Projection) | psych-raga | 7/10 | |
| Lamp Of The Universe | Echo In Light | (Cranium) | psych-raga | 6.5/10 | |
| Lamp Of The Universe | The Cosmic Union | (Cranium) | psych-raga | 7/10 | |
| Racebannon | Satan's Kickin' Yr Dick In | (Secretly Canadian) | hardcore | 6.5/10 | |
| Racebannon | First There Was Emptiness | (Level Plane) | hardcore | 7/10 | |
| Racebannon | In the Grips of the Light | (Level Plane) | hardcore | 8/10 | |
| Fucking Champs | V | (Drag City) | prog-metal | 5/10 | |
| Fucking Champs | IV | (Drag City) | prog-metal | 5/10 | |
| Thee Silver Mt Zion Memorial Orchestra | Born Into Trouble As Sparks Fly Upward | (Constellation) | post-rock | 6.5/10 | |
| Yohimbe Brothers | Front End Lifter | (Rope-a-Dope) | hip-hop | 6.5/10 | |
| Jeffrey Lewis | The Last Time I Did Acid I Went Insane and Other Favorites | (Rough Trade) | songwriter | 6.5/10 | |
| White Birch | Star Is Just A Sun | (Glitterhouse) | slocore | 6.5/10 | |
| Kemialliset Ystavat | Kellari Juniversumi | (Fonal) | free-folk | 6.5/10 | |
| Kemialliset Ystavat | Kemialliset Ystavat | (Fonal) | folktronica | 7/10 | |
| Steffen Basho-Junghans | Inside | (Strange Attractors) | instrumental | 6.5/10 | |
| Steffen Basho-Junghans | Waters in Azure | (Strange Attractors) | instrumental | 7/10 | |
| Steffen Basho-Junghans | Rivers and Bridges | (Strange Attractors) | instrumental | 7/10 | |
| Steffen Basho-Junghans | 7Books | (Strange Attractors) | instrumental | 6/10 | |
| And You Will Know Us By The Trail Of Dead | Source Tags & Codes | (Interscope) | powerpop | 6/10 | |
| Scenic | The Acid Gospel Experience | (Hidden Agenda) | psych-rock | 7/10 | |
| Antipop Consortium | Arrhythmia | (Warp) | hip-hop | 6/10 | |
| Songs Ohia | Songs:Ohia | (Secretly Canadian) | songwriter | 6/10 | |
| Songs Ohia | Impala | (Secretly Canadian) | songwriter | 6/10 | |
| Songs Ohia | Axxess & Ace | (Secretly Canadian) | songwriter | 6.5/10 | |
| Songs Ohia | The Lioness | (Secretly Canadian) | songwriter | 6/10 | |
| Songs Ohia | Ghost Tropic | (Secretly Canadian) | songwriter | 7.5/10 | |
| Songs Ohia | Didn't It Rain | (Secretly Canadian) | songwriter | 6.5/10 | |
| Devendra Banhart | Oh My Oh My | (Young God) | folk | 5/10 | |
| Witch Hazel | This World Then The Fireworks | (Hidden Agenda) | folk-rock | 4/10 | |
| Vibracathedral Orchestra | Lino Hi | (Giardia) | psych-rock | 6.5/10 | |
| Vibracathedral Orchestra | Versatile Arab Chord Chart | (VHF) | psych-rock | 7/10 | |
| Vibracathedral Orchestra | Dabbling With Gravity | (VHF) | psych-rock | 7/10 | |
| Dosh | Dosh | (Dinkytown) | post-rock | 6/10 | |
| Paik | Corridors | (Beyonder) | psych-rock | 6.5/10 | |
| Paik | The Orson Fader | (Clairecords) | psych-rock | 6.5/10 | |
| Uochi Toki | Vocapatch | (Burp) | hip-hop | 6.5/10 | |
| Uochi Toki | Uochi Toki | (Burp) | hip-hop | 6.5/10 | |
| Uochi Toki | Libro Audio | (Tempesta) | hip-hop | 6.5/10 | |
| Uochi Toki | Cuore Amore Errore Disintegrazione | (Tempesta) | hip-hop | 7/10 | |
| Dave Longstreth | Song of the Earth | (Nonesuch) | art-pop | 5/10 | |
| Alec Empire | The Destroyer | ()Digital Hardcore | digital hardcore | 7/10 | |
| Alec Empire | Generation Star Wars | (Mille Plateaux) | digital hardcore | 6/10 | |
| Alec Empire | Low On Ice | (Mille Plateaux) | digital hardcore | 6.5/10 | |
| Alec Empire | Les Etoiles Des Filles Mortes | (Mille Plateaux) | digital hardcore | 5/10 | |
| Alec Empire | The Curse of the Golden Vampire | (Mille Plateaux) | digital hardcore | 7/10 | |
| Alec Empire | Hypermodern Jazz 2000.5 | (Mille Plateaux) | digital hardcore | 6.5/10 | |
| Alec Empire | Intelligence and Sacrifice | (Mille Plateaux) | digital hardcore | 7/10 | |
| Agoraphobic Nosebleed | Honky Reduction | (Relapse) | grindcore | 6/10 | |
| Agoraphobic Nosebleed | Frozen Corpse Stuffed With Dope | (Relapse) | grindcore | 6.5/10 | |
| Agoraphobic Nosebleed | Altered States Of America | (Relapse) | grindcore | 6/10 | |
| Concretes | The Concretes | (Licking Fingers) | chamber pop | 6.5/10 | |
| Do Make Say Think | Do Make Say Think | (Constellation) | post-rock | 7/10 | |
| Do Make Say Think | & Yet & Yet | (Constellation) | post-rock | 5/10 | |
| Do Make Say Think | Goodbye Enemy Airship the Landlord Is Dead | (Constellation) | post-rock | 5.5/10 | |
| Do Make Say Think | Winter Hymn Country Hymn Secret Hymn | (Constellation) | post-rock | 6.5/10 | |
| Old Time Relijun | Lost Light | (K) | post-rock | 7/10 | |
| Laddio Bolocko | Strange Warmings | (Hungarian) | post-rock | 7.5/10 | |
| Streets | Original Pirate Material | (Atlantic) | garage | 7/10 | |
| Streets | A Grand Don't Come For Free (Atlantic | (Atlantic) | garage | 6/10 | |
| Atmosphere | You Can't Imagine How Much Fun We're Having | (Rhymesayers) | hip-hop | 6/10 | |
| Atmosphere | God Loves Ugly | (Rhymesayers) | hip-hop | 6/10 | |
| Atmosphere | Lucy Ford | (Rhymesayers) | hip-hop | 7/10 | |
| RJD2 | Deadringer | (Def Jux) | hip-hop | 6/10 | |
| El-P | Fantastic Damage | (Definitive Jux) | hip-hop | 7/10 | |
| El-P | I'll Sleep When You're Dead | (Definitive Jux) | hip-hop | 6/10 | |
| Cex | Cells | (Underscore) | hip-hop | 6/10 | |
| Common | Resurrection | (Relativity) | hip-hop | 7/10 | |
| Common | One Day It'll All Make Sense | (Relativity) | hip-hop | 6/10 | |
| Common | Like Water for Chocolate | (MCA) | hip-hop | 6/10 | |
| Common | Electric Circus | (MCA) | hip-hop | 7.5/10 | |
| Common | Be | (Geffen) | hip-hop | 5/10 | |
| Alias | The Other Side of the Looking Glass | (Anticon) | hip-hop | 7/10 | |
| Alias | Muted | (Anticon) | hip-hop | 6/10 | |
| Sole | Bottle Of Humans | (Anticon) | hip-hop | 6.5/10 | |
| Sole | Selling Live Water | (Anticon) | hip-hop | 7/10 | |
| Sole | Sole and the Skyrider Band | (Anticon) | hip-hop | 6.5/10 | |
| Sixtoo | Songs I Hate and Other People Moments | (6Months) | hip-hop | 6.5/10 | |
| Sixtoo | Duration | (Cease & Desist) | hip-hop | 7/10 | |
| Sixtoo | Antagonist Survival Kit | (Vertical Form) | hip-hop | 6.5/10 | |
| Locust | The Locust | (Gold Standard Laboratories) | metalcore | 6/10 | |
| Locust | Plague Soundscapes | (Anti-) | metalcore | 6.5/10 | |
| Jaga Jazzist | A Livingroom Hush | (Ninja Tune) | jazztronica | 6/10 | |
| Jaga Jazzist | The Stix | (Ninja Tune) | jazztronica | 7/10 | |
| Jaga Jazzist | What We Must | (Ninja Tune) | jazztronica | 6/10 | |
| Jaga Jazzist | Starfire | (Ninja Tune) | jazztronica | 5/10 | |
| Jaga Jazzist | Pyramid | (Brainfeeder) | jazztronica | 5/10 | |
| Set Fire To Flames | Sings Reign Rebuilder | (Alien8) | post-rock | 6/10 | |
| Set Fire To Flames | Telegraphs In Negative | (Alien8) | post-rock | 7/10 | |
| Ed Harcourt | Here Be Monsters | (Heavenly) | songwriter | 7/10 | |
| Ed Harcourt | From Every Sphere | (Heavenly) | songwriter | 6/10 | |
| Ulrich Schnauss | Far Away Trains Passing By | (Domino) | dance | 6/10 | |
| Ulrich Schnauss | A Strangely Isolated Place | (Domino) | dance | 6/10 | |
| Darkspace | I | (Avantgarde) | black metal | 7/10 | |
| Darkspace | II | (Avantgarde) | black metal | 6/10 | |
| Darkspace | III | (Avantgarde) | black metal | 6/10 | |
| Kammerflimmer Kollektief | Maander | (Payola) | post-rock | 7/10 | |
| Kammerflimmer Kollektief | Incommunicado | (Payola) | post-rock | 5/10 | |
| Kammerflimmer Kollektief | Hysteria | (Temporary Residence Limited) | post-rock | 6/10 | |
| Kammerflimmer Kollektief | Cicadidae | (Temporary Residence) | post-rock | 7/10 | |
| Kammerflimmer Kollektief | Jinx | (Staubgold) | post-rock | 7/10 | |
| Apparat | Walls | (Shitkatapult) | techno | 6/10 | |
| Apparat | Duplex | (Shitkatapult) | techno | 5/10 | |
| Apparat | Multifunktionsebene | (Shitkatapult) | techno | 6/10 | |
| Dizzee Rascal | Boy in Da Corner | (XL) | grime | 7/10 | |
| Philip Jeck | Loopholes | (Touch) | noise | 6/10 | |
| Philip Jeck | Surf | (Touch) | noise | 6/10 | |
| Philip Jeck | Vinyl Coda I-III | (Intermedium) | noise | 7/10 | |
| Philip Jeck | Host | (Bubble Core) | noise | 7/10 | |
| Philip Jeck | Sand | (Touch) | noise | 6/10 | |
| AGF | Words Are Missing | (AGF) | songwriter | 6/10 | |
| AGF | Source Voice | (AGF) | songwriter | 6/10 | |
| AGF | Westernization Completed | (Orthlorng Musork) | songwriter | 7/10 | |
| Laub | Kopflastig | (Kitty-Yo) | post-rock | 7.5/10 | |
| Nudge | As Good As Gone | (Kranky) | post-rock | 7/10 | |
| Nudge | Elaborate Devices for Filtering Crisis | (Tigerbeat) | post-rock | 6/10 | |
| Virus | Carheart | (Jester) | post-metal | 6/10 | |
| B. Fleischmann | Welcome Tourist | (Morr) | glitch | 7.5/10 | |
| B. Fleischmann | Tmp | (Charhizma) | glitch | 5/10 | |
| B. Fleischmann | A Choir of Empty Beds | (Fuzzy Box) | glitch | 6/10 | |
| Japancakes | Waking Hours | (Warm) | post-rock | 7/10 | |
| Japancakes | The Sleepy Strange | (Kindercore) | post-rock | 6/10 | |
| Japancakes | If I Could See Dallas | (Kindercore) | post-rock | 6/10 | |
| Merzbow | Dharma | (Hydrahead) | noise | 7/10 | |
| Merzbow | Sha Mo 3000 | (Essence Music) | noise | 7.5/10 | |
| Merzbow | Magnesia Nova | (ZSF Produkt) | noise | 7.5/10 | |
| Merzbow | Rainbow Electronics | (Alchemy) | noise | 6.5/10 | |
| Merzbow | Venereology | (Release) | noise | 6.5/10 | |
| Merzbow | Pulse Demon | (Release) | noise | 6.5/10 | |
| Merzbow | Mercurated | (Alchemy) | noise | 6.5/10 | |
| Merzbow | Hybrid Noisebloom | (Vinyl Communications) | noise | 6.5/10 | |
| Merzbow | 1930 | (Tzadik) | noise | 6.5/10 | |
| Merzbow | Aqua Necromancer | (Alien 8) | noise | 6.5/10 | |
| Prurient | Pleasure Ground | (self) | noise | 6/10 | |
| Jack Rose | Raag Manifestos | (VHF) | instrumental | 7/10 | |
| Trollmann Av Ildtoppberg | Forest Of Doom | (Monolith) | doom-metal | 6/10 | |
| Trollmann Av Ildtoppberg | Arcane Runes Adorn The Ice-Veiled Monoliths | (Monolith) | doom-metal | 6/10 | |
| Trollmann Av Ildtoppberg | Tolling Beyond The Tombs Of Ancient Grimnity | (Monolith) | doom-metal | 5/10 | |
| Trollmann Av Ildtoppberg | Dark Clouds Blacken The Sky | (Monolith) | doom-metal | 6/10 | |
| Trollmann Av Ildtoppberg | As the Fog Clears but for a Moment | (Dungeon Tapes) | doom-metal | 7/10 | |
| Wolf Eyes | Dog Jaw | (Heresee) | noise | 6/10 | |
| Regina Spektor | Home, Before and After | (Sire) | songwriter | 5/10 | |
| Regina Spektor | Remember Us to Life | (Sire) | songwriter | 6/10 | |
| Regina Spektor | Soviet Kitsch | (Sire) | songwriter | 6/10 | |
| Regina Spektor | 11:11 | (self) | songwriter | 7/10 | |
| Los Natas | Toba-Trance | (Ektro) | psych-rock | 6.5/10 | |
| Hanne Hukkelberg | Little Things | (Leaf) | songwriter | 6/10 | |
| Burmese | Monkeys Tear Man To Shreds | (tUMULt) | industrial | 6/10 | |
| Hunches | Hobo Sunrise | (In The Red) | garage-rock | 6.5/10 | |
| Hunches | Yes No Shut It | (In the Red) | garage-rock | 7.5/10 | |
| Black Eyes | Black Eyes | (Dischord) | noise-rock | 7/10 | |
| Black Eyes | Cough Cough | (Dischord) | noise-rock | 7/10 | |
| Corrupted | Paso Inferior | (Frigidity Disco) | drone metal | 7/10 | |
| Corrupted | El Mundo Frio | (HG Fact) | drone metal | 7/10 | |
| Corrupted | Llenandose de Gusanos | (HG Fact) | drone metal | 6/10 | |
| Emit | A Sword Of Death For The Prince | (Total Holocaust) | noise | 6/10 | |
| Richard Hawley | Late Night Final | (Setanta) | songwriter | 6/10 | |
| Richard Hawley | Lowedges | (Setanta) | songwriter | 4/10 | |
| Richard Hawley | Coles Corner | (Mute) | songwriter | 5/10 | |
| Richard Hawley | Lady's Bridge | (Mute) | songwriter | 6/10 | |
| Richard Hawley | Truelove's Gutter | (Mute) | songwriter | 7/10 | |
| Richard Hawley | Standing at the Sky's Edge | (Parlophone) | songwriter | 6/10 | |
| Charming Hostess | Sarajevo Blues | (Tzadik) | prog-rock | 6/10 | |
| Charming Hostess | Punch | (ReR) | prog-rock | 4/10 | |
| Jewlia Eisenberg | Trilectic | (Tzadik) | songwriter | 6/10 | |
| Deathprod | Morals and Dogma | (Rune Grammofon) | avantgarde | 6/10 | |
| Deathprod | Imaginary Songs From Tristan Da Cunha | (dBUT interambience) | avantgarde | 7/10 | |
| Deathprod | Treetop Drive 1-3/ Towboat | (Metal Art Disco) | avantgarde | 6/10 | |
| Max Richter | The Blue Notebooks | (130701) | chamber | 7/10 | |
| Dani Siciliano | Likes | (K7) | songwriter | 6/10 | |
| Dani Siciliano | Slappers | (K7) | songwriter | 6/10 | |
| Sightings | Michigan Haters | (Psych-O-Path) | noise-rock | 7.5/10 | |
| Sightings | Absolutes | (Load) | noise-rock | 6/10 | |
| Sightings | Arrived In Gold | (Load) | noise-rock | 6/10 | |
| Sightings | End Times | (Fusetron) | noise-rock | 6/10 | |
| Sightings | Through The Panama | (Load) | noise-rock | 5/10 | |
| Sightings | City Of Straw | (Load) | noise-rock | 5/10 | |
| Sightings | Future Accidents | (Load) | noise-rock | 6/10 | |
| Sightings | Terribly Well | (Load) | noise-rock | 5/10 | |
| Sunburned Hand of the Man | Trickle Down Theory Of The Lord | (Eclipse) | psych-rock | 6/10 | |
| Sunburned Hand of the Man | Jaybird | (Qbico) | psych-rock | 7/10 | |
| Jens Lekman | When I Said I Wanted to Be Your Dog | (Service) | songwriter | 6/10 | |
| Death from Above 1979 | You're a Woman I'm a Machine | (Last Gang) | hardcore | 6/10 | |
| Riverside | Out of Myself | (Mystic) | prog-rock | 6/10 | |
| Riverside | Second Life Syndrome | (Mystic) | prog-rock | 6/10 | |
| Killswitch Engage | Alive or Just Breathing | (Roadrunner) | metalcore | 6/10 | |
| Killswitch Engage | The End of Heartache | (Roadrunner) | metalcore | 6/10 | |
| Rusted Shut | Rehab | (Emperor Jones | punk-rock | 7/10 | |
| Shadow Huntaz | Corrupt Data | (Skam) | hip-hop | 6.5/10 | |
| Sage Francis | Personal Journals | (Anticon) | hip-hop | 7/10 | |
| Sage Francis | A Healthy Distrust | (Epitaph) | hip-hop | 6.5/10 | |
| Jneiro Jarel | Three Piece Puzzle | (Viberian) | hip-hop | 6/10 | |
| DJ Scotch Egg | KFC Core | (Adaddat) | digital hardcore | 6/10 | |
| Edan | Beauty And The Beat | (Lewis) | hip-hop | 7/10 | |
| Jackie-O Motherfucker | Cross Pollinate | (Imp) | post-rock | 7/10 | |
| Jackie-O Motherfucker | Flat Fixed | (Imp) | post-rock | 6/10 | |
| Jackie-O Motherfucker | Fig. 5 | (Road Cone) | post-rock | 6/10 | |
| Jackie-O Motherfucker | Wow | (Fisheye) | post-rock | 6/10 | |
| Jackie-O Motherfucker | Magick Fire Music | (Ecstatic Peace) | post-rock | 7/10 | |
| Jackie-O Motherfucker | Liberation | (Road Cone) | post-rock | 6/10 | |
| Skaters | Dark Rye Bread | (Humbug) | electronic | 6/10 | |
| Skaters | Receding Smokebath | (self) | electronic | 6/10 | |
| Franz Ferdinand | Franz Ferdinand | (Domino) | dance-rock | 6/10 | |
| Franz Ferdinand | You Could Have It So Much Better | (Sony) | dance-rock | 6/10 | |
| Arthur Russell | Instrumentals | (Crepuscule) | instrumental | 6/10 | |
| Arthur Russell | Tower Of Meaning | (Chatam Square) | minimalism | 6/10 | |
| Arthur Russell | World Of Echo | (Upside) | songwriter | 7/10 | |
| cLOUDDEAD | Ten | (Anticon) | hip-hop | 7/10 | |
| Odd Nosdam | Burner | (Anticon) | hip-hop | 6/10 | |
| Lamp Of The Universe | The Cosmic Union | (Cranium) | psych-rock | 5/10 | |
| Lamp Of The Universe | Echo In Light | (Cranium) | psych-rock | 7/10 | |
| Lamp Of The Universe | Heru | (Barl Fire) | psych-rock | 6/10 | |
| Lamp Of The Universe | Earth Spirit & Sky | (Cranium) | psych-rock | 5/10 | |
| Lamp Of The Universe | From The Mystic Rays Of Astrological Light | (Astral Projection) | psych-rock | 6/10 | |
| Lamp Of The Universe | Arc Of Ascent | (Astral Projection) | psych-rock | 6.5/10 | |
| Jasper TX | I'll Be Long Gone Before My Light Reaches You | (Lampse) | ambient | 7/10 | |
| Jasper TX | This Quiet Season | (Slaapwell) | ambient | 6.5/10 | |
| Jasper TX | Lungs | (Under the Spire) | ambient | 6/10 | |
| Jasper TX | Singing Stones | (Fang Bomb) | ambient | 5/10 | |
| Jasper TX | The Black Sun Transmissions | (Fang Bomb) | ambient | 5/10 | |
| Ilyas Ahmed | Between Two Skies | (self) | free-folk | 6.5/10 | |
| Ilyas Ahmed | Towards The Night | (self) | free-folk | 7/10 | |
