"A History of Jazz Music" |
Recent music reviewsSupport this website |
"A History of Rock and Dance Music" |
Best rock albums of all time
| Best albums by year
| Album reviews by year
Best jazz albums | Best classical albums |
Ratings: 9=rock masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan. Albums rated 4/10 and lower are usually not listed here, unless they are hyped - check the alphabetical list |
Old Time Relijun | Lost Light | (K) | post-rock | 7/10 | |
Laddio Bolocko | Strange Warmings | (Hungarian) | post-rock | 7.5/10 | |
Streets | Original Pirate Material | (Atlantic) | garage | 7/10 | |
Streets | A Grand Don't Come For Free (Atlantic | (Atlantic) | garage | 6/10 | |
Atmosphere | You Can't Imagine How Much Fun We're Having | (Rhymesayers) | hip-hop | 6/10 | |
Atmosphere | God Loves Ugly | (Rhymesayers) | hip-hop | 6/10 | |
Atmosphere | Lucy Ford | (Rhymesayers) | hip-hop | 7/10 | |
RJD2 | Deadringer | (Def Jux) | hip-hop | 6/10 | |
El-P | Fantastic Damage | (Definitive Jux) | hip-hop | 7/10 | |
El-P | I'll Sleep When You're Dead | (Definitive Jux) | hip-hop | 6/10 | |
Cex | Cells | (Underscore) | hip-hop | 6/10 | |
Common | Resurrection | (Relativity) | hip-hop | 7/10 | |
Common | One Day It'll All Make Sense | (Relativity) | hip-hop | 6/10 | |
Common | Like Water for Chocolate | (MCA) | hip-hop | 6/10 | |
Common | Electric Circus | (MCA) | hip-hop | 7.5/10 | |
Common | Be | (Geffen) | hip-hop | 5/10 | |
Alias | The Other Side of the Looking Glass | (Anticon) | hip-hop | 7/10 | |
Alias | Muted | (Anticon) | hip-hop | 6/10 | |
Sole | Bottle Of Humans | (Anticon) | hip-hop | 6.5/10 | |
Sole | Selling Live Water | (Anticon) | hip-hop | 7/10 | |
Sole | Sole and the Skyrider Band | (Anticon) | hip-hop | 6.5/10 | |
Sixtoo | Songs I Hate and Other People Moments | (6Months) | hip-hop | 6.5/10 | |
Sixtoo | Duration | (Cease & Desist) | hip-hop | 7/10 | |
Sixtoo | Antagonist Survival Kit | (Vertical Form) | hip-hop | 6.5/10 | |
Locust | The Locust | (Gold Standard Laboratories) | metalcore | 6/10 | |
Locust | Plague Soundscapes | (Anti-) | metalcore | 6.5/10 | |
Jaga Jazzist | A Livingroom Hush | (Ninja Tune) | jazztronica | 6/10 | |
Jaga Jazzist | The Stix | (Ninja Tune) | jazztronica | 7/10 | |
Jaga Jazzist | What We Must | (Ninja Tune) | jazztronica | 6/10 | |
Jaga Jazzist | Starfire | (Ninja Tune) | jazztronica | 5/10 | |
Jaga Jazzist | Pyramid | (Brainfeeder) | jazztronica | 5/10 | |
Set Fire To Flames | Sings Reign Rebuilder | (Alien8) | post-rock | 6/10 | |
Set Fire To Flames | Telegraphs In Negative | (Alien8) | post-rock | 7/10 | |
Ed Harcourt | Here Be Monsters | (Heavenly) | songwriter | 7/10 | |
Ed Harcourt | From Every Sphere | (Heavenly) | songwriter | 6/10 | |
Ulrich Schnauss | Far Away Trains Passing By | (Domino) | dance | 6/10 | |
Ulrich Schnauss | A Strangely Isolated Place | (Domino) | dance | 6/10 | |
Darkspace | I | (Avantgarde) | black metal | 7/10 | |
Darkspace | II | (Avantgarde) | black metal | 6/10 | |
Darkspace | III | (Avantgarde) | black metal | 6/10 | |
Kammerflimmer Kollektief | Maander | (Payola) | post-rock | 7/10 | |
Kammerflimmer Kollektief | Incommunicado | (Payola) | post-rock | 5/10 | |
Kammerflimmer Kollektief | Hysteria | (Temporary Residence Limited) | post-rock | 6/10 | |
Kammerflimmer Kollektief | Cicadidae | (Temporary Residence) | post-rock | 7/10 | |
Kammerflimmer Kollektief | Jinx | (Staubgold) | post-rock | 7/10 | |
Apparat | Walls | (Shitkatapult) | techno | 6/10 | |
Apparat | Duplex | (Shitkatapult) | techno | 5/10 | |
Apparat | Multifunktionsebene | (Shitkatapult) | techno | 6/10 | |
Dizzee Rascal | Boy in Da Corner | (XL) | grime | 7/10 | |
Philip Jeck | Loopholes | (Touch) | noise | 6/10 | |
Philip Jeck | Surf | (Touch) | noise | 6/10 | |
Philip Jeck | Vinyl Coda I-III | (Intermedium) | noise | 7/10 | |
Philip Jeck | Host | (Bubble Core) | noise | 7/10 | |
Philip Jeck | Sand | (Touch) | noise | 6/10 | |
AGF | Words Are Missing | (AGF) | songwriter | 6/10 | |
AGF | Source Voice | (AGF) | songwriter | 6/10 | |
AGF | Westernization Completed | (Orthlorng Musork) | songwriter | 7/10 | |
Laub | Kopflastig | (Kitty-Yo) | post-rock | 7.5/10 | |
Nudge | As Good As Gone | (Kranky) | post-rock | 7/10 | |
Nudge | Elaborate Devices for Filtering Crisis | (Tigerbeat) | post-rock | 6/10 | |
Virus | Carheart | (Jester) | post-metal | 6/10 | |
B. Fleischmann | Welcome Tourist | (Morr) | glitch | 7.5/10 | |
B. Fleischmann | Tmp | (Charhizma) | glitch | 5/10 | |
B. Fleischmann | A Choir of Empty Beds | (Fuzzy Box) | glitch | 6/10 | |
Japancakes | Waking Hours | (Warm) | post-rock | 7/10 | |
Japancakes | The Sleepy Strange | (Kindercore) | post-rock | 6/10 | |
Japancakes | If I Could See Dallas | (Kindercore) | post-rock | 6/10 | |
Merzbow | Dharma | (Hydrahead) | noise | 7/10 | |
Merzbow | Sha Mo 3000 | (Essence Music) | noise | 7.5/10 | |
Merzbow | Magnesia Nova | (ZSF Produkt) | noise | 7.5/10 | |
Merzbow | Rainbow Electronics | (Alchemy) | noise | 6.5/10 | |
Merzbow | Venereology | (Release) | noise | 6.5/10 | |
Merzbow | Pulse Demon | (Release) | noise | 6.5/10 | |
Merzbow | Mercurated | (Alchemy) | noise | 6.5/10 | |
Merzbow | Hybrid Noisebloom | (Vinyl Communications) | noise | 6.5/10 | |
Merzbow | 1930 | (Tzadik) | noise | 6.5/10 | |
Merzbow | Aqua Necromancer | (Alien 8) | noise | 6.5/10 | |
Prurient | Pleasure Ground | (self) | noise | 6/10 | |
Jack Rose | Raag Manifestos | (VHF) | instrumental | 7/10 | |
Trollmann Av Ildtoppberg | Forest Of Doom | (Monolith) | doom-metal | 6/10 | |
Trollmann Av Ildtoppberg | Arcane Runes Adorn The Ice-Veiled Monoliths | (Monolith) | doom-metal | 6/10 | |
Trollmann Av Ildtoppberg | Tolling Beyond The Tombs Of Ancient Grimnity | (Monolith) | doom-metal | 5/10 | |
Trollmann Av Ildtoppberg | Dark Clouds Blacken The Sky | (Monolith) | doom-metal | 6/10 | |
Trollmann Av Ildtoppberg | As the Fog Clears but for a Moment | (Dungeon Tapes) | doom-metal | 7/10 | |
Wolf Eyes | Dog Jaw | (Heresee) | noise | 6/10 | |
Regina Spektor | Home, Before and After | (Sire) | songwriter | 5/10 | |
Regina Spektor | Remember Us to Life | (Sire) | songwriter | 6/10 | |
Regina Spektor | Soviet Kitsch | (Sire) | songwriter | 6/10 | |
Regina Spektor | 11:11 | (self) | songwriter | 7/10 | |
Los Natas | Toba-Trance | (Ektro) | psych-rock | 6.5/10 | |
Hanne Hukkelberg | Little Things | (Leaf) | songwriter | 6/10 | |
Burmese | Monkeys Tear Man To Shreds | (tUMULt) | industrial | 6/10 | |
Hunches | Hobo Sunrise | (In The Red) | garage-rock | 6.5/10 | |
Hunches | Yes No Shut It | (In the Red) | garage-rock | 7.5/10 | |
Black Eyes | Black Eyes | (Dischord) | noise-rock | 7/10 | |
Black Eyes | Cough Cough | (Dischord) | noise-rock | 7/10 | |
Corrupted | Paso Inferior | (Frigidity Disco) | drone metal | 7/10 | |
Corrupted | El Mundo Frio | (HG Fact) | drone metal | 7/10 | |
Corrupted | Llenandose de Gusanos | (HG Fact) | drone metal | 6/10 | |
Emit | A Sword Of Death For The Prince | (Total Holocaust) | noise | 6/10 | |
Richard Hawley | Late Night Final | (Setanta) | songwriter | 6/10 | |
Richard Hawley | Lowedges | (Setanta) | songwriter | 4/10 | |
Richard Hawley | Coles Corner | (Mute) | songwriter | 5/10 | |
Richard Hawley | Lady's Bridge | (Mute) | songwriter | 6/10 | |
Richard Hawley | Truelove's Gutter | (Mute) | songwriter | 7/10 | |
Richard Hawley | Standing at the Sky's Edge | (Parlophone) | songwriter | 6/10 | |
Charming Hostess | Sarajevo Blues | (Tzadik) | prog-rock | 6/10 | |
Charming Hostess | Punch | (ReR) | prog-rock | 4/10 | |
Jewlia Eisenberg | Trilectic | (Tzadik) | songwriter | 6/10 | |
Deathprod | Morals and Dogma | (Rune Grammofon) | avantgarde | 6/10 | |
Deathprod | Imaginary Songs From Tristan Da Cunha | (dBUT interambience) | avantgarde | 7/10 | |
Deathprod | Treetop Drive 1-3/ Towboat | (Metal Art Disco) | avantgarde | 6/10 | |
Max Richter | The Blue Notebooks | (130701) | chamber | 7/10 | |
Dani Siciliano | Likes | (K7) | songwriter | 6/10 | |
Dani Siciliano | Slappers | (K7) | songwriter | 6/10 | |
Sightings | Michigan Haters | (Psych-O-Path) | noise-rock | 7.5/10 | |
Sightings | Absolutes | (Load) | noise-rock | 6/10 | |
Sightings | Arrived In Gold | (Load) | noise-rock | 6/10 | |
Sightings | End Times | (Fusetron) | noise-rock | 6/10 | |
Sightings | Through The Panama | (Load) | noise-rock | 5/10 | |
Sightings | City Of Straw | (Load) | noise-rock | 5/10 | |
Sightings | Future Accidents | (Load) | noise-rock | 6/10 | |
Sightings | Terribly Well | (Load) | noise-rock | 5/10 | |
Sunburned Hand of the Man | Trickle Down Theory Of The Lord | (Eclipse) | psych-rock | 6/10 | |
Sunburned Hand of the Man | Jaybird | (Qbico) | psych-rock | 7/10 | |
Jens Lekman | When I Said I Wanted to Be Your Dog | (Service) | songwriter | 6/10 | |
Death from Above 1979 | You're a Woman I'm a Machine | (Last Gang) | hardcore | 6/10 | |
Riverside | Out of Myself | (Mystic) | prog-rock | 6/10 | |
Riverside | Second Life Syndrome | (Mystic) | prog-rock | 6/10 | |
Killswitch Engage | Alive or Just Breathing | (Roadrunner) | metalcore | 6/10 | |
Killswitch Engage | The End of Heartache | (Roadrunner) | metalcore | 6/10 | |
Rusted Shut | Rehab | (Emperor Jones | punk-rock | 7/10 | |
Shadow Huntaz | Corrupt Data | (Skam) | hip-hop | 6.5/10 | |
Sage Francis | Personal Journals | (Anticon) | hip-hop | 7/10 | |
Sage Francis | A Healthy Distrust | (Epitaph) | hip-hop | 6.5/10 | |
Jneiro Jarel | Three Piece Puzzle | (Viberian) | hip-hop | 6/10 | |
DJ Scotch Egg | KFC Core | (Adaddat) | digital hardcore | 6/10 | |
Edan | Beauty And The Beat | (Lewis) | hip-hop | 7/10 | |
Jackie-O Motherfucker | Cross Pollinate | (Imp) | post-rock | 7/10 | |
Jackie-O Motherfucker | Flat Fixed | (Imp) | post-rock | 6/10 | |
Jackie-O Motherfucker | Fig. 5 | (Road Cone) | post-rock | 6/10 | |
Jackie-O Motherfucker | Wow | (Fisheye) | post-rock | 6/10 | |
Jackie-O Motherfucker | Magick Fire Music | (Ecstatic Peace) | post-rock | 7/10 | |
Jackie-O Motherfucker | Liberation | (Road Cone) | post-rock | 6/10 | |
Skaters | Dark Rye Bread | (Humbug) | electronic | 6/10 | |
Skaters | Receding Smokebath | (self) | electronic | 6/10 | |
Franz Ferdinand | Franz Ferdinand | (Domino) | dance-rock | 6/10 | |
Franz Ferdinand | You Could Have It So Much Better | (Sony) | dance-rock | 6/10 | |
Arthur Russell | Instrumentals | (Crepuscule) | instrumental | 6/10 | |
Arthur Russell | Tower Of Meaning | (Chatam Square) | minimalism | 6/10 | |
Arthur Russell | World Of Echo | (Upside) | songwriter | 7/10 | |
cLOUDDEAD | Ten | (Anticon) | hip-hop | 7/10 | |
Odd Nosdam | Burner | (Anticon) | hip-hop | 6/10 | |
Lamp Of The Universe | The Cosmic Union | (Cranium) | psych-rock | 5/10 | |
Lamp Of The Universe | Echo In Light | (Cranium) | psych-rock | 7/10 | |
Lamp Of The Universe | Heru | (Barl Fire) | psych-rock | 6/10 | |
Lamp Of The Universe | Earth Spirit & Sky | (Cranium) | psych-rock | 5/10 | |
Lamp Of The Universe | From The Mystic Rays Of Astrological Light | (Astral Projection) | psych-rock | 6/10 | |
Lamp Of The Universe | Arc Of Ascent | (Astral Projection) | psych-rock | 6.5/10 | |
Jasper TX | I'll Be Long Gone Before My Light Reaches You | (Lampse) | ambient | 7/10 | |
Jasper TX | This Quiet Season | (Slaapwell) | ambient | 6.5/10 | |
Jasper TX | Lungs | (Under the Spire) | ambient | 6/10 | |
Jasper TX | Singing Stones | (Fang Bomb) | ambient | 5/10 | |
Jasper TX | The Black Sun Transmissions | (Fang Bomb) | ambient | 5/10 | |
Ilyas Ahmed | Between Two Skies | (self) | free-folk | 6.5/10 | |
Ilyas Ahmed | Towards The Night | (self) | free-folk | 7/10 | |
Ilyas Ahmed | Century Of Moonlight | (Time-Lag) | free-folk | 6.5/10 | |
Ilyas Ahmed | Yahan Aur Wahan | (self) | free-folk | 6/10 | |
Ilyas Ahmed | Goner | (Root Strata) | free-folk | 4/10 | |
Ilyas Ahmed | With Endless Fire | (Immune) | free-folk | 4.5/10 | |
Ilyas Ahmed | I Am All Your Own | (Immune) | free-folk | 4.5/10 | |
Ilyas Ahmed | Closer to Stranger | (MIE) | free-folk | 5/10 | |
Ilyas Ahmed | Behold Killers | (Geographic North) | free-folk | 7/10 | |
Ilyas Ahmed | A Dream of Another | (Geographic North) | ambient | 5/10 | |
Vex'd | Degenerate | (Planet Mu) | dubstep | 7/10 | |
Vic Chesnutt | West Of Rome | (Texas Hotel) | songwriter | 7/10 | |
Vic Chesnutt | Drunk | (Texas Hotel) | songwriter | 6/10 | |
Vic Chesnutt | Is The Actor Happy | (Texas Hotel) | songwriter | 7/10 | |
Vic Chesnutt | The Salesman & Bernadette | (Capricorn) | songwriter | 6/10 | |
Vic Chesnutt | Silver Lake | (New West) | songwriter | 5/10 | |
Vic Chesnutt | Ghetto Bells | (New West) | songwriter | 6/10 | |
Vic Chesnutt | Dark Developments | (Orange Twin) | songwriter | 5/10 | |
Vic Chesnutt | At The Cut | (Constellation) | songwriter | 6/10 | |
Why? | Oaklandazulasylum | (Anticon) | pop | 6/10 | |
Why? | Elephant Eyelash | (Anticon) | pop | 7/10 | |
Why? | Alopecia | (Anticon) | pop | 6/10 | |
Chad VanGaalen | Infiniheart | (Flemish Eye) | songwriter | 7.5/10 | |
Chad VanGaalen | Soft Airplane | (Flemish Eye) | songwriter | 6/10 | |
Chad VanGaalen | Diaper Island | (SubPop) | songwriter | 5/10 | |
Chad VanGaalen | Shrink Dust | (SubPop) | songwriter | 5/10 | |
Skygreen Leopards | She Rode On A Pink Gazelle & Other Dreams | (Jewelled Antler) | acid-folk | 6.5/10 | |
Skygreen Leopards | The Story of the Green Lamb & the Jerusalem Priestess of Leaves | (Jewelled Antler) | acid-folk | 5/10 | |
Skygreen Leopards | One Thousand Bird Ceremony | (Soft Abuse) | acid-folk | 6/10 | |
Skygreen Leopards | Life & Love In Sparrow's Meadow | (Jagjaguwar) | acid-folk | 5/10 | |
Tape | Opera | (Hapna) | post-rock | 6.5/10 | |
Tape | Milieu | (Hapna) | post-rock | 5/10 | |
Tape | Rideau | (Hapna) | post-rock | 7/10 | |
Tape | Luminarium | (Hapna) | post-rock | 5/10 | |
Coheed And Cambria | Good Apollo | (Sony) | emopop | 6/10 | |
El Guapo | Super System | (Dischord) | post-rock | 7/10 | |
Guapo | Great Sage | (Tumult) | prog-rock | 6/10 | |
Guapo | Black Oni | (Ipecac) | prog-rock | 5.5/10 | |
Neutral Milk Hotel | On Avery Island | (Merge) | alt-pop | 7/10 | |
Neutral Milk Hotel | In the Aeroplane Over The Sea | (Merge) | alt-pop | 7/10 | |
Keiji Haino | Ama No Gawa | (Mom'n'Dad Productions) | noise | 7.5/10 | |
Keiji Haino | Nijiumu | (PSF) | noise | 7/10 | |
Keiji Haino | Affection | (PSF) | noise | 6.5/10 | |
Keiji Haino | Beginning An End Interwoven | (Streamline) | noise | 6/10 | |
Keiji Haino | Execration That Accept To Acknowledge | (Forced Exposure) | noise | 6.5/10 | |
Keiji Haino | I Said This Is The Son Of Nihilism | (Table of the Elements) | noise | 7/10 | |
Dorine Muraille | Mani | (Fat Cat) | glitch | 7.5/10 | |
Pita | Seven Tons For Free | (Mego) | Genre | 7/10 | |
Flying Luttenbachers | Gods Of Chaos | (Skin Graft) | jazz-punk | 8/10 | |
Dntel | Early Works For Me If It Works For You | (Phthalo) | drum'n'bass | 6.5/10 | |
Dntel | Something Always Goes Wrong | (Phthalo) | drum'n'bass | 4/10 | |
Dntel | Life Is Full of Possibilities | (Plug Research) | drum'n'bass | 7/10 | |
Daryll-Ann | Weeps | (Hut) | noise-rock | 7/10 | |
Charalambides | Union | (Siltbreeze) | psych-rock | 6/10 | |
Charalambides | Historic Sixth Ward | (self) | psych-rock | 5/10 | |
Charalambides | Strangle The Wretched Heavens | (Wholly Other) | psych-rock | 5/10 | |
Charalambides | Market Square | (Siltbreeze) | psych-rock | 7.5/10 | |
Simon Joyner | Room Temperature | (One-hour) | songwriter | 5/10 | |
Simon Joyner | The Cowardly Traveller Pays His Toll | (Sing Eunuchs) | songwriter | 6/10 | |
Simon Joyner | Heaven's Gate | (Truckstop) | songwriter | 6.5/10 | |
Simon Joyner | Songs for the New Year | (Sing Eunuchs) | songwriter | 7/10 | |
Simon Joyner | Yesterday Tomorrow and In Between | (Sing Eunuchs) | songwriter | 7/10 | |
Simon Joyner | The Lousy Dance | (Truckstop) | songwriter | 6.5/10 | |
YBO2 | Alienation | (Trans) | noise-rock | 6.5/10 | |
YBO2 | Kingdom Of Family Dream | (Trans) | noise-rock | 4/10 | |
YBO2 | Pale Face Pale Skin | (Trans) | noise-rock | 5/10 | |
Ruins | Stonehenge | (Shimmy Disc) | noise-rock | 7/10 | |
Ruins | Vrresto | (Sonore) | noise-rock | 6.5/10 | |
Koenjihyakkei | Hundred Sights of Koenji | (God Moutain) | prog-rock | 6/10 | |
Koenjihyakkei | Viva Koenji | (God Mountain) | prog-rock | 7/10 | |
Koenjihyakkei | Nivraym | (Magaibutsu) | prog-rock | 5/10 | |
Koenjihyakkei | Angherr Shisspa | (Magaibutsu) | prog-rock | 6.5 /10 | |
Excepter | Throne | (Load) | psych-tronica | 6.5/10 | |
Excepter | Self Destruction | (Fusetron) | psych-tronica | 5/10 | |
Excepter | Alternation | (5RC) | psych-tronica | 6/10 | |
Excepter | Debt Dept | (Paw Tracks) | psych-tronica | 5/10 | |
Excepter | Black Beach | (Paw Tracks) | psych-tronica | 6/10 | |
Excepter | Presidence | (Paw Tracks) | psych-tronica | 6/10 | |
Excepter | Zion | (Skrot Up) | psych-tronica | 6/10 | |
Excepter | Maze of Death | (Dog Daze Tapes) | psych-tronica | 6/10 | |
Excepter | Familiar | (Blast First Petite) | psych-tronica | 5/10 | |
Chris Clark | Empty the Bones of You | (Warp) | dance | 6.5/10 | |
Deaf Center | Pale Ravine | (Type) | ambient | 7/10 | |
Deaf Center | Low Distance | (Sonic Pieces) | ambient | 6.5/10 | |
My Cat is an Alien | Landscapes Of An Electric City | (ZZZ) | noise | 6.5/10 | |
My Cat is an Alien | Il Segno | (self) | noise | 6.5/10 | |
My Cat is an Alien | The Cosmological Eye Trilogy | (Last Visible Dog) | noise | 7/10 | |
Ocean Collective | Fluxion | (Make my Day) | metal | 6.5/10 | |
Ocean Collective | Aeolian | (Metal Blade) | metal | 6/10 | |
Ocean Collective | Precambrian | (Metal Blade) | metal | 7/10 | |
Ocean | Heliocentric | (Metal Blade) | metal | 5/10 | |
Ocean | Anthropocentric | (Metal Blade) | metal | 5/10 | |
Ocean | Pelagial | (Pelagic) | metal | 6.5/10 | |
Ocean | Phanerozoic I | (Metal Blade) | metal | 6.5/10 | |
Ocean | Phanerozoic II | (Metal Blade) | metal | 6/10 | |
Ocean | Holocene | (Pelagic) | metal | 5/10 | |
Imogen Heap | Speak for Yourself | (Megaphonic) | songwriter | 6/10 | |
Mountain Goats | Bleed Out | (Merge) | roots-rock | 4/10 | |
Mountain Goats | Dark in Here | (Merge) | roots-rock | 5/10 | |
Mountain Goats | Full Force Galesburg | (Emperor Jones) | roots-rock | 6/10 | |
Mountain Goats | Jenny from Thebes | (Merge) | roots-rock | 4/10 | |
Mountain Goats | Nothing For Juice | (Ajax) | roots-rock | 5/10 | |
Mountain Goats | Sweden | (Shrimper) | roots-rock | 7/10 | |
Mountain Goats | The Sunset Tree | (4AD) | roots-rock | 7/10 | |
Mountain Goats | Zopilote Machine | (Ajax) | roots-rock | 6/10 | |
Pinetop Seven | Bringing Home The Last Great Strike | (Truckstop) | roots-rock | 7/10 | |
Circle | Pori | (Metamorphos) | prog-rock | 7/10 | |
Circle | Prospekt | (Resonant) | prog-rock | 7/10 | |
Au Revoir Simone | The Bird Of Music | (Moshi Moshi) | dance-rock | 7/10 | |
Au Revoir Simone | Verses Of Comfort, Assurance & Salvation | (Moshi Moshi) | dance-rock | 6/10 | |
Horse the Band | R. Borlax | (Pluto) | metalcore | 6.5/10 | |
Horse the Band | The Mechanical Hand | (Koch) | metalcore | 7/10 | |
P.H.O.B.O.S. | Bleaker Beater | (Megaton Mass) | metal | 6/10 | |
DJ Speedsick | Faces.Of.Death | (self) | techno | 6/10 | |
DJ Speedsick | Blood Mixed With Shit Mixed With Blood | (self) | techno | 6/10 | |
Brave Little Abacus | Just Got Back From the Discomfort | (self) | emo | 7/10 | |
Brave Little Abacus | Masked Dancers | (self) | emo | 7.5/10 | |
Wolvennest | The Dark Path to the Light | (Van) | gothic | 5.5/10 | |
Wolvennest | Temple | (Van) | gothic | 4.5/10 | |
Silent Strike | Ghostophonia | (Cinemaude) | collage | 6/10 | |
Mare Cognitum | Solar Paroxysm | (I Voidhanger) | black metal | 6/10 | |
Spectral Lore | 11 Days | (I Voidhanger) | black metal | 4/10 | |
Esoctrilihum | Funeral | (I Voidhanger) | black metal | 5/10 | |
Esoctrilihum | Astraal Constellations of the Majickal Zodiac | (I Voidhanger) | black metal | 4/10 | |
Disappears | Disappears + Steve Shelley + White/Light | (Vampire Blues) | post-rock | 4/10 | |
Camera | Prosthuman | (Bureau B) | post-rock | 4/10 | |
Camera | Emotional Detox | (Bureau B) | post-rock | 5/10 | |
Camera | Phantom Of Liberty | (Bureau B) | post-rock | 6/10 | |
38KEA | Keeper | (self) | hip-hop | 6/10 | |
38KEA | More Seeds? Take the Seeds! | (self) | hip-hop | 5/10 | |
38KEA | Seeds Thy Divine Thresher | (self) | hip-hop | 6.5/10 | |
38KEA | Into Your Eye, I've Found, My Everything | (self) | hip-hop | 5/10 | |
Rachika Nayar | Heaven Came Crashing | (NNA Tapes) | ambient | 5/10 | |
Audry | More Stretched by the Curtain | (self) | noise | 6/10 | |
Daniel Rossen | You Belong There | (Warp) | songwriter | 6.5/10 | |
Joe Rainey | Niineta | (37d03d) | songwriter | 6.5/10 | |
Caroline | Caroline | (Rough Trade) | post-rock | 6.5/10 | |
Sirom | The Liquified Throne of Simplicity | (Glitterbeat) | free-folk | 6/10 | |
Sirom | Svet Ki Spece Konju Cvet/ A Universe That Roasts Blossoms For A Horse | (Glitterbeat) | free-folk | 6.5/10 | |
Meute | Taumel | (Tumult) | techno | 5/10 | |
Meute | Tumult | (Tumult) | techno | 6/10 | |
Ikarus | Plasma | (Ronin Rhythm) | prog-rock | 6/10 | |
Ikarus | Mosaismic | (Ronin Rhythm) | prog-rock | 5/10 | |
Charlotte Adigery & Bolis Pupul | Topical Dancer | (Deewee) | dance-pop | 6/10 | |
Fluisteraars | Gegrepen Door de Geest der Zielsontluiking | (Eisenwald Tonschmiede) | black metal | 5/10 | |
Fluisteraars | Bloem | (Eisenwald Tonschmiede) | black metal | 6/10 | |
Dwarfs of East Agouza | The Green Dogs of Dahshur | (Akuphone) | psych-rock | 6/10 | |
Dwarfs of East Agouza | High Tide in the Lowlands | (SubRosa) | psych-rock | 6.5/10 | |
Broeder Dieleman | Komma | (Snowstar) | songwriter | 6/10 | |
Broeder Dieleman | Uut de Bron | (Snowstar) | songwriter | 6.5/10 | |
Broeder Dieleman | Oh Mijn Ziel | (Snowstar) | songwriter | 6/10 | |
Colour Haze | Sacred | (Elektrohasch) | stoner | 4/10 | |
Yikii | Chorion | (self) | industrial | 6/10 | |
Yikii | The Crow-Cyan Lake | (self) | industrial | 6.5/10 | |
Yikii | Black Hole Ringdown | (self) | industrial | 6.5/10 | |
Raja Kirik | Phantasmagoria of Jahtilan | (Yes No Wave) | industrial | 7/10 | |
Raja Kirik | Rampokan | (Yes No Wave) | industrial | 7.5/10 | |
Black to Comm | Before After | (Thrill Jockey) | noise | 5/10 | |
Black to Comm | Seven Horses For Seven Kings | (Thrill Jockey) | noise | 5/10 | |
Black to Comm | Oocyte Oil & Stolen Androgens | (Thrill Jockey) | noise | 5/10 | |
Black to Comm | At Zeenath Parallel Heavens | (Thrill Jockey) | noise | 4.5/10 | |
Julie Byrne | The Greater Wings | (Ghostly International) | songwriter | 5/10 | |
Mamaleek | Diner Coffee | (Flenser) | blues-punk | 6/10 | |
Sewerslvt | Sewer//Slvt | (self) | breakcore | 6.5/10 | |
Sewerslvt | Drowning in the Sewer | (self) | breakcore | 6.5/10 | |
Sewerslvt | The World Is Fvcked | (self) | breakcore | 7.5/10 | |
Sewerslvt | Draining Love Story | (self) | breakcore | 6/10 | |
Stella Research Committee | A Proposed Method for Determining Sanding Fitness | (self) | noise-rock | 7/10 | |
Stella Research Committee | Killed Alive | (self) | noise-rock | 6.5/10 | |
Sewerslvt | Skitzofrenia Simulation | (self) | breakcore | 6/10 | |
Sewerslvt | We Had Good Times Together Don't Forget That | (self) | breakcore | 7.5/10 | |
Sewerslvt | Tortvred Lesbians Ripped Apart | (self) | breakcore | 7/10 | |
Swans | The Beggar | (Young God) | songwriter | 5/10 | |
Pan Daijing | Tissues | (Pan) | electronic | 7.5/10 | |
Pan Daijing | Jade | (Pan) | electronic | 7/10 | |
Nicole Dollanganger | Married in Mount Airy | (self) | songwriter | 5/10 | |
The Smile | Wall of Eyes | (XL) | pop | 4/10 | |
Monika Roscher | Of Monsters and Birds | (Zenna) | prog-rock | 7/10 | |
Monika Roscher | Witchy Activities and the Maple Death | (Zenna) | prog-rock | 5/10 | |
Monika Roscher | Failure in Wonderland | (Enja) | prog-rock | 6/10 | |
Dorthia Cottrell | Death Folk Country | (Relapse) | songwriter | 6/10 | |
HIRS Collective | We're Still Here | (Get Better) | grindcore | 7/10 | |
Zach Bryan | Zach Bryan | (Warner) | country | 5/10 | |
Zach Bryan | American Heartbreak | (Warner) | country | 7/10 | |
Underscores | Wallsocket | (Mom + Pop) | songwriter | 6/10 | |
100 Gecs | 10,000 Gecs | (Atlantic) | hyperpop | 6.5/10 | |
L’Rain | I Killed Your Dog | (Mexican Summer) | songwriter | 5/10 | |
Yeule | Softscars | (Ninja Tune) | songwriter | 5/10 | |
Nourished by Time | Erotic Probiotic 2 | (Scenic Route) | neosoul | 4.5/10 | |
Christine and the Queens | Paranoia Angels True Love | (Because) | songwriter | 7.5/10 | |
Petra Hermanova | In Death’s Eyes | (Unguarded) | songwriter | 6.5/10 | |
Jacob Collier | Djesse Vol. 3 | (Decca) | pop | 6/10 | |
Jacob Collier | Djesse Vol. 2 | (Decca) | pop | 5/10 | |
Jacob Collier | Djesse Vol. 1 | (Decca) | pop | 4/10 | |
Sault | 11 | (Forever Living Originals) | soul | 4/10 | |
Sault | Today & Tomorrow | (Forever Living Originals) | soul | 4/10 | |
Sault | Untitled | (Forever Living Originals) | soul | 4/10 | |
Sault | Earth | (Forever Living Originals) | soul | 5/10 | |
Oren Ambarchi | Shebang | (Drag City) | post-rock | 5/10 | |
Oren Ambarchi | Simian Angel | (Editions Mego) | post-rock | 6/10 | |
